USC Salkehatchie at Lenoir Community College
@ Lenoir Community Col
9/6/2025 at 11:00 AM
@ Lenoir Community Col
9/6/2025 at 11:00 AM
|
USC Salkehatchie
0 |
Lenoir Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| USC Salkehatchie | 16 | 20 | 17 | 0 |
| Lenoir Community College | 25 | 25 | 25 | 3 |
USC Salkehatchie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 29 | .069 |
| 2 | 11 | 6 | 40 | .125 |
| 3 | 8 | 6 | 32 | .062 |
Lenoir Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 38 | .237 |
| 2 | 14 | 3 | 46 | .239 |
| 3 | 12 | 5 | 32 | .219 |
USC Salkehatchie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Martina Sommaruga * | 3 | 6 | 2 | 19 | .211 | 0 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Cheyenne Hammock | 3 | 3 | 0 | 3 | 1.000 | 7 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Ariana Martinez | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ryder Bozeman * | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Madison Ayuso * | 13 | 4 | 5 | 24 | -.042 | 12 | 2 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 7.5 |
| 8 | Hailey Stephens | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kambree Meyer * | 3 | 1 | 1 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 10 | Brielle Krause | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Madison Tauber * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 5.0 |
| 18 | Leyna Wierzbicki * | 3 | 7 | 6 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 10.0 |
| Totals | 25 | 16 | 101 | .089 | 25 | 5 | 6 | 10 | 50 | 6 | 6 | 0 | 1 | 39.0 | ||
Lenoir Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Horner * | 3 | 2 | 1 | 11 | .091 | 17 | 3 | 1 | 2 | 8 | 0 | 0 | 2 | 0 | 5.0 |
| 2 | Mia Davis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mary Grace Miles | 3 | 0 | 0 | 1 | .000 | 5 | 3 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Alivia Whitley * | 3 | 17 | 8 | 52 | .173 | 0 | 0 | 1 | 1 | 6 | 0 | 4 | 0 | 0 | 19.0 |
| 7 | Peyton Kimber * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Lexi Williams | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Erin Dailey | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Nora Pinkey | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Braelyn Gardner * | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Jayla Lee * | 3 | 5 | 0 | 12 | .417 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 16 | Brooklyn Payne * | 1 | 2 | 0 | 3 | .667 | 13 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 39 | 12 | 116 | .233 | 38 | 11 | 5 | 4 | 62 | 1 | 12 | 2 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter