Skip to navigation Skip to content Skip to footer

Region 10

Madison Tauber #16 MH USC Salkehatchie

m 29
k/s 1.69
h % .166
a/s 0.03
b/s 0.88
sa/s 0.42
d/s 0.63
Recent Games
Oct 16 USC Union W, 3-1
Oct 18 vs. Patrick & Henry Community College W, 3-0
Oct 18 at Caldwell Community College & Technical Institute L, 3-0
Oct 21 USC Lancaster L, 3-1
Oct 23 at USC Sumter L, 3-1
Oct 31 at USC Lancaster L, 3-0
Statistics category Overall Conf
Matches 29 62nd 10 87th
Sets 99 64th 39 31st
Kills 167 38th 69 33rd
Kills per set 1.69 46th 1.77 42nd
Errors 77 48th 34 33rd
Total Attacks 541 38th 238 23rd
Total Attacks per set 5.46 39th 6.10 33rd
Hitting Percentage .166 42nd .147 51st
Assists 3 153rd 2 107th
Assists per set 0.03 167th 0.05 123rd
Service Total Attempts 0 62nd 0 7th
Service Aces 42 30th 20 14th
Service Errors 27 48th 15 15th
Service Aces per set 0.42 30th 0.51 21st
Receptions 2 201st 0 178th
Reception Errors 1 164th 0 145th
Digs 62 125th 32 98th
Digs per set 0.63 140th 0.82 118th
Block Solo 49 6th 19 4th
Block Assist 38 20th 16 18th
Block Total 87 9th 35 7th
Blocks per set 0.88 9th 0.90 8th
Block Errors 25 14th 9 9th
Ball Handling Errors 3 30th 1 29th
Points 277.0 22nd 116.0 17th
Points per set 2.8 24th 3.0 24th
Matches started 29 24th 10 35th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # at USC Lancaster W, 2-1 - - - - - - - - - - - - - - - - - -
Aug 15 # at USC Sumter L, 2-1 - - - - - - - - - - - - - - - - - -
Aug 15 # vs. USC Union W, 2-1 - - - - - - - - - - - - - - - - - -
Aug 21 Clinton College W, 3-1 1 4 8 1 18 .389 0 0 0 0 0 0 1 1 0 2 0 9.5
Aug 23 at Davidson-Davie Community College L, 3-0 1 3 3 3 8 .000 0 2 1 1 0 1 3 0 3 3 0 8.0
Aug 23 vs. Patrick & Henry Community College W, 3-0 1 3 3 2 10 .100 0 1 1 0 0 0 2 1 0 3 0 6.5
Aug 26 at Paine College W, 3-0 1 3 3 4 11 -.091 0 5 0 0 0 0 0 1 0 1 1 8.5
Aug 28 Columbia International University W, 3-0 1 3 6 1 12 .417 0 2 1 0 0 2 4 3 0 7 0 13.5
Sep 2 at USC Union W, 3-1 1 4 7 4 29 .103 0 2 1 0 0 2 3 2 1 5 0 13.0
Sep 5 Fayetteville Tech Community College L, 3-0 1 3 4 2 12 .167 0 1 0 0 0 4 4 2 1 6 0 10.0
Sep 6 at Lenoir Community College L, 3-0 1 3 2 1 12 .083 0 0 0 0 0 2 2 2 0 4 1 5.0
Sep 6 vs. Mid Atlantic Christian University W, 3-0 1 3 9 1 24 .333 0 2 1 0 0 2 2 2 2 4 0 14.0
Sep 9 at Columbia International University L, 3-1 1 4 15 4 35 .314 0 3 2 0 0 2 2 3 0 5 0 21.5
Sep 11 at USC Sumter L, 3-0 1 3 7 2 17 .294 0 2 1 0 0 5 1 1 0 2 1 10.5
Sep 13 vs. Caldwell Community College & Technical Institute L, 3-1 1 4 3 4 21 -.048 0 2 2 0 0 4 2 1 2 3 0 7.5
Sep 13 at Sandhills Community College L, 3-0 1 3 7 3 23 .174 0 0 0 1 0 0 2 0 0 2 0 9.0
Sep 18 at USC Union L, 3-2 1 5 7 5 32 .063 1 3 2 0 0 6 3 2 0 5 0 14.0
Sep 23 at Florida State College at Jacksonville   - - - - - - - - - - - - - - - - - -
Sep 25 USC Lancaster L, 3-0 1 3 6 5 21 .048 0 2 1 0 0 4 1 2 2 3 0 10.0
Sep 30 USC Sumter L, 3-2 1 5 9 4 32 .156 0 3 1 0 0 4 0 1 3 1 0 12.5
Oct 2 at Fayetteville Tech Community College L, 3-0 1 3 2 1 15 .067 0 0 1 0 1 2 0 1 0 1 0 2.5
Oct 4 Toccoa Falls   - - - - - - - - - - - - - - - - - -
Oct 6 Florida State College at Jacksonville L, 3-0 1 3 5 1 17 .235 0 1 0 0 0 0 0 2 1 2 0 7.0
Oct 8 at USC Lancaster L, 3-1 1 4 6 1 17 .294 0 4 2 0 0 4 2 2 0 4 0 13.0
Oct 10 at Walters State Community College L, 3-0 1 3 6 3 20 .150 0 0 0 0 0 1 0 1 2 1 0 6.5
Oct 10 at Lurleen B. Wallace Community College L, 3-0 1 3 5 5 18 .000 0 1 1 0 0 1 0 2 1 2 0 7.0
Oct 11 at Monroe University L, 3-0 1 3 4 2 10 .200 0 0 0 0 0 1 0 0 0 0 0 4.0
Oct 11 vs. Roane State Community College L, 3-0 1 3 1 2 9 -.111 0 0 1 0 0 3 3 0 2 3 0 4.0
Oct 14 at Clinton College   - - - - - - - - - - - - - - - - - -
Oct 16 USC Union W, 3-1 1 4 15 3 30 .400 1 2 4 0 0 2 5 2 0 7 0 23.0
Oct 18 vs. Patrick & Henry Community College W, 3-0 1 3 9 2 16 .438 1 1 0 0 0 5 1 0 0 1 0 11.0
Oct 18 at Caldwell Community College & Technical Institute L, 3-0 1 3 3 1 12 .167 0 1 1 0 0 0 2 0 2 2 0 6.0
Oct 21 USC Lancaster L, 3-1 1 4 6 2 22 .182 0 0 2 0 0 0 2 2 3 4 0 9.0
Oct 23 at USC Sumter L, 3-1 1 4 3 4 27 -.037 0 0 0 0 0 2 2 2 0 4 0 6.0
Oct 31 at USC Lancaster L, 3-0 1 3 3 4 11 -.091 0 2 1 0 0 3 0 0 0 0 0 5.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 99 167 1.69 77 541 .166 3 0.03 42 0.42 2 1 62 0.63 49 38 87 0.88 277.0 2.8
Conference 10 39 69 1.77 34 238 .147 2 0.05 20 0.51 0 0 32 0.82 19 16 35 0.90 116.0 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 29 59 2.03 19 164 .244 1 0.03 11 0.38 0 0 16 0.55 17 15 32 1.10 94.5 3.3
Away 16 54 83 1.54 47 297 .121 1 0.02 25 0.46 2 1 32 0.59 22 19 41 0.76 139.5 2.6
Neutral 5 16 25 1.56 11 80 .175 1 0.06 6 0.38 0 0 14 0.88 10 4 14 0.88 43.0 2.7
 
-
Wins 8 27 60 2.22 18 150 .280 2 0.07 15 0.56 0 0 13 0.48 18 12 30 1.11 99.0 3.7
Losses 21 72 107 1.49 59 391 .123 1 0.01 27 0.38 2 1 49 0.68 31 26 57 0.79 178.0 2.5
 
-
August 5 16 23 1.44 11 59 .203 0 0.00 10 0.63 1 0 3 0.19 10 6 16 1.00 46.0 2.9
September 11 40 76 1.90 35 258 .159 1 0.03 20 0.50 1 0 35 0.88 22 18 40 1.00 127.0 3.2
October 13 43 68 1.58 31 224 .165 2 0.05 12 0.28 0 1 24 0.56 17 14 31 0.72 104.0 2.4