Skip to navigation Skip to content Skip to footer

Region 10

Rk
1 Brunswick Community College 27 419-1078 38.9 67-224 29.9 261-433 60.3 10.9 16.0 26.9 7.9 7.3 7.4 0.8 12.9 59.3 1.336 0.357
2 Bryant & Stratton College (VA) - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
3 Caldwell Community College & Technical Institute - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
3 Cape Fear Community College 26 667-1747 38.2 150-589 25.5 360-572 62.9 16.0 26.4 42.4 15.6 15.6 9.9 2.0 18.3 73.2 0.942 -0.065
5 Catawba Valley Community College 28 785-1478 53.1 92-205 44.9 393-687 57.2 8.7 15.1 23.8 7.1 12.4 5.7 1.8 10.4 73.6 1.070 -0.135
6 Central Carolina Community College - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
7 Clinton Junior College 29 607-1652 36.7 88-290 30.3 440-748 58.8 14.9 25.1 40.1 10.4 16.0 8.3 2.7 15.4 66.7 0.940 -0.156
8 Denmark Technical College 20 585-1060 55.2 51-86 59.3 391-636 61.5 14.5 25.7 40.2 13.5 15.8 13.7 3.7 17.9 80.6 1.147 -0.028
9 Guilford Technical Community College 32 846-2140 39.5 118-425 27.8 626-1044 60.0 21.3 26.9 48.2 16.9 17.3 15.5 6.5 9.2 76.1 0.961 0.037
10 Lenoir Community College 22 560-1288 43.5 85-296 28.7 377-537 70.2 14.4 25.1 39.5 15.0 17.1 10.1 3.0 18.0 72.0 0.979 -0.389
11 Louisburg College 31 887-2441 36.3 138-436 31.7 420-749 56.1 16.9 25.8 42.7 13.2 18.4 8.5 2.3 21.7 75.2 0.814 -0.124
12 Patrick & Henry Community College 30 314-819 38.3 64-273 23.4 146-219 66.7 1.3 12.7 14.0 6.1 7.8 6.2 0.8 0.0 58.5 1.563 0.542
13 Spartanburg Methodist 25 588-1473 39.9 114-348 32.8 277-488 56.8 12.2 25.8 38.0 13.5 15.6 8.2 4.4 14.6 62.7 0.871 -0.127
14 Tidewater Community College 23 512-1329 38.5 43-164 26.2 255-438 58.2 10.7 19.9 30.6 8.2 19.4 8.3 2.8 16.1 59.7 0.785 -0.464
15 Tri-County Technical College - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
16 Wake Technical Community College 25 693-1765 39.3 94-326 28.8 417-614 67.9 14.6 25.3 39.9 19.3 13.0 11.5 1.8 2.9 78.6 0.968 -0.110
Rk
1 Brunswick Community College 27 616-1500 41.1 105-342 30.7 14.3 23.4 37.7 -10.7 12.5 15.7 8.3 3.0 13.4 66.4 0.980 0.357
2 Bryant & Stratton College (VA) - 0-0 - 0-0 - - - - - - - - - - - - -
3 Caldwell Community College & Technical Institute - 0-0 - 0-0 - - - - - - - - - - - - -
3 Cape Fear Community College 26 475-1252 37.9 92-268 34.3 8.8 16.5 25.3 17.2 8.6 11.8 6.5 3.4 10.6 61.7 1.007 -0.065
5 Catawba Valley Community College 28 417-1162 35.9 67-279 24.0 10.3 15.4 25.7 -1.9 8.5 11.7 7.2 2.3 8.5 61.1 1.205 -0.135
6 Central Carolina Community College - 0-0 - 0-0 - - - - - - - - - - - - -
7 Clinton Junior College 29 597-1484 40.2 98-308 31.8 12.7 20.8 33.5 6.6 11.5 13.8 8.2 3.2 14.7 69.3 1.096 -0.156
8 Denmark Technical College 20 478-1072 44.6 75-214 35.0 15.7 22.9 38.5 1.6 13.7 13.3 7.8 2.0 15.8 71.5 1.175 -0.028
9 Guilford Technical Community College 32 477-1364 35.0 82-274 29.9 6.4 16.7 23.1 25.1 6.7 12.0 5.9 1.3 14.0 54.5 0.924 0.037
10 Lenoir Community College 22 401-969 41.4 42-154 27.3 11.5 14.4 25.9 13.6 8.4 10.2 6.5 1.7 9.7 69.0 1.368 -0.389
11 Louisburg College 31 597-1607 37.1 105-355 29.6 11.4 20.8 32.2 10.5 9.9 16.2 7.7 2.5 11.6 64.4 0.938 -0.124
12 Patrick & Henry Community College 30 760-1772 42.9 123-390 31.5 14.1 25.9 40.0 -26.0 14.3 14.9 9.3 2.4 10.5 73.3 1.021 0.542
13 Spartanburg Methodist 25 508-1277 39.8 100-292 34.2 12.2 21.4 33.6 4.4 11.0 13.1 7.7 2.8 12.4 60.7 0.998 -0.127
14 Tidewater Community College 23 531-1236 43.0 83-229 36.2 14.9 18.3 33.2 -2.6 13.2 11.9 10.7 1.7 10.5 75.2 1.250 -0.464
15 Tri-County Technical College - 0-0 - 0-0 - - - - - - - - - - - - -
16 Wake Technical Community College 25 554-1328 41.7 95-289 32.9 11.9 21.8 33.7 6.2 10.7 15.0 6.8 2.8 13.0 70.6 1.077 -0.110
Rk
1 Brunswick Community College 16 260-638 40.8 43-121 35.5 148-228 64.9 10.5 15.4 25.9 8.7 6.8 6.1 0.6 12.5 64.1 1.481 0.383
2 Bryant & Stratton College (VA) - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
3 Caldwell Community College & Technical Institute - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
3 Cape Fear Community College 15 393-1026 38.3 93-344 27.0 226-346 65.3 15.2 26.1 41.3 16.0 16.2 9.3 2.1 18.7 73.7 0.910 -0.205
5 Catawba Valley Community College 15 392-688 57.0 49-109 45.0 224-394 56.9 8.4 14.4 22.8 6.9 12.7 4.7 2.0 11.7 70.7 1.117 0.203
6 Central Carolina Community College - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
7 Clinton Junior College 7 125-330 37.9 12-60 20.0 67-127 52.8 11.7 19.9 31.6 7.6 11.0 5.3 1.6 12.1 66.6 1.199 0.075
8 Denmark Technical College 7 195-352 55.4 21-30 70.0 143-224 63.8 14.7 25.6 40.3 13.3 18.3 9.9 4.7 17.3 79.1 1.133 -0.368
9 Guilford Technical Community College 16 394-1041 37.8 64-227 28.2 332-536 61.9 21.3 27.3 48.6 16.8 18.3 14.2 5.9 6.6 74.0 0.940 0.110
10 Lenoir Community College 16 408-954 42.8 68-217 31.3 281-393 71.5 15.0 26.1 41.1 14.8 16.3 10.1 3.8 17.8 72.9 0.996 -0.133
11 Louisburg College 16 446-1254 35.6 75-231 32.5 241-431 55.9 17.3 25.8 43.1 12.6 18.7 7.8 2.8 21.9 75.5 0.809 -0.143
12 Patrick & Henry Community College 16 111-315 35.2 27-113 23.9 50-73 68.5 0.0 10.1 10.1 3.4 6.8 4.1 0.6 0.0 55.3 1.922 0.932
13 Spartanburg Methodist 6 178-384 46.4 35-106 33.0 70-114 61.4 14.5 29.7 44.2 17.7 13.3 9.0 4.0 17.5 77.2 1.067 0.194
14 Tidewater Community College 14 306-793 38.6 19-98 19.4 169-282 59.9 11.4 20.0 31.4 7.9 21.4 7.4 2.4 16.9 57.1 0.744 -0.432
15 Tri-County Technical College - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
16 Wake Technical Community College 16 465-1153 40.3 61-208 29.3 291-437 66.6 15.4 24.4 39.8 19.6 12.8 10.9 1.8 2.9 80.1 0.965 0.025
Rk
1 Brunswick Community College 16 388-911 42.6 57-192 29.7 14.3 21.4 35.6 -9.7 12.8 13.1 7.4 2.5 12.4 72.8 1.099 0.383
2 Bryant & Stratton College (VA) - 0-0 - 0-0 - - - - - - - - - - - - -
3 Caldwell Community College & Technical Institute - 0-0 - 0-0 - - - - - - - - - - - - -
3 Cape Fear Community College 15 286-713 40.1 50-158 31.6 10.0 17.7 27.7 13.5 11.1 11.3 6.9 2.7 10.0 65.1 1.115 -0.205
5 Catawba Valley Community College 15 300-832 36.1 49-203 24.1 12.3 19.3 31.5 -8.7 11.1 16.0 9.9 2.5 10.4 62.9 0.913 0.203
6 Central Carolina Community College - 0-0 - 0-0 - - - - - - - - - - - - -
7 Clinton Junior College 7 185-371 49.9 24-66 36.4 15.0 27.0 42.0 -10.4 13.9 13.7 11.0 4.9 16.6 73.7 1.124 0.075
8 Denmark Technical College 7 165-337 49.0 25-72 34.7 11.7 19.9 31.6 8.7 13.0 7.3 4.9 1.7 13.3 75.7 1.501 -0.368
9 Guilford Technical Community College 16 317-871 36.4 49-166 29.5 7.5 21.8 29.3 19.4 8.6 15.1 7.0 1.8 18.5 63.7 0.830 0.110
10 Lenoir Community College 16 357-848 42.1 37-138 26.8 13.6 16.5 30.1 11.0 10.1 11.4 7.1 1.8 9.4 68.3 1.129 -0.133
11 Louisburg College 16 297-783 37.9 52-194 26.8 10.4 20.4 30.8 12.3 10.6 16.0 7.7 2.4 10.1 62.7 0.952 -0.143
12 Patrick & Henry Community College 16 442-1018 43.4 72-218 33.0 15.9 27.8 43.6 -33.6 15.6 16.1 10.3 3.1 10.5 76.0 0.989 0.932
13 Spartanburg Methodist 6 148-358 41.3 19-58 32.8 14.2 28.0 42.2 2.0 10.7 23.0 8.2 3.7 17.0 72.7 0.873 0.194
14 Tidewater Community College 14 387-890 43.5 69-183 37.7 17.4 21.4 38.8 -7.4 16.3 13.1 12.9 1.9 11.6 81.9 1.176 -0.432
15 Tri-County Technical College - 0-0 - 0-0 - - - - - - - - - - - - -
16 Wake Technical Community College 16 401-996 40.3 64-216 29.6 13.9 23.3 37.3 2.6 11.5 16.5 6.5 3.1 14.9 71.8 0.940 0.025