2013-14 Basketball Statistics - Wake Technical Community College
Games
25
Pts per game
78.6
FG %
39.3
3PT %
28.8
FT %
67.9
Reb per game
39.9
Ast per game
19.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-11 (.577) |
| Conference (Pct.) | 9-7 (.563) |
| Streak | Lost 1 |
| Home | 6-3 |
| Away | 6-7 |
| Neutral | 3-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 22 | at Patrick & Henry Community College | W, 83-45 |
| Feb 24 | Tidewater Community College | W, 84-51 |
| Feb 26 | Catawba Valley Community College | L, 67-63 |
| Mar 1 | at Louisburg College | L, 82-60 |
| Mar 7 | vs. Lenoir Community College | W, 78-63 |
| Mar 8 | vs. Louisburg College | L, 69-61 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasmine Preston | SO | G | 23 | 22 | 1.0 | 4.4-12.3 | 35.8 | 1.3-4.2 | 31.3 | 2.3-3.5 | 66.3 | 12.4 |
| 3 | Fantasha Tyson | SO | G | 24 | 23 | 1.0 | 5.4-14.3 | 37.6 | 0.6-2.9 | 21.4 | 2.2-3.5 | 64.3 | 13.6 |
| 4 | Brianna Taylor | Fr | G | 23 | 1 | 1.0 | 1.1-3.5 | 31.3 | 0.6-1.8 | 34.1 | 0.2-0.4 | 55.6 | 3.0 |
| 5 | Jazmine Haywood | Fr | F | 18 | - | 1.0 | 0.1-1.1 | 10.0 | 0.0-0.2 | 0.0 | 0.2-0.6 | 36.4 | 0.4 |
| 11 | Charity Hunter | Fr | G | 5 | - | 1.0 | 0.4-1.8 | 22.2 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 1.0 |
| 12 | Courtnei Gilbert | SO | G | 23 | 2 | 1.0 | 1.0-4.1 | 24.5 | 0.4-1.7 | 22.5 | 0.6-0.9 | 66.7 | 3.0 |
| 13 | Latasha Anderson | SO | F | 24 | 22 | 1.0 | 5.4-11.2 | 48.3 | 0.1-0.2 | 40.0 | 2.3-2.8 | 83.6 | 13.3 |
| 15 | Hope Hunter | SO | G | 5 | - | 1.0 | 1.2-5.4 | 22.2 | 0.2-0.4 | 50.0 | 1.0-1.4 | 71.4 | 3.6 |
| 20 | Emily Kaup | Fr | G | 4 | 1 | 1.0 | 1.2-5.2 | 23.8 | 0.2-0.8 | 33.3 | 1.5-2.0 | 75.0 | 4.3 |
| 21 | Latesha Williams | SO | G | 23 | 22 | 1.0 | 2.3-6.0 | 39.4 | 0.4-1.2 | 33.3 | 4.1-6.7 | 61.0 | 9.2 |
| 23 | Adrezona Boone | Fr | G | 20 | - | 1.0 | 0.5-1.3 | 38.5 | 0.3-0.7 | 42.9 | 0.1-0.1 | 50.0 | 1.4 |
| 30 | Brittany Collins | SO | C | 23 | 16 | 1.0 | 5.4-10.4 | 52.1 | 0.1-0.4 | 33.3 | 2.9-3.9 | 74.2 | 13.9 |
| 31 | Syrenna McLean | SO | F | 22 | 8 | 1.0 | 3.1-8.8 | 35.2 | 0.1-0.5 | 16.7 | 2.5-3.4 | 72.0 | 8.7 |
| Totals | 25 | 25 | 9.7 | 27.7-70.6 | 39.3 | 3.8-13.0 | 28.8 | 16.7-24.6 | 67.9 | 78.6 | |||
| Opponent | 25 | 25 | 9.7 | 22.2-53.1 | 41.7 | 3.8-11.6 | 32.9 | 11.4-18.7 | 60.9 | 70.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasmine Preston | SO | G | 23 | 22 | 1.0 | 1.4 | 2.5 | 3.9 | 0.1 | 0.0 | 2.3 | 1.7 | 1.3 | 1.5 | 0.1 |
| 3 | Fantasha Tyson | SO | G | 24 | 23 | 1.0 | 2.1 | 4.3 | 6.5 | 0.3 | 0.0 | 2.9 | 1.8 | 1.6 | 1.4 | 0.3 |
| 4 | Brianna Taylor | Fr | G | 23 | 1 | 1.0 | 1.3 | 1.6 | 3.0 | 0.0 | 0.0 | 1.0 | 1.1 | 0.9 | 1.3 | 0.2 |
| 5 | Jazmine Haywood | Fr | F | 18 | - | 1.0 | 0.9 | 0.6 | 1.5 | 0.1 | 0.0 | 0.1 | 0.2 | 0.3 | 0.3 | 0.0 |
| 11 | Charity Hunter | Fr | G | 5 | - | 1.0 | 0.4 | 0.6 | 1.0 | 1.2 | 0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 |
| 12 | Courtnei Gilbert | SO | G | 23 | 2 | 1.0 | 0.3 | 1.6 | 1.9 | 0.2 | 0.0 | 2.7 | 1.2 | 2.3 | 0.7 | 0.0 |
| 13 | Latasha Anderson | SO | F | 24 | 22 | 1.0 | 2.0 | 4.0 | 6.0 | 0.3 | 0.0 | 1.8 | 2.3 | 0.8 | 1.5 | 0.4 |
| 15 | Hope Hunter | SO | G | 5 | - | 1.0 | 2.0 | 1.8 | 3.8 | 0.8 | 0.0 | 2.0 | 1.6 | 1.3 | 1.0 | 0.0 |
| 20 | Emily Kaup | Fr | G | 4 | 1 | 1.0 | 1.5 | 1.8 | 3.3 | 0.0 | 0.0 | 1.8 | 1.5 | 1.2 | 3.0 | 0.0 |
| 21 | Latesha Williams | SO | G | 23 | 22 | 1.0 | 1.1 | 2.5 | 3.6 | 0.3 | 0.0 | 7.2 | 2.6 | 2.8 | 2.5 | 0.1 |
| 23 | Adrezona Boone | Fr | G | 20 | - | 1.0 | 0.2 | 0.3 | 0.5 | 0.1 | 0.0 | 0.1 | 0.1 | 0.3 | 0.1 | 0.1 |
| 30 | Brittany Collins | SO | C | 23 | 16 | 1.0 | 3.1 | 5.4 | 8.5 | 0.2 | 0.0 | 1.0 | 1.1 | 0.9 | 1.2 | 0.7 |
| 31 | Syrenna McLean | SO | F | 22 | 8 | 1.0 | 2.5 | 2.6 | 5.2 | 0.2 | 0.0 | 0.6 | 0.8 | 0.7 | 0.8 | 0.0 |
| Totals | 25 | 25 | 9.7 | 14.6 | 25.3 | 39.9 | 2.9 | - | 19.3 | 13.0 | 1.5 | 11.5 | 1.8 | |||
| Opponent | 25 | 25 | 9.7 | 11.9 | 21.8 | 33.7 | 13.0 | - | 10.7 | 15.0 | 0.7 | 6.8 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasmine Preston | SO | G | 23 | 22 | 23 | 101-282 | 35.8 | 30-96 | 31.3 | 53-80 | 66.3 | 285 |
| 3 | Fantasha Tyson | SO | G | 24 | 23 | 24 | 129-343 | 37.6 | 15-70 | 21.4 | 54-84 | 64.3 | 327 |
| 4 | Brianna Taylor | Fr | G | 23 | 1 | 23 | 25-80 | 31.3 | 14-41 | 34.1 | 5-9 | 55.6 | 69 |
| 5 | Jazmine Haywood | Fr | F | 18 | - | 18 | 2-20 | 10.0 | 0-4 | 0.0 | 4-11 | 36.4 | 8 |
| 11 | Charity Hunter | Fr | G | 5 | - | 5 | 2-9 | 22.2 | 1-1 | 100.0 | 0-0 | - | 5 |
| 12 | Courtnei Gilbert | SO | G | 23 | 2 | 23 | 23-94 | 24.5 | 9-40 | 22.5 | 14-21 | 66.7 | 69 |
| 13 | Latasha Anderson | SO | F | 24 | 22 | 24 | 130-269 | 48.3 | 2-5 | 40.0 | 56-67 | 83.6 | 318 |
| 15 | Hope Hunter | SO | G | 5 | - | 5 | 6-27 | 22.2 | 1-2 | 50.0 | 5-7 | 71.4 | 18 |
| 20 | Emily Kaup | Fr | G | 4 | 1 | 4 | 5-21 | 23.8 | 1-3 | 33.3 | 6-8 | 75.0 | 17 |
| 21 | Latesha Williams | SO | G | 23 | 22 | 23 | 54-137 | 39.4 | 9-27 | 33.3 | 94-154 | 61.0 | 211 |
| 23 | Adrezona Boone | Fr | G | 20 | - | 20 | 10-26 | 38.5 | 6-14 | 42.9 | 1-2 | 50.0 | 27 |
| 30 | Brittany Collins | SO | C | 23 | 16 | 23 | 125-240 | 52.1 | 3-9 | 33.3 | 66-89 | 74.2 | 319 |
| 31 | Syrenna McLean | SO | F | 22 | 8 | 22 | 68-193 | 35.2 | 2-12 | 16.7 | 54-75 | 72.0 | 192 |
| Totals | 25 | 25 | 243 | 693-1765 | 39.3 | 94-326 | 28.8 | 417-614 | 67.9 | 1966 | |||
| Opponent | 25 | 25 | 243 | 554-1328 | 41.7 | 95-289 | 32.9 | 285-468 | 60.9 | 1766 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasmine Preston | SO | G | 23 | 22 | 23 | 32 | 58 | 90 | 2 | 0 | 52 | 40 | 1.3 | 34 | 2 |
| 3 | Fantasha Tyson | SO | G | 24 | 23 | 24 | 51 | 104 | 155 | 6 | 0 | 69 | 44 | 1.6 | 34 | 7 |
| 4 | Brianna Taylor | Fr | G | 23 | 1 | 23 | 31 | 37 | 68 | 0 | 0 | 22 | 25 | 0.9 | 31 | 4 |
| 5 | Jazmine Haywood | Fr | F | 18 | - | 18 | 16 | 11 | 27 | 2 | 0 | 1 | 3 | 0.3 | 5 | 0 |
| 11 | Charity Hunter | Fr | G | 5 | - | 5 | 2 | 3 | 5 | 6 | 0 | 0 | 2 | 0.0 | 2 | 0 |
| 12 | Courtnei Gilbert | SO | G | 23 | 2 | 23 | 7 | 37 | 44 | 4 | 0 | 61 | 27 | 2.3 | 16 | 0 |
| 13 | Latasha Anderson | SO | F | 24 | 22 | 24 | 48 | 96 | 144 | 7 | 0 | 44 | 54 | 0.8 | 35 | 10 |
| 15 | Hope Hunter | SO | G | 5 | - | 5 | 10 | 9 | 19 | 4 | 0 | 10 | 8 | 1.3 | 5 | 0 |
| 20 | Emily Kaup | Fr | G | 4 | 1 | 4 | 6 | 7 | 13 | 0 | 0 | 7 | 6 | 1.2 | 12 | 0 |
| 21 | Latesha Williams | SO | G | 23 | 22 | 23 | 25 | 57 | 82 | 7 | 1 | 165 | 60 | 2.8 | 57 | 3 |
| 23 | Adrezona Boone | Fr | G | 20 | - | 20 | 4 | 6 | 10 | 2 | 0 | 1 | 3 | 0.3 | 3 | 1 |
| 30 | Brittany Collins | SO | C | 23 | 16 | 23 | 72 | 124 | 196 | 5 | 1 | 24 | 26 | 0.9 | 27 | 15 |
| 31 | Syrenna McLean | SO | F | 22 | 8 | 22 | 56 | 58 | 114 | 5 | 0 | 13 | 18 | 0.7 | 17 | 1 |
| Totals | 25 | 25 | 243 | 364 | 633 | 997 | 73 | - | 482 | 324 | 1.5 | 287 | 44 | |||
| Opponent | 25 | 25 | 243 | 298 | 545 | 843 | 325 | - | 267 | 375 | 0.7 | 170 | 70 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasmine Preston | SO | G | 15 | 14 | 1.0 | 4.1-12.1 | 33.5 | 1.5-4.5 | 34.3 | 2.5-3.9 | 62.7 | 12.1 |
| 3 | Fantasha Tyson | SO | G | 16 | 15 | 1.0 | 5.8-14.9 | 39.1 | 0.6-2.8 | 22.2 | 2.5-4.1 | 61.5 | 14.8 |
| 4 | Brianna Taylor | Fr | G | 16 | 1 | 1.0 | 1.1-3.3 | 34.0 | 0.7-1.8 | 37.9 | 0.0-0.1 | 0.0 | 2.9 |
| 5 | Jazmine Haywood | Fr | F | 11 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.1-0.5 | 16.7 | 0.1 |
| 11 | Charity Hunter | Fr | G | 3 | - | 1.0 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 12 | Courtnei Gilbert | SO | G | 15 | 2 | 1.0 | 1.2-3.9 | 30.5 | 0.5-1.6 | 29.2 | 0.6-0.9 | 69.2 | 3.5 |
| 13 | Latasha Anderson | SO | F | 16 | 15 | 1.0 | 5.8-11.7 | 49.2 | 0.1-0.2 | 33.3 | 2.3-2.8 | 82.2 | 13.9 |
| 15 | Hope Hunter | SO | G | 2 | - | 1.0 | 1.5-3.0 | 50.0 | 0.0-0.0 | - | 2.5-3.5 | 71.4 | 5.5 |
| 20 | Emily Kaup | Fr | G | 2 | 1 | 1.0 | 1.5-4.0 | 37.5 | 0.5-0.5 | 100.0 | 0.0-1.0 | 0.0 | 3.5 |
| 21 | Latesha Williams | SO | G | 15 | 15 | 1.0 | 2.6-6.4 | 40.6 | 0.3-1.3 | 26.3 | 4.7-7.7 | 60.3 | 10.2 |
| 23 | Adrezona Boone | Fr | G | 12 | - | 1.0 | 0.1-0.5 | 16.7 | 0.0-0.2 | 0.0 | 0.1-0.2 | 50.0 | 0.3 |
| 30 | Brittany Collins | SO | C | 16 | 11 | 1.0 | 5.3-10.1 | 52.5 | 0.1-0.4 | 28.6 | 2.6-3.5 | 75.0 | 13.4 |
| 31 | Syrenna McLean | SO | F | 16 | 6 | 1.0 | 3.2-8.9 | 35.9 | 0.1-0.4 | 14.3 | 2.9-3.8 | 75.4 | 9.3 |
| Totals | 16 | 16 | 9.8 | 29.1-72.1 | 40.3 | 3.8-13.0 | 29.3 | 18.2-27.3 | 66.6 | 80.1 | |||
| Opponent | 16 | 16 | 9.8 | 25.1-62.2 | 40.3 | 4.0-13.5 | 29.6 | 14.1-23.1 | 61.1 | 71.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasmine Preston | SO | G | 15 | 14 | 1.0 | 1.4 | 3.0 | 4.4 | 0.1 | 0.0 | 2.1 | 1.9 | 1.1 | 1.3 | 0.1 |
| 3 | Fantasha Tyson | SO | G | 16 | 15 | 1.0 | 2.3 | 4.3 | 6.6 | 0.2 | 0.0 | 2.8 | 2.1 | 1.4 | 1.3 | 0.3 |
| 4 | Brianna Taylor | Fr | G | 16 | 1 | 1.0 | 1.3 | 1.3 | 2.6 | 0.0 | 0.0 | 0.9 | 1.0 | 0.9 | 1.1 | 0.1 |
| 5 | Jazmine Haywood | Fr | F | 11 | - | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
| 11 | Charity Hunter | Fr | G | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 12 | Courtnei Gilbert | SO | G | 15 | 2 | 1.0 | 0.2 | 1.2 | 1.4 | 0.1 | 0.0 | 2.3 | 0.7 | 3.2 | 0.9 | 0.0 |
| 13 | Latasha Anderson | SO | F | 16 | 15 | 1.0 | 2.2 | 4.3 | 6.5 | 0.2 | 0.0 | 1.8 | 2.3 | 0.8 | 1.6 | 0.4 |
| 15 | Hope Hunter | SO | G | 2 | - | 1.0 | 1.5 | 2.0 | 3.5 | 1.5 | 0.0 | 2.5 | 1.5 | 1.7 | 1.0 | 0.0 |
| 20 | Emily Kaup | Fr | G | 2 | 1 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 3.5 | 1.5 | 2.3 | 4.0 | 0.0 |
| 21 | Latesha Williams | SO | G | 15 | 15 | 1.0 | 1.3 | 2.4 | 3.7 | 0.3 | 0.1 | 7.9 | 2.8 | 2.8 | 2.4 | 0.2 |
| 23 | Adrezona Boone | Fr | G | 12 | - | 1.0 | 0.2 | 0.1 | 0.3 | 0.0 | 0.0 | 0.1 | 0.1 | 1.0 | 0.1 | 0.0 |
| 30 | Brittany Collins | SO | C | 16 | 11 | 1.0 | 3.2 | 5.2 | 8.4 | 0.3 | 0.1 | 1.3 | 0.9 | 1.4 | 1.2 | 0.6 |
| 31 | Syrenna McLean | SO | F | 16 | 6 | 1.0 | 2.8 | 2.4 | 5.2 | 0.3 | 0.0 | 0.4 | 0.8 | 0.6 | 0.7 | 0.1 |
| Totals | 16 | 16 | 9.8 | 15.4 | 24.4 | 39.8 | 2.9 | - | 19.6 | 12.8 | 1.5 | 10.9 | 1.8 | |||
| Opponent | 16 | 16 | 9.8 | 13.9 | 23.3 | 37.3 | 14.9 | - | 11.5 | 16.5 | 0.7 | 6.5 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasmine Preston | SO | G | 15 | 14 | 15 | 61-182 | 33.5 | 23-67 | 34.3 | 37-59 | 62.7 | 182 |
| 3 | Fantasha Tyson | SO | G | 16 | 15 | 16 | 93-238 | 39.1 | 10-45 | 22.2 | 40-65 | 61.5 | 236 |
| 4 | Brianna Taylor | Fr | G | 16 | 1 | 16 | 18-53 | 34.0 | 11-29 | 37.9 | 0-1 | 0.0 | 47 |
| 5 | Jazmine Haywood | Fr | F | 11 | - | 11 | 0-5 | 0.0 | 0-2 | 0.0 | 1-6 | 16.7 | 1 |
| 11 | Charity Hunter | Fr | G | 3 | - | 3 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 12 | Courtnei Gilbert | SO | G | 15 | 2 | 15 | 18-59 | 30.5 | 7-24 | 29.2 | 9-13 | 69.2 | 52 |
| 13 | Latasha Anderson | SO | F | 16 | 15 | 16 | 92-187 | 49.2 | 1-3 | 33.3 | 37-45 | 82.2 | 222 |
| 15 | Hope Hunter | SO | G | 2 | - | 2 | 3-6 | 50.0 | 0-0 | - | 5-7 | 71.4 | 11 |
| 20 | Emily Kaup | Fr | G | 2 | 1 | 2 | 3-8 | 37.5 | 1-1 | 100.0 | 0-2 | 0.0 | 7 |
| 21 | Latesha Williams | SO | G | 15 | 15 | 15 | 39-96 | 40.6 | 5-19 | 26.3 | 70-116 | 60.3 | 153 |
| 23 | Adrezona Boone | Fr | G | 12 | - | 12 | 1-6 | 16.7 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| 30 | Brittany Collins | SO | C | 16 | 11 | 16 | 85-162 | 52.5 | 2-7 | 28.6 | 42-56 | 75.0 | 214 |
| 31 | Syrenna McLean | SO | F | 16 | 6 | 16 | 51-142 | 35.9 | 1-7 | 14.3 | 46-61 | 75.4 | 149 |
| Totals | 16 | 16 | 157 | 465-1153 | 40.3 | 61-208 | 29.3 | 291-437 | 66.6 | 1282 | |||
| Opponent | 16 | 16 | 157 | 401-996 | 40.3 | 64-216 | 29.6 | 226-370 | 61.1 | 1149 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasmine Preston | SO | G | 15 | 14 | 15 | 21 | 45 | 66 | 2 | 0 | 31 | 28 | 1.1 | 19 | 2 |
| 3 | Fantasha Tyson | SO | G | 16 | 15 | 16 | 37 | 69 | 106 | 3 | 0 | 45 | 33 | 1.4 | 21 | 4 |
| 4 | Brianna Taylor | Fr | G | 16 | 1 | 16 | 21 | 20 | 41 | 0 | 0 | 14 | 16 | 0.9 | 17 | 2 |
| 5 | Jazmine Haywood | Fr | F | 11 | - | 11 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| 11 | Charity Hunter | Fr | G | 3 | - | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 |
| 12 | Courtnei Gilbert | SO | G | 15 | 2 | 15 | 3 | 18 | 21 | 2 | 0 | 35 | 11 | 3.2 | 13 | 0 |
| 13 | Latasha Anderson | SO | F | 16 | 15 | 16 | 35 | 69 | 104 | 3 | 0 | 29 | 36 | 0.8 | 25 | 7 |
| 15 | Hope Hunter | SO | G | 2 | - | 2 | 3 | 4 | 7 | 3 | 0 | 5 | 3 | 1.7 | 2 | 0 |
| 20 | Emily Kaup | Fr | G | 2 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 7 | 3 | 2.3 | 8 | 0 |
| 21 | Latesha Williams | SO | G | 15 | 15 | 15 | 20 | 36 | 56 | 5 | 1 | 118 | 42 | 2.8 | 36 | 3 |
| 23 | Adrezona Boone | Fr | G | 12 | - | 12 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| 30 | Brittany Collins | SO | C | 16 | 11 | 16 | 51 | 83 | 134 | 5 | 1 | 20 | 14 | 1.4 | 19 | 9 |
| 31 | Syrenna McLean | SO | F | 16 | 6 | 16 | 44 | 39 | 83 | 4 | 0 | 7 | 12 | 0.6 | 11 | 1 |
| Totals | 16 | 16 | 157 | 247 | 390 | 637 | 47 | - | 314 | 204 | 1.5 | 175 | 28 | |||
| Opponent | 16 | 16 | 157 | 223 | 373 | 596 | 239 | - | 184 | 264 | 0.7 | 104 | 49 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Barber-Scotia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Shaw University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 # | at William Peace University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 # | Meredith College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | vs. Mount Olive College | W, 84-75 | 31-77 | 40.3 | 6-23 | 26.1 | 16-21 | 76.2 | 10 | 24 | 34 | 23 | 13 | 16 | 0 | 0 | 84 |
| Nov 16 | at Tidewater Community College | W, 74-58 | 30-81 | 37.0 | 3-12 | 25.0 | 11-22 | 50.0 | 27 | 22 | 49 | 18 | 16 | 22 | 1 | 0 | 74 |
| Nov 23 | Louisburg College | L, 70-68 | 20-69 | 29.0 | 4-14 | 28.6 | 24-31 | 77.4 | 22 | 25 | 47 | 12 | 18 | 6 | 0 | 29 | 68 |
| Nov 25 | at Mount Olive College | W, 85-45 | 36-79 | 45.6 | 2-8 | 25.0 | 11-13 | 84.6 | 15 | 46 | 61 | 24 | 17 | 17 | 2 | 15 | 85 |
| Dec 5 | Lenoir Community College | W, 97-84 | 35-77 | 45.5 | 6-11 | 54.5 | 21-32 | 65.6 | 14 | 22 | 36 | 25 | 16 | 11 | 2 | 18 | 97 |
| Dec 19 | at Chipola College | L, 91-47 | 16-74 | 21.6 | 2-13 | 15.4 | 13-19 | 68.4 | 7 | 17 | 24 | 11 | 21 | 15 | 3 | 0 | 47 |
| Dec 20 | at Palm Beach State College | L, 78-58 | 22-89 | 24.7 | 7-16 | 43.8 | 7-9 | 77.8 | 13 | 25 | 38 | 17 | 9 | 12 | 2 | 0 | 58 |
| Dec 21 | vs. Patrick & Henry Community College | W, 92-50 | 31-73 | 42.5 | 5-15 | 33.3 | 16-21 | 76.2 | 18 | 26 | 44 | 23 | 8 | 12 | 2 | 11 | 92 |
| Jan 8 | at Lenoir Community College | L, 91-81 | 31-71 | 43.7 | 4-14 | 28.6 | 15-21 | 71.4 | 12 | 15 | 27 | 24 | 10 | 13 | 0 | 0 | 81 |
| Jan 13 | Cape Fear Community College | W, 91-84 | 30-68 | 44.1 | 4-12 | 33.3 | 27-36 | 75.0 | 15 | 27 | 42 | 20 | 14 | 14 | 3 | 0 | 91 |
| Jan 15 | Brunswick Community College | W, 94-57 | 37-68 | 54.4 | 5-10 | 50.0 | 15-23 | 65.2 | 15 | 34 | 49 | 27 | 15 | 11 | 3 | 0 | 94 |
| Jan 19 | at Guilford Technical Community College | L, 64-54 | 18-68 | 26.5 | 4-12 | 33.3 | 15-31 | 48.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| Jan 22 | at Brunswick Community College | W, 75-73 | 28-73 | 38.4 | 1-10 | 10.0 | 18-25 | 72.0 | 19 | 24 | 43 | 22 | 6 | 12 | 4 | 0 | 75 |
| Jan 24 | at Denmark Technical College | L, 88-87 | 34-80 | 42.5 | 2-11 | 18.2 | 17-30 | 56.7 | 16 | 34 | 50 | 27 | 14 | 14 | 3 | 0 | 87 |
| Jan 25 | at Clinton Junior College | W, 84-70 | 28-63 | 44.4 | 1-8 | 12.5 | 27-38 | 71.1 | 13 | 32 | 45 | 18 | 25 | 11 | 2 | 0 | 84 |
| Feb 1 | Guilford Technical Community College | L, 91-90 | 31-81 | 38.3 | 3-7 | 42.9 | 25-41 | 61.0 | 11 | 32 | 43 | 17 | 16 | 10 | 3 | 0 | 90 |
| Feb 5 | at Cape Fear Community College | W, 89-87 | 34-65 | 52.3 | 2-13 | 15.4 | 19-24 | 79.2 | 4 | 30 | 34 | 29 | 14 | 7 | 1 | 0 | 89 |
| Feb 8 | at Catawba Valley Community College | L, 87-82 | 29-78 | 37.2 | 2-11 | 18.2 | 22-33 | 66.7 | 16 | 24 | 40 | 16 | 19 | 16 | 2 | 0 | 82 |
| Feb 10 | Virginia Western | W, 87-51 | 30-77 | 39.0 | 8-24 | 33.3 | 19-26 | 73.1 | 25 | 39 | 64 | 25 | 13 | 15 | 2 | 0 | 87 |
| Feb 18 | Patrick & Henry Community College | W, 96-58 | 35-80 | 43.8 | 8-20 | 40.0 | 18-27 | 66.7 | 12 | 34 | 46 | 28 | 10 | 15 | 4 | 0 | 96 |
| Feb 22 | at Patrick & Henry Community College | W, 83-45 | 32-74 | 43.2 | 3-13 | 23.1 | 16-22 | 72.7 | 20 | 31 | 51 | 19 | 12 | 4 | 2 | 0 | 83 |
| Feb 24 | Tidewater Community College | W, 84-51 | 34-75 | 45.3 | 6-13 | 46.2 | 10-16 | 62.5 | 27 | 21 | 48 | 25 | 7 | 16 | 1 | 0 | 84 |
| Feb 26 | Catawba Valley Community College | L, 67-63 | 22-64 | 34.4 | 4-21 | 19.0 | 15-20 | 75.0 | 13 | 24 | 37 | 15 | 16 | 12 | 0 | 0 | 63 |
| Mar 1 | at Louisburg College | L, 82-60 | 19-61 | 31.1 | 2-15 | 13.3 | 20-33 | 60.6 | 20 | 25 | 45 | 17 | 15 | 6 | 2 | 0 | 60 |
| Mar 7 | vs. Lenoir Community College | W, 78-63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Louisburg College | L, 69-61 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 693-1765 | 39.3 | 94-326 | 28.8 | 417-614 | 67.9 | 14.6 | 25.3 | 39.9 | 19.3 | 13.0 | 11.5 | 1.8 | 2.9 | 78.6 | 0.968 | -0.110 |
| Conference | 16 | 465-1153 | 40.3 | 61-208 | 29.3 | 291-437 | 66.6 | 15.4 | 24.4 | 39.8 | 19.6 | 12.8 | 10.9 | 1.8 | 2.9 | 80.1 | 0.965 | 0.025 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 9 | 274-659 | 41.6 | 48-132 | 36.4 | 174-252 | 69.0 | 17.1 | 28.7 | 45.8 | 21.6 | 13.9 | 12.2 | 2.0 | 5.2 | 85.6 | 1.019 | -0.068 |
| Away | 13 | 357-956 | 37.3 | 35-156 | 22.4 | 211-320 | 65.9 | 14.0 | 25.0 | 39.0 | 18.6 | 13.7 | 11.5 | 1.8 | 1.2 | 73.8 | 0.863 | -0.112 |
