2013-14 Basketball Statistics - Patrick & Henry Community College
Games
30
Pts per game
58.5
FG %
38.3
3PT %
23.4
FT %
66.7
Reb per game
14.0
Ast per game
6.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-24 (.250) |
| Conference (Pct.) | 2-14 (.125) |
| Streak | Lost 9 |
| Home | 3-9 |
| Away | 4-13 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 22 | Wake Technical Community College | L, 83-45 |
| Feb 23 | Louisburg College | L, 78-46 |
| Feb 27 | at Catawba Valley Community College | L, 82-46 |
| Mar 1 | Cape Fear Community College | L, 88-47 |
| Mar 2 | Lenoir Community College | L, 84-58 |
| Mar 4 | Tidewater Community College | L, 69-60 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katherine Kopp | Fr | F | 13 | 5 | 1.0 | 0.9-3.8 | 24.5 | 0.6-2.4 | 25.8 | 0.1-0.2 | 50.0 | 2.5 |
| 2 | Caitlan Tuala | Fr | G | 13 | 12 | 1.0 | 2.8-7.4 | 38.5 | 1.1-3.5 | 31.1 | 2.8-3.8 | 75.5 | 9.6 |
| 3 | Deonna Young | Fr | G | 9 | 5 | 1.0 | 5.7-15.2 | 37.2 | 1.9-7.4 | 25.4 | 3.9-6.3 | 61.4 | 17.1 |
| 4 | Shatoria Exum | Fr | G | 13 | 4 | 1.0 | 2.1-5.9 | 35.1 | 0.6-2.3 | 26.7 | 0.6-0.9 | 66.7 | 5.4 |
| 10 | Khadijah Wilson | Fr | G | 13 | 12 | 1.0 | 4.5-13.9 | 32.0 | 1.1-6.2 | 17.3 | 1.5-2.2 | 71.4 | 11.5 |
| 12 | Alvalous Barbour | Fr | F | 9 | - | 1.0 | 0.6-2.4 | 22.7 | 0.0-0.1 | 0.0 | 0.0-0.2 | 0.0 | 1.1 |
| 22 | Braseanda Leak | Fr | F | 13 | 11 | 1.0 | 2.4-4.8 | 50.0 | 0.1-0.4 | 20.0 | 0.6-0.8 | 80.0 | 5.5 |
| 23 | Destiny Jackson | Fr | G | 13 | 7 | 1.0 | 2.5-5.6 | 45.2 | 0.1-0.6 | 12.5 | 0.8-1.2 | 66.7 | 5.9 |
| 24 | Brittany Hightower | Fr | F | 13 | 9 | 1.0 | 2.5-5.3 | 47.8 | 0.0-0.0 | - | 0.5-1.2 | 46.7 | 5.6 |
| 30 | Erica Hancock | Fr | F | 4 | - | 1.0 | 1.2-3.5 | 35.7 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 2.8 |
| 32 | Monisha Manns | Fr | F | 6 | - | 1.0 | 3.7-6.5 | 56.4 | 0.2-0.8 | 20.0 | 3.2-4.5 | 70.4 | 10.7 |
| Totals | 30 | 30 | 4.0 | 10.5-27.3 | 38.3 | 2.1-9.1 | 23.4 | 4.9-7.3 | 66.7 | 58.5 | |||
| Opponent | 30 | 30 | 4.0 | 25.3-59.1 | 42.9 | 4.1-13.0 | 31.5 | 15.3-23.8 | 64.3 | 73.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katherine Kopp | Fr | F | 13 | 5 | 1.0 | 0.2 | 1.0 | 1.2 | 0.0 | 0.0 | 0.5 | 0.8 | 0.7 | 0.8 | 0.5 |
| 2 | Caitlan Tuala | Fr | G | 13 | 12 | 1.0 | 0.2 | 2.5 | 2.7 | 0.0 | 0.0 | 2.8 | 2.8 | 1.0 | 2.2 | 0.5 |
| 3 | Deonna Young | Fr | G | 9 | 5 | 1.0 | 0.4 | 4.4 | 4.9 | 0.0 | 0.0 | 2.8 | 2.8 | 1.0 | 2.1 | 0.0 |
| 4 | Shatoria Exum | Fr | G | 13 | 4 | 1.0 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 1.1 | 2.2 | 0.5 | 1.5 | 0.1 |
| 10 | Khadijah Wilson | Fr | G | 13 | 12 | 1.0 | 0.3 | 3.1 | 3.4 | 0.0 | 0.0 | 4.3 | 3.5 | 1.2 | 4.9 | 0.0 |
| 12 | Alvalous Barbour | Fr | F | 9 | - | 1.0 | 0.3 | 2.0 | 2.3 | 0.0 | 0.0 | 0.4 | 0.6 | 0.8 | 0.3 | 0.2 |
| 22 | Braseanda Leak | Fr | F | 13 | 11 | 1.0 | 0.4 | 4.8 | 5.2 | 0.0 | 0.0 | 0.8 | 1.6 | 0.5 | 0.5 | 0.1 |
| 23 | Destiny Jackson | Fr | G | 13 | 7 | 1.0 | 0.4 | 3.9 | 4.3 | 0.0 | 0.0 | 1.0 | 1.7 | 0.6 | 1.2 | 0.2 |
| 24 | Brittany Hightower | Fr | F | 13 | 9 | 1.0 | 0.5 | 4.3 | 4.8 | 0.0 | 0.0 | 0.8 | 1.3 | 0.6 | 0.7 | 0.3 |
| 30 | Erica Hancock | Fr | F | 4 | - | 1.0 | 0.0 | 5.3 | 5.3 | 0.0 | - | 0.8 | 1.3 | 0.6 | 0.8 | 0.0 |
| 32 | Monisha Manns | Fr | F | 6 | - | 1.0 | 1.2 | 4.5 | 5.7 | 0.0 | 0.0 | 0.8 | 2.8 | 0.3 | 1.2 | 0.3 |
| Totals | 30 | 30 | 4.0 | 1.3 | 12.7 | 14.0 | 0.0 | - | 6.1 | 7.8 | 0.8 | 6.2 | 0.8 | |||
| Opponent | 30 | 30 | 4.0 | 14.1 | 25.9 | 40.0 | 10.5 | - | 14.3 | 14.9 | 1.0 | 9.3 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katherine Kopp | Fr | F | 13 | 5 | 13 | 12-49 | 24.5 | 8-31 | 25.8 | 1-2 | 50.0 | 33 |
| 2 | Caitlan Tuala | Fr | G | 13 | 12 | 13 | 37-96 | 38.5 | 14-45 | 31.1 | 37-49 | 75.5 | 125 |
| 3 | Deonna Young | Fr | G | 9 | 5 | 9 | 51-137 | 37.2 | 17-67 | 25.4 | 35-57 | 61.4 | 154 |
| 4 | Shatoria Exum | Fr | G | 13 | 4 | 13 | 27-77 | 35.1 | 8-30 | 26.7 | 8-12 | 66.7 | 70 |
| 10 | Khadijah Wilson | Fr | G | 13 | 12 | 13 | 58-181 | 32.0 | 14-81 | 17.3 | 20-28 | 71.4 | 150 |
| 12 | Alvalous Barbour | Fr | F | 9 | - | 9 | 5-22 | 22.7 | 0-1 | 0.0 | 0-2 | 0.0 | 10 |
| 22 | Braseanda Leak | Fr | F | 13 | 11 | 13 | 31-62 | 50.0 | 1-5 | 20.0 | 8-10 | 80.0 | 71 |
| 23 | Destiny Jackson | Fr | G | 13 | 7 | 13 | 33-73 | 45.2 | 1-8 | 12.5 | 10-15 | 66.7 | 77 |
| 24 | Brittany Hightower | Fr | F | 13 | 9 | 13 | 33-69 | 47.8 | 0-0 | - | 7-15 | 46.7 | 73 |
| 30 | Erica Hancock | Fr | F | 4 | - | 4 | 5-14 | 35.7 | 0-0 | - | 1-2 | 50.0 | 11 |
| 32 | Monisha Manns | Fr | F | 6 | - | 6 | 22-39 | 56.4 | 1-5 | 20.0 | 19-27 | 70.4 | 64 |
| Totals | 30 | 30 | 119 | 314-819 | 38.3 | 64-273 | 23.4 | 146-219 | 66.7 | 1755 | |||
| Opponent | 30 | 30 | 119 | 760-1772 | 42.9 | 123-390 | 31.5 | 459-714 | 64.3 | 2199 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katherine Kopp | Fr | F | 13 | 5 | 13 | 2 | 13 | 15 | 0 | 0 | 7 | 10 | 0.7 | 11 | 7 |
| 2 | Caitlan Tuala | Fr | G | 13 | 12 | 13 | 3 | 32 | 35 | 0 | 0 | 36 | 36 | 1.0 | 28 | 6 |
| 3 | Deonna Young | Fr | G | 9 | 5 | 9 | 4 | 40 | 44 | 0 | 0 | 25 | 25 | 1.0 | 19 | 0 |
| 4 | Shatoria Exum | Fr | G | 13 | 4 | 13 | 0 | 20 | 20 | 0 | 0 | 14 | 29 | 0.5 | 19 | 1 |
| 10 | Khadijah Wilson | Fr | G | 13 | 12 | 13 | 4 | 40 | 44 | 0 | 0 | 56 | 46 | 1.2 | 64 | 0 |
| 12 | Alvalous Barbour | Fr | F | 9 | - | 9 | 3 | 18 | 21 | 0 | 0 | 4 | 5 | 0.8 | 3 | 2 |
| 22 | Braseanda Leak | Fr | F | 13 | 11 | 13 | 5 | 63 | 68 | 0 | 0 | 10 | 21 | 0.5 | 7 | 1 |
| 23 | Destiny Jackson | Fr | G | 13 | 7 | 13 | 5 | 51 | 56 | 0 | 0 | 13 | 22 | 0.6 | 15 | 2 |
| 24 | Brittany Hightower | Fr | F | 13 | 9 | 13 | 6 | 56 | 62 | 0 | 0 | 10 | 17 | 0.6 | 9 | 4 |
| 30 | Erica Hancock | Fr | F | 4 | - | 4 | 0 | 21 | 21 | 0 | - | 3 | 5 | 0.6 | 3 | 0 |
| 32 | Monisha Manns | Fr | F | 6 | - | 6 | 7 | 27 | 34 | 0 | 0 | 5 | 17 | 0.3 | 7 | 2 |
| Totals | 30 | 30 | 119 | 39 | 381 | 420 | 0 | - | 183 | 233 | 0.8 | 185 | 25 | |||
| Opponent | 30 | 30 | 119 | 422 | 777 | 1199 | 315 | - | 428 | 446 | 1.0 | 280 | 72 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katherine Kopp | Fr | F | 6 | 4 | 1.0 | 0.5-3.7 | 13.6 | 0.3-2.5 | 13.3 | 0.0-0.0 | - | 1.3 |
| 2 | Caitlan Tuala | Fr | G | 6 | 6 | 1.0 | 3.2-8.0 | 39.6 | 1.8-4.5 | 40.7 | 2.8-4.0 | 70.8 | 11.0 |
| 3 | Deonna Young | Fr | G | 2 | 1 | 1.0 | 5.0-13.5 | 37.0 | 2.0-7.0 | 28.6 | 3.0-4.0 | 75.0 | 15.0 |
| 4 | Shatoria Exum | Fr | G | 6 | 2 | 1.0 | 1.3-4.8 | 27.6 | 0.7-2.5 | 26.7 | 0.2-0.5 | 33.3 | 3.5 |
| 10 | Khadijah Wilson | Fr | G | 6 | 5 | 1.0 | 3.2-12.3 | 25.7 | 0.7-5.7 | 11.8 | 1.8-2.5 | 73.3 | 8.8 |
| 12 | Alvalous Barbour | Fr | F | 2 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 22 | Braseanda Leak | Fr | F | 6 | 4 | 1.0 | 3.0-6.2 | 48.6 | 0.2-0.5 | 33.3 | 0.5-0.8 | 60.0 | 6.7 |
| 23 | Destiny Jackson | Fr | G | 6 | 4 | 1.0 | 2.8-6.3 | 44.7 | 0.2-0.8 | 20.0 | 0.8-1.3 | 62.5 | 6.7 |
| 24 | Brittany Hightower | Fr | F | 6 | 4 | 1.0 | 1.5-3.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.0 |
| 30 | Erica Hancock | Fr | F | 4 | - | 1.0 | 1.2-3.5 | 35.7 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 2.8 |
| 32 | Monisha Manns | Fr | F | 1 | - | 1.0 | 3.0-6.0 | 50.0 | 0.0-0.0 | - | 6.0-8.0 | 75.0 | 12.0 |
| Totals | 16 | 16 | 3.2 | 6.9-19.7 | 35.2 | 1.7-7.1 | 23.9 | 3.1-4.6 | 68.5 | 55.3 | |||
| Opponent | 16 | 16 | 3.2 | 27.6-63.6 | 43.4 | 4.5-13.6 | 33.0 | 16.2-25.9 | 62.8 | 76.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katherine Kopp | Fr | F | 6 | 4 | 1.0 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.7 | 1.0 | 0.7 | 1.0 | 0.8 |
| 2 | Caitlan Tuala | Fr | G | 6 | 6 | 1.0 | 0.0 | 2.3 | 2.3 | 0.0 | 0.0 | 2.2 | 3.3 | 0.7 | 1.7 | 0.2 |
| 3 | Deonna Young | Fr | G | 2 | 1 | 1.0 | 0.0 | 2.5 | 2.5 | 0.0 | 0.0 | 0.5 | 2.0 | 0.3 | 0.5 | 0.0 |
| 4 | Shatoria Exum | Fr | G | 6 | 2 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.7 | 2.0 | 0.3 | 1.0 | 0.0 |
| 10 | Khadijah Wilson | Fr | G | 6 | 5 | 1.0 | 0.0 | 3.3 | 3.3 | 0.0 | 0.0 | 3.3 | 4.2 | 0.8 | 4.3 | 0.0 |
| 12 | Alvalous Barbour | Fr | F | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 |
| 22 | Braseanda Leak | Fr | F | 6 | 4 | 1.0 | 0.0 | 6.3 | 6.3 | 0.0 | 0.0 | 0.8 | 1.8 | 0.5 | 0.7 | 0.2 |
| 23 | Destiny Jackson | Fr | G | 6 | 4 | 1.0 | 0.0 | 4.2 | 4.2 | 0.0 | 0.0 | 0.7 | 2.2 | 0.3 | 1.2 | 0.0 |
| 24 | Brittany Hightower | Fr | F | 6 | 4 | 1.0 | 0.0 | 4.3 | 4.3 | 0.0 | 0.0 | 0.2 | 1.3 | 0.1 | 0.3 | 0.0 |
| 30 | Erica Hancock | Fr | F | 4 | - | 1.0 | 0.0 | 5.3 | 5.3 | 0.0 | - | 0.8 | 1.3 | 0.6 | 0.8 | 0.0 |
| 32 | Monisha Manns | Fr | F | 1 | - | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 1.0 | 1.0 |
| Totals | 16 | 16 | 3.2 | 0.0 | 10.1 | 10.1 | 0.0 | - | 3.4 | 6.8 | 0.5 | 4.1 | 0.6 | |||
| Opponent | 16 | 16 | 3.2 | 15.9 | 27.8 | 43.6 | 10.5 | - | 15.6 | 16.1 | 1.0 | 10.3 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katherine Kopp | Fr | F | 6 | 4 | 6 | 3-22 | 13.6 | 2-15 | 13.3 | 0-0 | - | 8 |
| 2 | Caitlan Tuala | Fr | G | 6 | 6 | 6 | 19-48 | 39.6 | 11-27 | 40.7 | 17-24 | 70.8 | 66 |
| 3 | Deonna Young | Fr | G | 2 | 1 | 2 | 10-27 | 37.0 | 4-14 | 28.6 | 6-8 | 75.0 | 30 |
| 4 | Shatoria Exum | Fr | G | 6 | 2 | 6 | 8-29 | 27.6 | 4-15 | 26.7 | 1-3 | 33.3 | 21 |
| 10 | Khadijah Wilson | Fr | G | 6 | 5 | 6 | 19-74 | 25.7 | 4-34 | 11.8 | 11-15 | 73.3 | 53 |
| 12 | Alvalous Barbour | Fr | F | 2 | - | 2 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 22 | Braseanda Leak | Fr | F | 6 | 4 | 6 | 18-37 | 48.6 | 1-3 | 33.3 | 3-5 | 60.0 | 40 |
| 23 | Destiny Jackson | Fr | G | 6 | 4 | 6 | 17-38 | 44.7 | 1-5 | 20.0 | 5-8 | 62.5 | 40 |
| 24 | Brittany Hightower | Fr | F | 6 | 4 | 6 | 9-18 | 50.0 | 0-0 | - | 0-0 | - | 18 |
| 30 | Erica Hancock | Fr | F | 4 | - | 4 | 5-14 | 35.7 | 0-0 | - | 1-2 | 50.0 | 11 |
| 32 | Monisha Manns | Fr | F | 1 | - | 1 | 3-6 | 50.0 | 0-0 | - | 6-8 | 75.0 | 12 |
| Totals | 16 | 16 | 51 | 111-315 | 35.2 | 27-113 | 23.9 | 50-73 | 68.5 | 885 | |||
| Opponent | 16 | 16 | 51 | 442-1018 | 43.4 | 72-218 | 33.0 | 260-414 | 62.8 | 1216 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katherine Kopp | Fr | F | 6 | 4 | 6 | 0 | 4 | 4 | 0 | 0 | 4 | 6 | 0.7 | 6 | 5 |
| 2 | Caitlan Tuala | Fr | G | 6 | 6 | 6 | 0 | 14 | 14 | 0 | 0 | 13 | 20 | 0.7 | 10 | 1 |
| 3 | Deonna Young | Fr | G | 2 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 1 | 4 | 0.3 | 1 | 0 |
| 4 | Shatoria Exum | Fr | G | 6 | 2 | 6 | 0 | 6 | 6 | 0 | 0 | 4 | 12 | 0.3 | 6 | 0 |
| 10 | Khadijah Wilson | Fr | G | 6 | 5 | 6 | 0 | 20 | 20 | 0 | 0 | 20 | 25 | 0.8 | 26 | 0 |
| 12 | Alvalous Barbour | Fr | F | 2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 |
| 22 | Braseanda Leak | Fr | F | 6 | 4 | 6 | 0 | 38 | 38 | 0 | 0 | 5 | 11 | 0.5 | 4 | 1 |
| 23 | Destiny Jackson | Fr | G | 6 | 4 | 6 | 0 | 25 | 25 | 0 | 0 | 4 | 13 | 0.3 | 7 | 0 |
| 24 | Brittany Hightower | Fr | F | 6 | 4 | 6 | 0 | 26 | 26 | 0 | 0 | 1 | 8 | 0.1 | 2 | 0 |
| 30 | Erica Hancock | Fr | F | 4 | - | 4 | 0 | 21 | 21 | 0 | - | 3 | 5 | 0.6 | 3 | 0 |
| 32 | Monisha Manns | Fr | F | 1 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0.0 | 1 | 1 |
| Totals | 16 | 16 | 51 | 0 | 161 | 161 | 0 | - | 55 | 109 | 0.5 | 66 | 9 | |||
| Opponent | 16 | 16 | 51 | 254 | 444 | 698 | 168 | - | 250 | 258 | 1.0 | 164 | 49 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | at Virginia State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at averett university | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Virginia Western Community College | W, 102-76 | 38-94 | 40.4 | 11-38 | 28.9 | 15-21 | 71.4 | 0 | 46 | 46 | 27 | 25 | 31 | 4 | 0 | 102 |
| Nov 16 | at Potomac State College of WVU | L, 87-73 | 31-58 | 53.4 | 5-18 | 27.8 | 12-20 | 60.0 | 0 | 37 | 37 | 10 | 10 | 5 | 3 | 0 | 79 |
| Nov 22 | Barber Scotia | W, 78-61 | 25-58 | 43.1 | 7-17 | 41.2 | 21-34 | 61.8 | 0 | 28 | 28 | 18 | 16 | 12 | 0 | 0 | 78 |
| Nov 24 | Tidewater Community College | W, 79-66 | 28-63 | 44.4 | 6-20 | 30.0 | 17-22 | 77.3 | 0 | 37 | 37 | 14 | 19 | 18 | 1 | 0 | 79 |
| Nov 30 | at Hagerstown Community College | L, 61-52 | 20-71 | 28.2 | 2-22 | 9.1 | 10-15 | 66.7 | 14 | 22 | 36 | 15 | 21 | 15 | 0 | 0 | 52 |
| Dec 1 | vs. Delaware Technical & CC/Stanton-Wilmington | W, 92-60 | 36-96 | 37.5 | 6-28 | 21.4 | 14-20 | 70.0 | 25 | 23 | 48 | 25 | 18 | 24 | 2 | 0 | 92 |
| Dec 6 | at Northern Virginia Community College | W, 58-48 | 21-61 | 34.4 | 4-22 | 18.2 | 12-20 | 60.0 | 0 | 36 | 36 | 15 | 19 | 18 | 2 | 0 | 58 |
| Dec 7 | at Community College of Philadelphia | W, 78-69 | 32-66 | 48.5 | 2-15 | 13.3 | 12-16 | 75.0 | 0 | 28 | 28 | 18 | 15 | 14 | 5 | 0 | 78 |
| Dec 7 | at Community College of Philadelphia | W, 78-72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Guilford Technical Community College | L, 81-45 | 15-42 | 35.7 | 3-11 | 27.3 | 13-22 | 59.1 | 0 | 18 | 18 | 3 | 20 | 5 | 2 | 0 | 81 |
| Dec 19 | at Palm Beach State College | L, 95-44 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| Dec 20 | vs. Chipola College | L, 81-43 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| Dec 21 | vs. Wake Technical Community College | L, 92-50 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Jan 5 | at Brunswick Community College | L, 66-61 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
| Jan 10 | at Louisiana State University Eunice | L, 81-37 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| Jan 11 | at Louisiana State University Eunice | L, 75-44 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| Jan 16 | Catawba Valley Community College | L, 68-48 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| Jan 18 | Cape Fear Community College | L, 75-59 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| Jan 20 | Potomac State College of WVU | L, 66-63 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
| Jan 24 | at Lenoir Community College | L, 65-47 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| Jan 26 | at Tidewater Community College | L, 63-61 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
| Feb 7 | at Louisburg College | L, 89-43 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| Feb 8 | Brunswick Community College | W, 67-62 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
| Feb 10 | at Clinton Junior College | L, 69-56 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
| Feb 18 | at Wake Technical Community College | L, 96-58 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| Feb 20 | Guilford Technical Community College | L, 68-39 | 14-55 | 25.5 | 5-20 | 25.0 | 5-6 | 83.3 | 0 | 33 | 33 | 12 | 25 | 9 | 2 | 0 | 39 |
| Feb 22 | Wake Technical Community College | L, 83-45 | 20-53 | 37.7 | 2-17 | 11.8 | 3-5 | 60.0 | 0 | 25 | 25 | 8 | 10 | 10 | 1 | 0 | 45 |
| Feb 23 | Louisburg College | L, 78-46 | 16-43 | 37.2 | 6-22 | 27.3 | 7-9 | 77.8 | 0 | 21 | 21 | 9 | 14 | 13 | 3 | 0 | 46 |
| Feb 27 | at Catawba Valley Community College | L, 82-46 | 18-59 | 30.5 | 5-23 | 21.7 | 5-9 | 55.6 | 0 | 27 | 27 | 9 | 21 | 11 | 0 | 0 | 46 |
| Mar 1 | Cape Fear Community College | L, 88-47 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| Mar 2 | Lenoir Community College | L, 84-58 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| Mar 4 | Tidewater Community College | L, 69-60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 314-819 | 38.3 | 64-273 | 23.4 | 146-219 | 66.7 | 1.3 | 12.7 | 14.0 | 6.1 | 7.8 | 6.2 | 0.8 | 0.0 | 58.5 | 1.563 | 0.542 |
| Conference | 16 | 111-315 | 35.2 | 27-113 | 23.9 | 50-73 | 68.5 | 0.0 | 10.1 | 10.1 | 3.4 | 6.8 | 4.1 | 0.6 | 0.0 | 55.3 | 1.922 | 0.932 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 11 | 103-272 | 37.9 | 26-96 | 27.1 | 53-76 | 69.7 | 0.0 | 13.1 | 13.1 | 5.5 | 7.6 | 5.6 | 0.6 | 0.0 | 57.2 | 1.596 | 0.553 |
| Away | 16 | 175-451 | 38.8 | 32-149 | 21.5 | 79-123 | 64.2 | 0.9 | 13.4 | 14.3 | 6.1 | 8.2 | 6.2 | 1.0 | 0.0 | 58.8 | 1.495 | 0.490 |
| Neutral | 3 | 36-96 | 37.5 | 6-28 | 21.4 | 14-20 | 70.0 | 8.3 | 7.7 | 16.0 | 8.3 | 6.0 | 8.0 | 0.7 | 0.0 | 61.7 | 1.869 | 0.838 |
- |
||||||||||||||||||
| Wins | 7 | 180-438 | 41.1 | 36-140 | 25.7 | 91-133 | 68.4 | 3.6 | 28.3 | 31.9 | 16.7 | 16.0 | 16.7 | 2.0 | 0.0 | 79.1 | 0.937 | -0.240 |
| Losses | 23 | 134-381 | 35.2 | 28-133 | 21.1 | 55-86 | 64.0 | 0.6 | 8.0 | 8.6 | 2.9 | 5.3 | 3.0 | 0.5 | 0.0 | 52.2 | 2.262 | 1.258 |
- |
||||||||||||||||||
| November | 5 | 142-344 | 41.3 | 31-115 | 27.0 | 75-112 | 67.0 | 2.8 | 34.0 | 36.8 | 16.8 | 18.2 | 16.2 | 1.6 | 0.0 | 78.0 | 0.818 | -0.581 |
| December | 7 | 104-265 | 39.2 | 15-76 | 19.7 | 51-78 | 65.4 | 3.6 | 15.0 | 18.6 | 8.7 | 10.3 | 8.7 | 1.6 | 0.0 | 63.7 | 1.271 | 0.260 |
| January | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 52.5 | - | -1.015 |
| February | 8 | 68-210 | 32.4 | 18-82 | 22.0 | 20-29 | 69.0 | 0.0 | 13.3 | 13.3 | 4.8 | 8.8 | 5.4 | 0.8 | 0.0 | 50.0 | 1.358 | 0.429 |
| March | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 52.5 | - | -1.113 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 28 | at Virginia State University | - | |
| Nov 8 | at averett university | - | |
| Nov 14 | at Virginia Western Community College | W, 102-76 | 0 |
| Nov 16 | at Potomac State College of WVU | L, 87-73 | 0 |
| Nov 22 | Barber Scotia | W, 78-61 | 0 |
| Nov 24 | Tidewater Community College | W, 79-66 | 0 |
| Nov 30 | at Hagerstown Community College | L, 61-52 | 0 |
| Dec 1 | vs. Delaware Technical & CC/Stanton-Wilmington | W, 92-60 | 0 |
