Wake Technical Community College at USC Lancaster September 7, 2013
Box Score
Wake Technical Community College
USC Lancaster
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Angel Vasquez | 0 | 0 | 0 | 0 |
| 2 - Santiago Betancur | 0 | 0 | 0 | 0 |
| 3 - Jonathon Hunnicutt | 1 | 0 | 0 | 0 |
| 4 - John Tripp | 2 | 1 | 0 | 1 |
| 5 - Kevin Alba | 0 | 0 | 0 | 0 |
| 6 - Andrew Martin | 1 | 1 | 0 | 1 |
| 7 - Justin Witzke | 3 | 1 | 0 | 0 |
| 8 - Hunter Claussen | 2 | 0 | 0 | 0 |
| 9 - Austin Brogan | 4 | 2 | 1 | 0 |
| 11 - Juan Sebastian Dimate | 3 | 1 | 1 | 0 |
| 12 - Bijan Amiri | 0 | 0 | 0 | 0 |
| 13 - Pa-Amat Khan | 1 | 0 | 0 | 0 |
| 14 - Eric Fright | 0 | 0 | 0 | 0 |
| 15 - Jose Ochoa | 1 | 0 | 0 | 0 |
| 16 - Luis Reyes-Gomez | 1 | 0 | 0 | 0 |
| 19 - Jose Garcia-Granados | 0 | 0 | 0 | 0 |
| 20 - Michael Egland | 0 | 0 | 0 | 0 |
| 22 - Dane Famiglietta - Yellow card 33:00 | 1 | 0 | 0 | 0 |
| 23 - Taylor Wyatt | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Myles Westervelt | 0 | 0 | 0 | 0 |
| 2 - Seth Akers | 0 | 0 | 0 | 0 |
| 3 - Chris Gonzalez | 1 | 1 | 0 | 0 |
| 7 - Michael Rodriquez | 0 | 0 | 0 | 0 |
| 8 - CJ Davenport | 0 | 0 | 0 | 0 |
| 10 - Arturo Guerra | 0 | 0 | 0 | 0 |
| 11 - JP Hincappie | 0 | 0 | 0 | 0 |
| 12 - Hunter Padget | 0 | 0 | 0 | 0 |
| 13 - Nick Retter | 1 | 1 | 0 | 0 |
| 15 - Cody Ellis | 0 | 0 | 0 | 0 |
| 21 - Anthony Cutrone | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Angel Vasquez | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Myles Westervelt | 4 | 1 | 3 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wake Technical Community College
1st
|
18:00 | Austin Brogan (1) (Andrew Martin) | 1 - 0 |
|
Wake Technical Community College
2nd
|
48:00 | Juan Sebastian Dimat (1) (John Tripp) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Wake Technical Community College
1st
|
33:00 | Yellow card - Dane Famiglietta |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 0 | 0 | 0 |
| USC Lancaster | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 0 | 0 | 0 |
| USC Lancaster | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 0 | 0 | 0 |
| USC Lancaster | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wake Technical Community College | 0 | 0 | 0 |
| USC Lancaster | 0 | 0 | 0 |
| Date/Time: | September 7, 2013 - 12:00 PM |
|---|---|
| Location: | USC Lancaster |
| Attendance: | 0 |
| Scorer: | Barry Street |

