2013-14 Soccer Statistics - Wake Technical Community College
Games
18
Goals
36
Goals-per game
2.00
Shot %
.181
Shots-per game
11.1
GAA
1.73
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-6-2 (.611) |
| Conference (Pct.) | 7-6-2 (.533) |
| Streak | Tied 1 |
| Home | 4-3-1 |
| Away | 5-3-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 5 | USC Salkehatchie | W, 1-0 |
| Oct 9 | Cape Fear Community College | L, 1-0 |
| Oct 12 | USC Lancaster | W, 1-0 |
| Oct 13 | Louisburg College | L, 12-2 |
| Oct 19 | at Richard Bland College | W, 5-0 |
| Oct 29 | at Patrick & Henry Community College | T, 2-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 6th | 15 | 2nd |
| Shots | 199 | 3rd | 173 | 3rd |
| Goals scored | 36 | 5th | 20 | 6th |
| Shot percentage | .181 | 7th | .116 | 7th |
| Shots-per game | 11.1 | 3rd | 11.5 | 3rd |
| Shots on goal | 114 | 4th | 86 | 4th |
| SOG percentage | .573 | 6th | .497 | 6th |
| Assists | 32 | 4th | 17 | 5th |
| Corner kicks | 14 | 4th | 14 | 4th |
| Penalty kicks | 0-0 | 8th | 0-0 | 8th |
| Yellow cards | 16 | 5th | 15 | 5th |
| Red cards | 0 | 7th | 0 | 7th |
| Shutouts | 8 | 4th | 6 | 4th |
| Home Attendance | 0 | 4th | 0 | 5th |
| Home Attendance average | 0 | 4th | 0 | 5th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Angel Vasquez | Fr | GK | 9 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Thomas Mousseau | So | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Santiago Betancur | Fr | D | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Jonathon Hunnicutt | Fr | D | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 4 | John Tripp | Fr | F | 14 | 2 | .21 | .21 | .64 | 1.79 | .120 | 1.00 | .560 |
| 5 | Kevin Alba | Fr | MF | 10 | 1 | .10 | .00 | .20 | .90 | .111 | .50 | .556 |
| 6 | Andrew Martin | So | MF | 16 | 15 | .31 | .19 | .81 | 1.94 | .161 | .81 | .419 |
| 7 | Justin Witzke | So | MF | 16 | 15 | .13 | .31 | .56 | 2.31 | .054 | .88 | .378 |
| 8 | Hunter Claussen | So | MF | 16 | 15 | .25 | .50 | 1.00 | 1.44 | .174 | .50 | .348 |
| 9 | Austin Brogan | Fr | F | 16 | 14 | .44 | .19 | 1.06 | 2.56 | .171 | .88 | .341 |
| 11 | Juan Sebastian Dimate | So | F | 8 | 6 | .13 | .25 | .50 | .88 | .143 | .13 | .143 |
| 12 | Bijan Amiri | Fr | D | 15 | 15 | .13 | .00 | .27 | .13 | 1.000 | .13 | 1.000 |
| 13 | Pa-Amat Khan | Fr | F | 16 | 7 | .06 | .06 | .19 | .88 | .071 | .31 | .357 |
| 14 | Eric Fright | Fr | F | 6 | 2 | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
| 15 | Jose Ochoa | So | D | 16 | 15 | .06 | .13 | .25 | .50 | .125 | .19 | .375 |
| 16 | Luis Reyes-Gomez | So | D | 16 | 13 | .00 | .13 | .13 | .38 | .000 | .13 | .333 |
| 17 | Ahmed Fathy | So | MF | 8 | 1 | .00 | .00 | .00 | .38 | .000 | .00 | .000 |
| 18 | Silfo Guzman | Fr | F | 5 | - | .40 | .00 | .80 | 1.80 | .222 | 1.00 | .556 |
| 19 | Jose Garcia-Granados | So | D | 16 | 15 | .19 | .00 | .38 | .81 | .231 | .44 | .538 |
| 20 | Michael Egland | So | D | 13 | 2 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 21 | Carlos Hernandez | Fr | MF | 7 | 2 | .14 | .14 | .43 | .57 | .250 | .14 | .250 |
| 22 | Dane Famiglietta | So | MF | 14 | 13 | .07 | .00 | .14 | 1.43 | .050 | .29 | .200 |
| 23 | Taylor Wyatt | So | MF | 12 | 5 | .00 | .00 | .00 | 1.00 | .000 | .17 | .167 |
| 99 | Anibal Montalvo | Fr | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 18 | 18 | 2.00 | 1.78 | 5.78 | 11.06 | .181 | 6.33 | .573 | |||
| Opponent | 18 | 18 | 2.00 | 1.17 | 4.72 | 7.61 | .234 | 5.11 | .672 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Angel Vasquez | Fr | GK | 8 | 5 | 55:00 | 1.33 | 2.18 | 3.11 | .700 |
| 1 | Thomas Mousseau | So | GK | 10 | 10 | 81:30 | .70 | 0.77 | 2.60 | .788 |
| 99 | Anibal Montalvo | Fr | GK | 4 | 1 | 42:30 | .00 | 0.00 | .50 | 1.000 |
| Totals | 18 | 18 | 92:13 | 1.78 | 1.73 | 4.33 | .709 | |||
| Opponent | 18 | 18 | 92:13 | 2.00 | 1.95 | 4.83 | .707 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Angel Vasquez | Fr | GK | 9 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Thomas Mousseau | So | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Santiago Betancur | Fr | D | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Jonathon Hunnicutt | Fr | D | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | John Tripp | Fr | F | 14 | 2 | 3 | 3 | 9 | 25 | .120 | 14 | .560 | 0 | 0 | 0-0 | 0 |
| 5 | Kevin Alba | Fr | MF | 10 | 1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 6 | Andrew Martin | So | MF | 16 | 15 | 5 | 3 | 13 | 31 | .161 | 13 | .419 | 0 | 0 | 0-0 | 1 |
| 7 | Justin Witzke | So | MF | 16 | 15 | 2 | 5 | 9 | 37 | .054 | 14 | .378 | 1 | 0 | 0-0 | 1 |
| 8 | Hunter Claussen | So | MF | 16 | 15 | 4 | 8 | 16 | 23 | .174 | 8 | .348 | 4 | 0 | 0-0 | 2 |
| 9 | Austin Brogan | Fr | F | 16 | 14 | 7 | 3 | 17 | 41 | .171 | 14 | .341 | 1 | 0 | 0-0 | 3 |
| 11 | Juan Sebastian Dimate | So | F | 8 | 6 | 1 | 2 | 4 | 7 | .143 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| 12 | Bijan Amiri | Fr | D | 15 | 15 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
| 13 | Pa-Amat Khan | Fr | F | 16 | 7 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 1 | 0 | 0-0 | 0 |
| 14 | Eric Fright | Fr | F | 6 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 15 | Jose Ochoa | So | D | 16 | 15 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 16 | Luis Reyes-Gomez | So | D | 16 | 13 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 17 | Ahmed Fathy | So | MF | 8 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 18 | Silfo Guzman | Fr | F | 5 | - | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 19 | Jose Garcia-Granados | So | D | 16 | 15 | 3 | 0 | 6 | 13 | .231 | 7 | .538 | 0 | 0 | 0-0 | 1 |
| 20 | Michael Egland | So | D | 13 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Carlos Hernandez | Fr | MF | 7 | 2 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 22 | Dane Famiglietta | So | MF | 14 | 13 | 1 | 0 | 2 | 20 | .050 | 4 | .200 | 2 | 0 | 0-0 | 0 |
| 23 | Taylor Wyatt | So | MF | 12 | 5 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0 | 0 | 0-0 | 0 |
| 99 | Anibal Montalvo | Fr | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 36 | 32 | 104 | 199 | .181 | 114 | .573 | 0 | 0 | 0-0 | 8 | |||
| Opponent | 18 | 18 | 32 | 21 | 85 | 137 | .234 | 92 | .672 | 13 | 0 | 0-0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Angel Vasquez | Fr | GK | 8 | 5 | 495:00 | 12 | 2.18 | 28 | .700 | 4 | 2 | 0 | 1/0 |
| 1 | Thomas Mousseau | So | GK | 10 | 10 | 815:00 | 7 | 0.77 | 26 | .788 | 3 | 3 | 2 | 4/0 |
| 99 | Anibal Montalvo | Fr | GK | 4 | 1 | 170:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/0 |
| Totals | 18 | 18 | 1660:00 | 32 | 1.73 | 78 | .709 | 0 | 0 | 0 | 0 | |||
| Opponent | 18 | 18 | 1660:00 | 36 | 1.95 | 87 | .707 | 6 | 2 | 0 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Angel Vasquez | Fr | GK | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Thomas Mousseau | So | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Santiago Betancur | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Jonathon Hunnicutt | Fr | D | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 4 | John Tripp | Fr | F | 11 | 1 | .18 | .09 | .45 | 1.64 | .111 | 1.00 | .611 |
| 5 | Kevin Alba | Fr | MF | 7 | - | .00 | .00 | .00 | .57 | .000 | .14 | .250 |
| 6 | Andrew Martin | So | MF | 13 | 13 | .08 | .15 | .31 | 1.85 | .042 | .69 | .375 |
| 7 | Justin Witzke | So | MF | 13 | 13 | .15 | .15 | .46 | 2.23 | .069 | .92 | .414 |
| 8 | Hunter Claussen | So | MF | 13 | 13 | .08 | .46 | .62 | 1.15 | .067 | .38 | .333 |
| 9 | Austin Brogan | Fr | F | 13 | 12 | .38 | .08 | .85 | 2.62 | .147 | .92 | .353 |
| 11 | Juan Sebastian Dimate | So | F | 7 | 5 | .14 | .14 | .43 | .86 | .167 | .14 | .167 |
| 12 | Bijan Amiri | Fr | D | 12 | 12 | .08 | .00 | .17 | .08 | 1.000 | .08 | 1.000 |
| 13 | Pa-Amat Khan | Fr | F | 13 | 6 | .00 | .00 | .00 | .69 | .000 | .31 | .444 |
| 14 | Eric Fright | Fr | F | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 15 | Jose Ochoa | So | D | 13 | 13 | .08 | .00 | .15 | .54 | .143 | .15 | .286 |
| 16 | Luis Reyes-Gomez | So | D | 13 | 10 | .00 | .08 | .08 | .31 | .000 | .15 | .500 |
| 17 | Ahmed Fathy | So | MF | 6 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 18 | Silfo Guzman | Fr | F | 3 | - | .33 | .00 | .67 | 1.67 | .200 | .67 | .400 |
| 19 | Jose Garcia-Granados | So | D | 13 | 13 | .15 | .00 | .31 | .77 | .200 | .38 | .500 |
| 20 | Michael Egland | So | D | 10 | 1 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 21 | Carlos Hernandez | Fr | MF | 5 | 1 | .20 | .20 | .60 | .60 | .333 | .20 | .333 |
| 22 | Dane Famiglietta | So | MF | 11 | 11 | .00 | .00 | .00 | 1.64 | .000 | .27 | .167 |
| 23 | Taylor Wyatt | So | MF | 10 | 5 | .00 | .00 | .00 | 1.20 | .000 | .20 | .167 |
| 99 | Anibal Montalvo | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 15 | 15 | 1.33 | 1.13 | 3.80 | 11.53 | .116 | 5.73 | .497 | |||
| Opponent | 15 | 15 | 1.33 | 1.27 | 5.27 | 8.87 | .226 | 5.73 | .647 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Angel Vasquez | Fr | GK | 6 | 3 | 53:34 | 1.43 | 2.40 | 3.29 | .697 |
| 1 | Thomas Mousseau | So | GK | 10 | 10 | 81:30 | .70 | 0.77 | 2.60 | .788 |
| 99 | Anibal Montalvo | Fr | GK | 1 | 0 | 20:00 | .00 | 0.00 | .00 | - |
| Totals | 15 | 15 | 92:40 | 2.00 | 1.94 | 4.73 | .703 | |||
| Opponent | 15 | 15 | 92:40 | 1.33 | 1.29 | 4.67 | .778 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Angel Vasquez | Fr | GK | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Thomas Mousseau | So | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Santiago Betancur | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Jonathon Hunnicutt | Fr | D | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | John Tripp | Fr | F | 11 | 1 | 2 | 1 | 5 | 18 | .111 | 11 | .611 | 0 | 0 | 0-0 | 0 |
| 5 | Kevin Alba | Fr | MF | 7 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 6 | Andrew Martin | So | MF | 13 | 13 | 1 | 2 | 4 | 24 | .042 | 9 | .375 | 0 | 0 | 0-0 | 0 |
| 7 | Justin Witzke | So | MF | 13 | 13 | 2 | 2 | 6 | 29 | .069 | 12 | .414 | 1 | 0 | 0-0 | 1 |
| 8 | Hunter Claussen | So | MF | 13 | 13 | 1 | 6 | 8 | 15 | .067 | 5 | .333 | 3 | 0 | 0-0 | 1 |
| 9 | Austin Brogan | Fr | F | 13 | 12 | 5 | 1 | 11 | 34 | .147 | 12 | .353 | 1 | 0 | 0-0 | 2 |
| 11 | Juan Sebastian Dimate | So | F | 7 | 5 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 12 | Bijan Amiri | Fr | D | 12 | 12 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 13 | Pa-Amat Khan | Fr | F | 13 | 6 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1 | 0 | 0-0 | 0 |
| 14 | Eric Fright | Fr | F | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Jose Ochoa | So | D | 13 | 13 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 16 | Luis Reyes-Gomez | So | D | 13 | 10 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 17 | Ahmed Fathy | So | MF | 6 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 18 | Silfo Guzman | Fr | F | 3 | - | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 19 | Jose Garcia-Granados | So | D | 13 | 13 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 0 | 0 | 0-0 | 1 |
| 20 | Michael Egland | So | D | 10 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Carlos Hernandez | Fr | MF | 5 | 1 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 22 | Dane Famiglietta | So | MF | 11 | 11 | 0 | 0 | 0 | 18 | .000 | 3 | .167 | 2 | 0 | 0-0 | 0 |
| 23 | Taylor Wyatt | So | MF | 10 | 5 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0 | 0 | 0-0 | 0 |
| 99 | Anibal Montalvo | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 15 | 15 | 20 | 17 | 57 | 173 | .116 | 86 | .497 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 15 | 15 | 30 | 19 | 79 | 133 | .226 | 86 | .647 | 13 | 0 | 0-0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Angel Vasquez | Fr | GK | 6 | 3 | 375:00 | 10 | 2.40 | 23 | .697 | 2 | 2 | 0 | 1/0 |
| 1 | Thomas Mousseau | So | GK | 10 | 10 | 815:00 | 7 | 0.77 | 26 | .788 | 3 | 3 | 2 | 4/0 |
| 99 | Anibal Montalvo | Fr | GK | 1 | 0 | 20:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| Totals | 15 | 15 | 1390:00 | 30 | 1.94 | 71 | .703 | 0 | 0 | 0 | 0 | |||
| Opponent | 15 | 15 | 1390:00 | 20 | 1.29 | 70 | .778 | 6 | 1 | 0 | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at USC Salkehatchie | W, 1-0 | 2 | 0 | - | 6 | 3 | 0 | 0 |
| Aug 25 | at Spartanburg Methodist | L, 5-0 | 0 | 0 | - | 10 | 0 | 0 | 0 |
| Aug 31 | vs. CCBC Catonsville | W, 5-2 | 5 | 0 | - | 3 | 0 | 1 | 0 |
| Sep 1 | Chowan University | - | - | - | - | - | - | - | |
| Sep 4 | at Cape Fear Community College | L, 2-1 | 0 | 0 | - | 5 | 2 | 2 | 0 |
| Sep 7 | at USC Lancaster | W, 2-0 | 2 | 0 | - | 1 | 0 | 1 | 0 |
| Sep 9 | William Peace University | W, 4-0 | 4 | 0 | - | 1 | 0 | 0 | 0 |
| Sep 11 | at Louisburg College | W, 1-0 | 1 | 0 | - | 12 | 0 | 1 | 0 |
| Sep 18 | Richard Bland College | W, 4-1 | 4 | 30 | .133 | 0 | 0 | 1 | 0 |
| Sep 21 | at Patrick & Henry Community College | L, 2-0 | 0 | 28 | .000 | 1 | 0 | 1 | 0 |
| Sep 25 | Patrick & Henry Community College | T, 0-0 | 0 | 24 | .000 | 3 | 0 | 2 | 0 |
| Sep 28 | Spartanburg Methodist | L, 1-0 | 0 | 8 | .000 | 1 | 0 | 1 | 0 |
| Oct 2 | at William Peace University | W, 7-0 | 6 | 26 | .269 | 3 | 0 | 0 | 0 |
| Oct 5 | USC Salkehatchie | W, 1-0 | 0 | 11 | .091 | 3 | 0 | 2 | 0 |
| Oct 9 | Cape Fear Community College | L, 1-0 | 0 | 9 | .000 | 10 | 0 | 2 | 0 |
| Oct 12 | USC Lancaster | W, 1-0 | 1 | 21 | .048 | 5 | 0 | 1 | 0 |
| Oct 13 | Louisburg College | L, 12-2 | 2 | 8 | .250 | 12 | 0 | 1 | 0 |
| Oct 19 | at Richard Bland College | W, 5-0 | 3 | 34 | .147 | 2 | 9 | 0 | 0 |
| Oct 29 | at Patrick & Henry Community College | T, 2-2 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 199 | 36 | 2.00 | 32 | 104 | 32 | 1.73 | .181 | 11.1 | 14 | 78 | 0 | 0 | 0 |
| Conference | 15 | 173 | 20 | 1.33 | 17 | 57 | 30 | 1.94 | .116 | 11.5 | 14 | 71 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 111 | 12 | 1.50 | 11 | 35 | 15 | 1.82 | .108 | 13.9 | 0 | 35 | 0 | 0 | 0 |
| Away | 9 | 88 | 19 | 2.11 | 16 | 54 | 15 | 1.63 | .216 | 9.8 | 14 | 40 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 5 | 5.00 | 5 | 15 | 2 | 2.00 | - | 0.0 | 0 | 3 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 10 | 122 | 31 | 3.10 | 28 | 90 | 7 | 0.70 | .254 | 12.2 | 12 | 36 | 0 | 0 | 0 |
| Losses | 6 | 53 | 3 | 0.50 | 2 | 8 | 23 | 3.83 | .057 | 8.8 | 2 | 39 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 0 | 6 | 2.00 | 7 | 19 | 7 | 2.33 | - | 0.0 | 3 | 19 | 0 | 0 | 0 |
| September | 8 | 90 | 12 | 1.50 | 11 | 35 | 10 | 1.22 | .133 | 11.3 | 2 | 24 | 0 | 0 | 0 |
| October | 7 | 109 | 18 | 2.57 | 14 | 50 | 15 | 2.08 | .165 | 15.6 | 9 | 35 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 24 | at USC Salkehatchie | W, 1-0 | 300 |
| Aug 25 | at Spartanburg Methodist | L, 5-0 | 0 |
| Aug 31 | vs. CCBC Catonsville | W, 5-2 | 0 |
| Sep 1 | Chowan University | - | |
| Sep 4 | at Cape Fear Community College | L, 2-1 | 0 |
| Sep 7 | at USC Lancaster | W, 2-0 | 0 |
| Sep 9 | William Peace University | W, 4-0 | 0 |
| Sep 11 | at Louisburg College | W, 1-0 | 0 |
| Sep 18 | Richard Bland College | W, 4-1 | 0 |
| Sep 21 | at Patrick & Henry Community College | L, 2-0 | 0 |
| Sep 25 | Patrick & Henry Community College | T, 0-0 | 0 |
| Sep 28 | Spartanburg Methodist | L, 1-0 | 0 |
| Oct 2 | at William Peace University | W, 7-0 | 0 |
| Oct 5 | USC Salkehatchie | W, 1-0 | 0 |
| Oct 9 | Cape Fear Community College | L, 1-0 | 0 |
| Oct 12 | USC Lancaster | W, 1-0 | 0 |
| Oct 13 | Louisburg College | L, 12-2 | 0 |
| Oct 19 | at Richard Bland College | W, 5-0 | 0 |
| Oct 29 | at Patrick & Henry Community College | T, 2-2 | 0 |