Skip to navigation Skip to content Skip to footer

Region 10

Rk
1 Brunswick Community College 32 943-2049 46.0 194-597 32.5 518-804 64.4 12.0 24.3 36.4 16.5 15.3 8.4 6.3 17.8 81.2 1.016 -0.143
2 Bryant & Stratton College (VA) 24 595-1631 36.5 189-624 30.3 333-583 57.1 18.3 22.3 40.7 14.3 12.9 13.3 3.6 18.7 71.3 0.955 -0.691
3 Caldwell Community College & Technical Institute 36 1053-2360 44.6 267-812 32.9 705-1032 68.3 20.3 31.6 51.9 14.4 14.3 10.6 3.4 19.7 85.5 1.157 -0.209
4 Cape Fear Community College 33 950-2176 43.7 165-531 31.1 703-1025 68.6 13.0 24.6 37.6 16.2 15.1 10.7 3.2 20.0 83.9 1.003 -0.070
5 Catawba Valley Community College 31 688-1538 44.7 187-485 38.6 344-583 59.0 10.1 18.9 29.0 10.5 14.2 5.8 1.9 7.2 74.2 1.175 -0.054
6 Central Carolina Community College 30 1014-2175 46.6 208-583 35.7 373-641 58.2 16.2 26.0 42.2 16.5 14.7 11.2 6.2 1.6 89.2 1.092 -1.023
7 Clinton Junior College 26 759-1601 47.4 119-317 37.5 474-704 67.3 10.3 32.8 43.2 19.5 17.1 10.0 4.2 17.4 81.2 0.991 -0.273
8 Davidson County Community College 27 964-1957 49.3 247-701 35.2 536-777 69.0 13.4 28.4 41.8 24.0 15.9 13.4 3.4 20.2 100.4 1.124 0.235
9 Denmark Technical College 19 534-1135 47.0 160-393 40.7 198-301 65.8 16.7 24.9 41.7 16.9 10.8 9.4 2.6 17.3 78.9 1.278 0.119
10 Guilford Technical Community College 30 910-2082 43.7 177-570 31.1 535-821 65.2 12.1 22.3 34.3 17.2 14.0 8.5 6.8 18.5 84.7 0.996 -0.228
11 Lenoir Community College 25 777-1464 53.1 124-296 41.9 401-586 68.4 14.4 24.0 38.4 13.4 13.5 7.2 2.7 21.2 86.8 1.251 0.125
12 Louisburg College 32 1010-2075 48.7 180-495 36.4 546-795 68.7 17.2 28.4 45.6 16.6 17.2 9.7 6.3 17.9 91.3 1.182 0.063
13 Patrick & Henry Community College 26 713-1452 49.1 107-259 41.3 472-714 66.1 7.0 19.6 26.5 12.1 13.3 7.3 4.5 19.8 77.1 1.015 -0.146
14 Pitt Community College 27 867-1991 43.5 141-464 30.4 465-720 64.6 19.5 22.8 42.3 15.6 12.7 10.0 4.3 16.5 86.8 1.080 -0.186
15 Richard Bland College 30 977-1913 51.1 199-567 35.1 484-733 66.0 14.5 25.6 40.1 17.0 14.5 7.4 2.9 15.3 87.9 1.157 0.061
16 Sandhills Community College 30 1006-2137 47.1 198-568 34.9 561-824 68.1 16.8 33.1 49.9 15.5 15.7 6.9 6.3 11.7 92.4 1.100 0.002
17 Spartanburg Methodist 30 800-1780 44.9 185-582 31.8 490-753 65.1 13.7 26.5 40.2 15.7 15.1 7.6 2.8 12.4 75.8 1.034 -0.142
18 Tidewater Community College 29 741-1802 41.1 156-515 30.3 396-630 62.9 14.1 22.2 36.3 8.2 17.5 8.8 3.8 20.5 70.2 0.920 -0.150
19 USC Salkehatchie 31 891-1952 45.6 265-745 35.6 468-771 60.7 9.9 23.5 33.4 12.4 11.8 8.1 2.3 20.3 81.1 1.049 -0.001
20 Vance-Granville Community College 25 623-1428 43.6 170-542 31.4 272-406 67.0 10.9 22.2 33.1 13.7 13.4 7.1 3.2 13.8 68.7 1.014 -0.651
21 Wake Technical Community College 37 1155-2195 52.6 182-475 38.3 582-870 66.9 15.5 27.5 43.0 17.8 13.8 7.8 4.9 14.8 83.1 1.197 0.120
22 Wytheville Community College 26 886-1895 46.8 171-468 36.5 390-589 66.2 15.5 27.0 42.5 16.8 16.8 12.1 2.3 20.9 89.7 1.049 -0.503
Rk
1 Brunswick Community College 32 721-1700 42.4 180-528 34.1 13.1 23.2 36.3 0.1 12.0 13.1 6.7 3.0 17.3 75.2 1.160 -0.143
2 Bryant & Stratton College (VA) 24 322-732 44.0 60-194 30.9 6.8 14.1 20.9 19.8 6.3 10.5 4.2 1.9 8.0 67.5 1.646 -0.691
3 Caldwell Community College & Technical Institute 36 679-1503 45.2 191-521 36.7 7.6 15.9 23.5 28.4 9.6 10.6 5.2 2.4 13.8 73.0 1.366 -0.209
4 Cape Fear Community College 33 861-1874 45.9 184-530 34.7 11.3 24.2 35.5 2.1 13.3 15.9 6.9 3.2 15.6 78.8 1.073 -0.070
5 Catawba Valley Community College 31 736-1640 44.9 180-527 34.2 12.2 19.5 31.7 -2.7 12.6 10.9 7.9 3.0 13.7 75.5 1.229 -0.054
6 Central Carolina Community College 30 446-960 46.5 104-297 35.0 7.1 12.8 20.0 22.2 7.6 6.0 4.9 1.7 7.7 77.5 2.115 -1.023
7 Clinton Junior College 26 618-1290 47.9 144-378 38.1 10.5 20.0 30.4 12.7 11.9 12.0 6.2 3.0 14.1 77.6 1.264 -0.273
8 Davidson County Community College 27 785-1877 41.8 129-535 24.1 16.5 28.5 45.0 -3.2 10.1 23.3 8.6 2.7 22.3 79.1 0.889 0.235
9 Denmark Technical College 19 543-1111 48.9 131-330 39.7 11.6 24.6 36.3 5.4 13.7 13.3 7.4 2.9 15.3 80.7 1.160 0.119
10 Guilford Technical Community College 30 812-1728 47.0 146-387 37.7 12.3 24.5 36.8 -2.5 13.3 13.2 6.6 3.1 14.8 85.7 1.224 -0.228
11 Lenoir Community College 25 785-1539 51.0 128-376 34.0 12.2 20.0 32.2 6.2 14.6 12.0 7.0 3.6 16.8 84.6 1.126 0.125
12 Louisburg College 32 639-1593 40.1 145-440 33.0 9.4 14.6 24.1 21.5 9.0 11.2 6.0 4.1 14.2 68.7 1.120 0.063
13 Patrick & Henry Community College 26 549-1298 42.3 117-353 33.1 11.5 19.7 31.3 -4.7 11.7 12.3 7.3 4.2 17.2 71.3 1.162 -0.146
14 Pitt Community College 27 629-1369 45.9 133-378 35.2 12.4 21.0 33.4 8.9 12.1 14.2 6.0 4.1 14.5 79.0 1.266 -0.186
15 Richard Bland College 30 743-1642 45.2 171-500 34.2 10.8 20.3 31.2 9.0 7.7 11.6 5.2 2.9 14.8 74.7 1.096 0.061
16 Sandhills Community College 30 716-1859 38.5 164-584 28.1 14.6 21.4 36.0 13.8 11.6 12.5 7.4 3.5 15.0 78.6 1.099 0.002
17 Spartanburg Methodist 30 612-1488 41.1 146-481 30.4 9.3 19.7 29.1 11.1 11.3 9.3 6.0 2.5 13.7 69.4 1.177 -0.142
18 Tidewater Community College 29 884-1826 48.4 147-459 32.0 14.1 26.0 40.1 -3.8 17.5 16.6 13.2 4.6 14.9 84.8 1.070 -0.150
19 USC Salkehatchie 31 751-1689 44.5 187-553 33.8 10.9 25.1 35.9 -2.6 14.9 16.3 6.9 2.9 15.5 77.8 1.050 -0.001
20 Vance-Granville Community College 25 704-1355 52.0 141-363 38.8 13.3 20.7 34.0 -0.9 15.5 9.3 7.9 3.4 10.2 94.6 1.665 -0.651
21 Wake Technical Community College 37 1002-2220 45.1 175-551 31.8 12.6 21.2 33.8 9.3 11.8 13.6 6.5 3.1 13.9 76.2 1.077 0.120
22 Wytheville Community College 26 503-1077 46.7 115-339 33.9 8.0 16.8 24.8 17.6 9.9 9.2 6.5 2.7 9.9 81.4 1.552 -0.503
Rk
1 Brunswick Community College 10 283-623 45.4 66-202 32.7 207-332 62.3 12.0 27.3 39.3 17.1 14.8 8.0 8.9 19.6 83.9 1.027 0.026
2 Bryant & Stratton College (VA) 3 78-194 40.2 25-81 30.9 32-57 56.1 18.7 18.3 37.0 16.3 15.3 16.3 5.3 18.3 71.0 1.002 -0.019
3 Caldwell Community College & Technical Institute 9 268-601 44.6 65-193 33.7 193-275 70.2 20.2 33.3 53.6 13.3 14.2 9.4 3.2 18.7 88.2 1.160 0.161
4 Cape Fear Community College 10 285-654 43.6 46-171 26.9 213-324 65.7 13.4 25.7 39.1 15.8 14.8 9.7 4.1 20.9 82.9 0.999 -0.014
5 Catawba Valley Community College 18 437-999 43.7 127-335 37.9 206-349 59.0 10.1 19.9 30.0 10.6 14.8 5.2 1.7 8.7 74.8 1.069 0.023
6 Central Carolina Community College 8 252-541 46.6 50-157 31.8 112-191 58.6 12.6 23.6 36.3 12.3 16.1 6.3 4.1 6.0 83.3 1.002 -0.157
7 Clinton Junior College 11 298-658 45.3 70-184 38.0 177-283 62.5 7.5 30.0 37.5 17.1 18.2 7.5 4.8 15.6 76.6 0.919 -0.215
8 Davidson County Community College 8 274-586 46.8 78-223 35.0 151-222 68.0 11.6 22.8 34.4 24.1 16.3 14.1 3.8 21.5 97.1 1.059 0.080
9 Denmark Technical College 10 293-678 43.2 88-233 37.8 104-159 65.4 18.9 29.5 48.4 19.9 12.2 10.3 2.9 18.1 77.8 1.127 0.103
10 Guilford Technical Community College 18 518-1198 43.2 98-325 30.2 316-494 64.0 12.0 21.5 33.5 15.6 13.9 7.9 7.1 17.9 80.7 0.982 -0.098
11 Lenoir Community College 19 549-1063 51.6 90-214 42.1 313-450 69.6 14.8 23.0 37.8 11.7 11.9 6.2 2.7 19.4 83.8 1.291 0.211
12 Louisburg College 18 614-1263 48.6 113-295 38.3 299-451 66.3 18.8 30.1 48.9 17.4 17.8 10.2 6.4 19.0 91.1 1.116 0.124
13 Patrick & Henry Community College 18 464-941 49.3 78-196 39.8 336-489 68.7 7.8 18.3 26.1 11.8 11.3 6.8 3.6 20.1 74.6 1.075 -0.005
14 Pitt Community College 18 556-1321 42.1 90-303 29.7 328-487 67.4 17.9 23.9 41.8 14.7 12.2 9.6 4.5 17.3 85.1 1.048 -0.015
15 Richard Bland College 17 550-1073 51.3 106-322 32.9 257-391 65.7 15.1 25.3 40.4 15.4 14.6 7.7 2.5 13.8 86.1 1.162 0.055
16 Sandhills Community College 9 282-595 47.4 58-173 33.5 171-251 68.1 14.0 29.1 43.1 12.9 14.0 6.7 6.1 13.2 88.1 1.101 0.045
17 Spartanburg Methodist 10 266-582 45.7 61-189 32.3 154-243 63.4 13.6 28.1 41.7 18.4 15.6 6.3 2.8 17.8 74.7 1.032 0.076
18 Tidewater Community College 20 526-1232 42.7 99-337 29.4 234-385 60.8 13.6 20.4 34.0 7.8 16.4 8.6 4.0 20.0 69.4 0.937 -0.178
19 USC Salkehatchie 11 330-676 48.8 87-250 34.8 169-271 62.4 9.0 24.3 33.3 9.8 14.3 8.2 2.8 19.3 83.3 1.053 0.057
20 Vance-Granville Community College 17 399-941 42.4 105-347 30.3 186-289 64.4 9.6 21.1 30.6 12.7 14.1 6.4 2.6 12.7 66.6 0.975 -0.346
21 Wake Technical Community College 18 568-1028 55.3 96-219 43.8 288-443 65.0 16.3 28.8 45.1 18.9 12.7 8.0 5.2 15.2 84.4 1.284 0.278
22 Wytheville Community College 8 257-577 44.5 48-157 30.6 135-204 66.2 16.1 23.4 39.5 13.3 18.6 9.1 1.5 22.0 87.1 0.997 -0.148
Rk
1 Brunswick Community College 10 274-665 41.2 65-217 30.0 13.9 29.5 43.4 -4.1 14.7 13.8 9.6 4.3 20.7 80.8 1.001 0.026
2 Bryant & Stratton College (VA) 3 70-171 40.9 15-53 28.3 24.0 18.0 42.0 -5.0 7.3 19.3 10.0 3.0 13.3 64.3 1.021 -0.019
3 Caldwell Community College & Technical Institute 9 250-570 43.9 73-202 36.1 10.9 19.9 30.8 22.8 13.4 14.9 6.9 2.9 15.7 79.3 0.999 0.161
4 Cape Fear Community College 10 290-625 46.4 56-178 31.5 12.7 27.9 40.6 -1.5 16.7 16.2 6.5 4.6 20.9 80.4 1.013 -0.014
5 Catawba Valley Community College 18 503-1126 44.7 111-332 33.4 13.3 23.6 36.8 -6.8 14.0 13.3 9.1 3.9 18.9 77.1 1.045 0.023
6 Central Carolina Community College 8 271-569 47.6 65-182 35.7 15.0 27.4 42.4 -6.1 15.8 11.3 10.6 3.6 15.5 93.1 1.160 -0.157
7 Clinton Junior College 11 334-674 49.6 77-199 38.7 14.6 25.4 40.0 -2.5 14.9 13.5 7.7 4.7 18.8 84.1 1.134 -0.215
8 Davidson County Community College 8 264-580 45.5 29-147 19.7 20.0 33.5 53.5 -19.1 10.5 24.6 9.0 3.0 23.6 90.0 0.978 0.080
9 Denmark Technical College 10 311-647 48.1 75-190 39.5 11.3 31.0 42.3 6.1 17.5 17.0 8.6 4.2 14.5 82.3 1.024 0.103
10 Guilford Technical Community College 18 577-1233 46.8 104-265 39.2 15.3 28.3 43.7 -10.2 15.0 14.5 7.6 3.6 17.8 85.6 1.080 -0.098
11 Lenoir Community College 19 609-1255 48.5 92-288 31.9 13.8 23.4 37.2 0.7 15.8 13.5 7.3 4.3 17.0 85.7 1.080 0.211
12 Louisburg College 18 424-1013 41.9 93-279 33.3 10.1 17.0 27.1 21.9 8.7 12.9 5.4 3.7 17.4 69.3 0.992 0.124
13 Patrick & Henry Community College 18 424-978 43.4 92-277 33.2 12.4 21.3 33.7 -7.7 12.9 13.1 7.4 5.4 17.8 72.2 1.080 -0.005
14 Pitt Community College 18 506-1058 47.8 102-290 35.2 13.9 24.7 38.6 3.2 13.8 17.5 6.6 5.3 18.3 79.0 1.063 -0.015
15 Richard Bland College 17 420-896 46.9 98-276 35.5 11.4 20.3 31.7 8.7 7.8 11.7 4.5 3.4 14.4 73.5 1.106 0.055
16 Sandhills Community College 9 269-629 42.8 65-192 33.9 15.3 25.1 40.4 2.7 16.2 12.1 8.8 4.1 14.8 85.9 1.056 0.045
17 Spartanburg Methodist 10 255-625 40.8 70-226 31.0 9.2 26.4 35.6 6.1 14.9 11.0 7.5 4.4 16.7 71.8 0.957 0.076
18 Tidewater Community College 20 591-1204 49.1 109-323 33.7 14.1 24.3 38.4 -4.4 16.4 15.3 12.8 3.9 13.8 83.4 1.115 -0.178
19 USC Salkehatchie 11 291-635 45.8 75-219 34.2 11.6 25.1 36.7 -3.5 18.7 18.4 9.8 4.0 19.4 79.5 0.996 0.057
20 Vance-Granville Community College 17 624-1182 52.8 120-305 39.3 16.9 27.3 44.2 -13.5 19.8 12.4 10.2 4.4 14.4 97.2 1.320 -0.346
21 Wake Technical Community College 18 511-1137 44.9 91-286 31.8 14.1 21.9 36.0 9.1 12.7 14.6 6.2 2.9 16.1 73.9 1.006 0.278
22 Wytheville Community College 8 279-552 50.5 67-180 37.2 14.4 28.5 42.9 -3.4 19.5 16.5 10.4 5.4 12.0 97.0 1.145 -0.148