Skip to navigation Skip to content Skip to footer

Region 10

2013-14 Basketball Statistics - Bryant & Stratton College (VA)

Games 24
Pts per game 71.3
FG % 36.5
3PT % 30.3
FT % 57.1
Reb per game 40.7
Ast per game 14.3
Schedule Summary
Overall (Pct.)16-9 (.640)
Conference (Pct.) 2-1 (.667)
StreakWon 3
Home6-1
Away6-7
Neutral4-1
Full Scores and Schedule »
Recent Games
Mar 2 Tidewater Community College W, 68-54
Mar 3 Pitt Community College
Mar 6 vs. Bull CIty Prep-USA National Prep School Championship (neutral) L, 52-51
Mar 7 vs. Port City Prep-USA National Prep School Championship W, 55-46
Mar 7 vs. South Carolina Prep-USA National Prep School Championship (neutral) W, 67-62
Mar 8 vs. Raleigh Finest Sports Academy-USA National Prep School Championship W, 59-39
Statistics category Overall Conf
Games 24 21st 3 22nd
Points 1712 21st 213 22nd
Points per game 71.3 20th 71.0 20th
FG made per game 24.8 21st 26.0 19th
FG attempts per game 68.0 7th 64.7 11th
FG Pct 36.5 22nd 40.2 22nd
3PT made per game 7.9 4th 8.3 3rd
3PT attempts per game 26.0 1st 27.0 2nd
3PT Pct 30.3 22nd 30.9 16th
FT made per game 13.9 17th 10.7 21st
FT attempt per game 24.3 14th 19.0 20th
FT Pct 57.1 22nd 56.1 22nd
Off rebounds per game 18.3 3rd 18.7 4th
Def rebounds per game 22.3 17th 18.3 21st
Total rebounds per game 40.7 11th 37.0 14th
Opponents' Off rebounds per game 6.8 1st 24.0 22nd
Opponents' Def rebounds per game 14.1 2nd 18.0 2nd
Opponents' Total rebounds per game 20.9 2nd 42.0 15th
Rebound margin per game 19.8 4th -5.0 16th
Assists per game 14.3 16th 16.3 8th
Opponents' Assists per game 6.3 1st 7.3 1st
Turnovers per game 12.9 4th 15.3 15th
Opponents' Turnovers per game 10.5 18th 19.3 2nd
Steals per game 13.3 2nd 16.3 1st
Opponents' Steals per game 4.2 1st 10.0 18th
Blocks per game 3.6 11th 5.3 5th
Opponents' Blocks per game 1.9 2nd 3.0 3rd
Personal fouls per game 18.7 14th 18.3 12th
Offensive efficiency 0.955 21st 1.002 15th
Net efficiency -0.691 21st -0.019 16th
Opponents' Personal fouls per game 8.0 21st 13.3 21st
Offensive efficiency 1.646 3rd 1.021 14th
Points per game allowed 67.5 1st 64.3 1st
Opponents' Field goal percentage 44.0 7th 40.9 2nd
Opponents' 3PT percentage 30.9 4th 28.3 2nd
Home Attendance 0 6th 0 3rd
Home Attendance average 0 6th 0 3rd
Field goal total-attempts 595-1631 21st 78-194 22nd
3 point total-attempts 189-624 8th 25-81 22nd
Free throw total-attempts 333-583 20th 32-57 22nd
Opponents' Field goal total-attempts 322-732 1st 70-171 1st
Opponents' 3 point total-attempts 60-194 1st 15-53 1st
Shooting
No. Yr Pos
1 Nigee Brehon Fr G 11 3 16.1 1.2-2.6 44.8 0.8-1.5 52.9 0.3-0.8 33.3 3.5
2 Tioreon Land Fr G 24 17 25.2 2.7-8.0 33.5 0.8-3.0 26.4 2.0-3.0 69.0 8.2
3 Marquise Johnson Fr G 24 2 16.0 3.2-7.7 41.8 0.3-0.9 38.1 2.4-4.9 48.3 9.1
5 Kevin Barnes So F 23 4 13.0 2.1-7.0 30.2 1.0-3.9 26.7 1.0-1.4 69.7 6.3
10 Tommie Flournoy Fr G 24 20 21.0 4.7-11.6 40.5 1.5-4.5 33.6 3.0-4.9 62.4 14.0
11 Antonio Phillips Fr F 22 11 18.7 3.0-6.8 44.7 0.4-1.6 22.9 1.4-2.3 62.0 7.9
14 Alito Melton So G 9 1 2.2 0.1-0.2 50.0 0.0-0.0 - 0.0-0.0 - 0.2
15 Troy Mills Fr G 24 17 19.0 3.3-11.4 29.2 3.0-9.8 31.1 0.6-1.0 56.0 10.3
21 Byron Taylor Fr F 13 10 23.9 2.5-7.3 34.7 0.1-0.9 8.3 1.1-2.9 36.8 6.2
23 Rahqwan Ashley Fr F 16 12 15.8 1.6-4.8 32.9 0.0-0.0 - 1.1-2.1 51.5 4.2
24 Demonte Burns Fr G 14 6 10.4 1.9-4.9 39.1 0.7-2.1 33.3 1.1-1.6 65.2 5.6
42 Carlton Moody Fr F 24 12 12.3 1.9-4.5 41.3 0.0-0.0 0.0 1.5-2.8 56.1 5.3
  Totals     24 24 162.1 24.8-68.0 36.5 7.9-26.0 30.3 13.9-24.3 57.1 71.3
  Opponent     24 24 162.1 13.4-30.5 44.0 2.5-8.1 30.9 8.8-13.5 65.1 67.5
Ball control
No. Yr Pos
1 Nigee Brehon Fr G 11 3 16.1 0.5 1.0 1.5 1.6 0.0 0.7 0.5 1.3 1.6 0.0
2 Tioreon Land Fr G 24 17 25.2 1.0 1.5 2.5 2.1 0.0 4.9 2.7 1.8 2.1 0.3
3 Marquise Johnson Fr G 24 2 16.0 2.0 2.1 4.0 2.0 0.0 1.6 1.5 1.1 1.8 0.9
5 Kevin Barnes So F 23 4 13.0 1.7 1.4 3.2 1.3 0.0 0.6 1.1 0.5 0.8 0.2
10 Tommie Flournoy Fr G 24 20 21.0 0.8 2.0 2.8 2.7 0.1 2.8 2.0 1.4 2.8 0.1
11 Antonio Phillips Fr F 22 11 18.7 3.9 4.1 8.0 2.3 0.1 0.8 1.4 0.6 1.5 0.5
14 Alito Melton So G 9 1 2.2 0.0 0.0 0.0 0.1 0.0 0.0 0.0 - 0.0 0.0
15 Troy Mills Fr G 24 17 19.0 0.9 1.5 2.4 1.5 0.0 0.7 1.1 0.6 1.0 0.0
21 Byron Taylor Fr F 13 10 23.9 2.8 4.7 7.5 2.8 0.2 1.8 1.5 1.1 1.5 0.8
23 Rahqwan Ashley Fr F 16 12 15.8 4.1 3.9 8.1 2.9 0.1 0.6 0.8 0.8 0.9 0.4
24 Demonte Burns Fr G 14 6 10.4 0.9 1.9 2.8 1.3 0.0 1.9 1.5 1.2 1.1 0.1
42 Carlton Moody Fr F 24 12 12.3 3.0 3.1 6.1 1.8 0.0 0.3 0.6 0.5 0.6 0.7
  Totals     24 24 162.1 18.3 22.3 40.7 18.7 - 14.3 12.9 1.1 13.3 3.6
  Opponent     24 24 162.1 6.8 14.1 20.9 8.0 - 6.3 10.5 0.6 4.2 1.9
Shooting
No. Yr Pos
1 Nigee Brehon Fr G 11 3 177 13-29 44.8 9-17 52.9 3-9 33.3 38
2 Tioreon Land Fr G 24 17 605 64-191 33.5 19-72 26.4 49-71 69.0 196
3 Marquise Johnson Fr G 24 2 384 77-184 41.8 8-21 38.1 57-118 48.3 219
5 Kevin Barnes So F 23 4 300 49-162 30.2 24-90 26.7 23-33 69.7 145
10 Tommie Flournoy Fr G 24 20 504 113-279 40.5 36-107 33.6 73-117 62.4 335
11 Antonio Phillips Fr F 22 11 411 67-150 44.7 8-35 22.9 31-50 62.0 173
14 Alito Melton So G 9 1 20 1-2 50.0 0-0 - 0-0 - 2
15 Troy Mills Fr G 24 17 457 80-274 29.2 73-235 31.1 14-25 56.0 247
21 Byron Taylor Fr F 13 10 311 33-95 34.7 1-12 8.3 14-38 36.8 81
23 Rahqwan Ashley Fr F 16 12 252 25-76 32.9 0-0 - 17-33 51.5 67
24 Demonte Burns Fr G 14 6 145 27-69 39.1 10-30 33.3 15-23 65.2 79
42 Carlton Moody Fr F 24 12 294 45-109 41.3 0-1 0.0 37-66 56.1 127
  Totals     24 24 3891 595-1631 36.5 189-624 30.3 333-583 57.1 1712
  Opponent     24 24 3891 322-732 44.0 60-194 30.9 211-324 65.1 1620
Ball control
No. Yr Pos
1 Nigee Brehon Fr G 11 3 177 5 11 16 18 0 8 6 1.3 18 0
2 Tioreon Land Fr G 24 17 605 24 37 61 51 1 118 65 1.8 51 7
3 Marquise Johnson Fr G 24 2 384 47 50 97 48 1 39 37 1.1 44 22
5 Kevin Barnes So F 23 4 300 40 33 73 31 0 13 26 0.5 18 5
10 Tommie Flournoy Fr G 24 20 504 19 48 67 65 2 66 47 1.4 68 2
11 Antonio Phillips Fr F 22 11 411 85 90 175 51 2 18 31 0.6 32 12
14 Alito Melton So G 9 1 20 0 0 0 1 0 0 0 - 0 0
15 Troy Mills Fr G 24 17 457 21 37 58 36 0 16 26 0.6 23 1
21 Byron Taylor Fr F 13 10 311 37 61 98 37 2 23 20 1.1 19 11
23 Rahqwan Ashley Fr F 16 12 252 66 63 129 47 2 10 12 0.8 14 7
24 Demonte Burns Fr G 14 6 145 12 27 39 18 0 26 21 1.2 15 1
42 Carlton Moody Fr F 24 12 294 73 74 147 42 1 7 14 0.5 14 17
  Totals     24 24 3891 440 536 976 448 - 344 310 1.1 318 87
  Opponent     24 24 3891 163 338 501 191 - 151 253 0.6 101 45
Shooting
No. Yr Pos
1 Nigee Brehon Fr G 1 - 28.0 3.0-4.0 75.0 2.0-3.0 66.7 2.0-2.0 100.0 10.0
2 Tioreon Land Fr G 3 2 34.0 1.7-7.7 21.7 0.3-3.7 9.1 0.7-1.0 66.7 4.3
3 Marquise Johnson Fr G 3 - 21.3 5.0-8.3 60.0 0.3-0.7 50.0 2.7-5.7 47.1 13.0
5 Kevin Barnes So F 2 1 21.5 6.5-14.5 44.8 3.5-8.0 43.8 0.5-1.0 50.0 17.0
10 Tommie Flournoy Fr G 3 3 26.3 5.3-11.0 48.5 1.3-5.0 26.7 1.7-2.7 62.5 13.7
11 Antonio Phillips Fr F 2 - 16.0 2.0-4.0 50.0 0.0-1.0 0.0 2.5-3.0 83.3 6.5
14 Alito Melton So G 2 1 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
15 Troy Mills Fr G 3 3 24.0 2.7-9.0 29.6 2.7-7.7 34.8 0.0-0.3 0.0 8.0
21 Byron Taylor Fr F 2 1 24.5 2.5-8.0 31.3 0.5-1.5 33.3 0.5-2.0 25.0 6.0
23 Rahqwan Ashley Fr F 2 2 21.5 2.0-3.5 57.1 0.0-0.0 - 1.5-2.0 75.0 5.5
24 Demonte Burns Fr G 1 - 12.0 1.0-4.0 25.0 0.0-1.0 0.0 2.0-2.0 100.0 4.0
42 Carlton Moody Fr F 3 2 18.0 1.0-3.7 27.3 0.0-0.3 0.0 1.0-2.7 37.5 3.0
  Totals     3 3 200.3 26.0-64.7 40.2 8.3-27.0 30.9 10.7-19.0 56.1 71.0
  Opponent     3 3 200.3 23.3-57.0 40.9 5.0-17.7 28.3 12.7-21.3 59.4 64.3
Ball control
No. Yr Pos
1 Nigee Brehon Fr G 1 - 28.0 2.0 1.0 3.0 4.0 - 2.0 1.0 2.0 3.0 0.0
2 Tioreon Land Fr G 3 2 34.0 1.7 2.7 4.3 2.3 0.0 7.7 4.3 1.8 3.3 0.3
3 Marquise Johnson Fr G 3 - 21.3 1.7 1.7 3.3 2.3 0.0 2.0 2.7 0.8 2.0 1.7
5 Kevin Barnes So F 2 1 21.5 3.5 2.5 6.0 0.0 0.0 0.0 1.0 0.0 1.5 0.5
10 Tommie Flournoy Fr G 3 3 26.3 0.7 1.0 1.7 3.0 0.3 2.3 0.7 3.5 3.3 0.3
11 Antonio Phillips Fr F 2 - 16.0 2.0 2.5 4.5 2.5 0.0 1.0 1.5 0.7 2.0 0.0
14 Alito Melton So G 2 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
15 Troy Mills Fr G 3 3 24.0 1.0 1.7 2.7 1.3 0.0 0.3 2.0 0.2 1.7 0.0
21 Byron Taylor Fr F 2 1 24.5 4.0 4.0 8.0 4.0 0.5 2.0 2.0 1.0 1.0 1.0
23 Rahqwan Ashley Fr F 2 2 21.5 3.5 3.0 6.5 3.5 0.0 0.0 1.0 0.0 1.0 1.0
24 Demonte Burns Fr G 1 - 12.0 1.0 1.0 2.0 1.0 - 3.0 0.0 - 0.0 0.0
42 Carlton Moody Fr F 3 2 18.0 3.3 2.7 6.0 0.7 0.0 0.3 0.3 1.0 1.0 1.3
  Totals     3 3 200.3 18.7 18.3 37.0 18.3 - 16.3 15.3 1.1 16.3 5.3
  Opponent     3 3 200.3 24.0 18.0 42.0 13.3 - 7.3 19.3 0.4 10.0 3.0
Shooting
No. Yr Pos
1 Nigee Brehon Fr G 1 - 28 3-4 75.0 2-3 66.7 2-2 100.0 10
2 Tioreon Land Fr G 3 2 102 5-23 21.7 1-11 9.1 2-3 66.7 13
3 Marquise Johnson Fr G 3 - 64 15-25 60.0 1-2 50.0 8-17 47.1 39
5 Kevin Barnes So F 2 1 43 13-29 44.8 7-16 43.8 1-2 50.0 34
10 Tommie Flournoy Fr G 3 3 79 16-33 48.5 4-15 26.7 5-8 62.5 41
11 Antonio Phillips Fr F 2 - 32 4-8 50.0 0-2 0.0 5-6 83.3 13
14 Alito Melton So G 2 1 4 0-0 - 0-0 - 0-0 - 0
15 Troy Mills Fr G 3 3 72 8-27 29.6 8-23 34.8 0-1 0.0 24
21 Byron Taylor Fr F 2 1 49 5-16 31.3 1-3 33.3 1-4 25.0 12
23 Rahqwan Ashley Fr F 2 2 43 4-7 57.1 0-0 - 3-4 75.0 11
24 Demonte Burns Fr G 1 - 12 1-4 25.0 0-1 0.0 2-2 100.0 4
42 Carlton Moody Fr F 3 2 54 3-11 27.3 0-1 0.0 3-8 37.5 9
  Totals     3 3 601 78-194 40.2 25-81 30.9 32-57 56.1 213
  Opponent     3 3 601 70-171 40.9 15-53 28.3 38-64 59.4 193
Ball control
No. Yr Pos
1 Nigee Brehon Fr G 1 - 28 2 1 3 4 - 2 1 2.0 3 0
2 Tioreon Land Fr G 3 2 102 5 8 13 7 0 23 13 1.8 10 1
3 Marquise Johnson Fr G 3 - 64 5 5 10 7 0 6 8 0.8 6 5
5 Kevin Barnes So F 2 1 43 7 5 12 0 0 0 2 0.0 3 1
10 Tommie Flournoy Fr G 3 3 79 2 3 5 9 1 7 2 3.5 10 1
11 Antonio Phillips Fr F 2 - 32 4 5 9 5 0 2 3 0.7 4 0
14 Alito Melton So G 2 1 4 0 0 0 0 0 0 0 - 0 0
15 Troy Mills Fr G 3 3 72 3 5 8 4 0 1 6 0.2 5 0
21 Byron Taylor Fr F 2 1 49 8 8 16 8 1 4 4 1.0 2 2
23 Rahqwan Ashley Fr F 2 2 43 7 6 13 7 0 0 2 0.0 2 2
24 Demonte Burns Fr G 1 - 12 1 1 2 1 - 3 0 - 0 0
42 Carlton Moody Fr F 3 2 54 10 8 18 2 0 1 1 1.0 3 4
  Totals     3 3 601 56 55 111 55 - 49 46 1.1 49 16
  Opponent     3 3 601 72 54 126 40 - 22 58 0.4 30 9
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 at Wake Technical Community College L, 70-50 17-60 28.3 6-26 23.1 10-17 58.8 8 17 25 7 15 16 4 21 50
Nov 2 vs. Central Carolina Community College W, 64-59 22-65 33.8 7-23 30.4 13-22 59.1 20 22 42 13 13 9 6 25 64
Nov 9 Lenoir Community College L, 79-67 21-64 32.8 6-27 22.2 19-38 50.0 16 19 35 18 15 20 3 18 67
Nov 12 at Richard Bland College L, 65-55 20-60 33.3 5-22 22.7 10-21 47.6 15 23 38 5 9 3 3 15 55
Nov 15 at Charis Prep W, 80-70 27-64 42.2 4-20 20.0 22-41 53.7 23 29 52 15 23 11 2 15 80
Nov 16 at CCBC Dundalk L, 64-63 20-61 32.8 11-30 36.7 11-24 45.8 22 26 48 16 16 12 9 23 63
Nov 23 at Lenoir Community College L, 84-70 24-68 35.3 8-27 29.6 14-21 66.7 21 21 42 17 21 15 5 19 70
Nov 25 Vance-Granville Community College W, 91-71 35-83 42.2 11-32 34.4 10-14 71.4 14 25 39 21 6 10 3 11 91
Dec 1 at Thomas Nelson Community College W, 83-82 27-70 38.6 11-24 45.8 19-30 63.3 14 19 33 16 13 13 2 23 84
Dec 7 at Pitt Community College L, 79-72 28-60 46.7 9-26 34.6 7-15 46.7 16 17 33 13 19 14 6 18 72
Dec 14 at Southside Virginia Community College W, 95-92 34-102 33.3 10-45 22.2 17-24 70.8 37 27 64 19 9 13 3 33 95
Jan 5 at Brunswick Community College W, 70-67 23-50 46.0 11-27 40.7 13-27 48.1 13 25 38 18 11 6 2 15 70
Jan 11 at Tidewater Community College W, 73-60 25-70 35.7 6-26 23.1 17-26 65.4 18 20 38 19 15 23 7 17 73
Jan 16 Mt. Zion Christian Academy W, 68-62 22-66 33.3 9-32 28.1 15-25 60.0 19 19 38 13 8 11 4 17 68
Jan 18 Southside Virginia Community College W, 80-72 28-81 34.6 8-20 40.0 16-24 66.7 19 21 40 16 6 13 2 16 80
Jan 22 at Northern Virginia Community College   - - - - - - - - - - - - - - -
Feb 1 Thomas Nelson Community College   - - - - - - - - - - - - - - -
Feb 5 at Sandhills Community College W, 72-64 25-83 30.1 8-26 30.8 14-30 46.7 20 22 42 12 10 16 1 24 72
Feb 7 Charis Prep W, 100-59 34-77 44.2 10-26 38.5 22-32 68.8 22 32 54 17 17 20 3 16 100
Feb 16 at Louisburg College L, 89-74 26-77 33.8 8-28 28.6 14-23 60.9 21 13 34 15 11 15 3 22 74
Feb 22 CCBC Dundalk W, 76-70 27-73 37.0 8-23 34.8 14-24 58.3 19 30 49 15 12 16 4 22 76
Feb 24 at Apprentice School L, 61-58 20-73 27.4 7-32 21.9 11-21 52.4 15 29 44 9 16 11 6 19 58
Feb 25 at Mt. Zion Christian Academy   - - - - - - - - - - - - - - -
Mar 2 Tidewater Community College W, 68-54 25-64 39.1 10-29 34.5 8-16 50.0 22 18 40 17 12 12 3 20 68
Mar 3 Pitt Community College   - - - - - - - - - - - - - - -
Mar 6 vs. Bull CIty Prep-USA National Prep School Championship (neutral) L, 52-51 - - - - - - - - - - - - - - -
Mar 7 vs. Port City Prep-USA National Prep School Championship W, 55-46 20-47 42.6 5-15 33.3 12-23 52.2 14 25 39 10 8 11 0 14 57
Mar 7 vs. South Carolina Prep-USA National Prep School Championship (neutral) W, 67-62 26-54 48.1 7-15 46.7 8-15 53.3 11 21 32 13 17 12 5 11 67
Mar 8 vs. Raleigh Finest Sports Academy-USA National Prep School Championship W, 59-39 19-59 32.2 4-23 17.4 17-30 56.7 21 16 37 10 8 16 1 14 59
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 24 595-1631 36.5 189-624 30.3 333-583 57.1 18.3 22.3 40.7 14.3 12.9 13.3 3.6 18.7 71.3 0.955 -0.691
Conference 3 78-194 40.2 25-81 30.9 32-57 56.1 18.7 18.3 37.0 16.3 15.3 16.3 5.3 18.3 71.0 1.002 -0.019
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 7 192-508 37.8 62-189 32.8 104-173 60.1 18.7 23.4 42.1 16.7 10.9 14.6 3.1 17.1 78.6 1.019 -1.143
Away 13 316-898 35.2 104-359 29.0 179-320 55.9 18.7 22.2 40.8 13.9 14.5 12.9 4.1 20.3 70.4 0.912 -0.462
Neutral 4 87-225 38.7 23-76 30.3 50-90 55.6 16.5 21.0 37.5 11.5 11.5 12.0 3.0 16.0 61.8 0.988 -1.620
 
-
Wins 16 419-1108 37.8 129-406 31.8 237-403 58.8 19.1 23.2 42.3 15.3 11.8 13.3 3.0 18.3 75.3 1.010 -1.388
Losses 8 176-523 33.7 60-218 27.5 96-180 53.3 16.8 20.6 37.4 12.5 15.3 13.3 4.9 19.4 63.6 0.847 -0.218
 
-
November 8 186-525 35.4 58-207 28.0 109-198 55.1 17.4 22.8 40.1 14.0 14.8 12.0 4.4 18.4 67.5 0.896 -0.115
December 3 89-232 38.4 30-95 31.6 43-69 62.3 22.3 21.0 43.3 16.0 13.7 13.3 3.7 24.7 83.7 1.044 -2.677
January 4 98-267 36.7 34-105 32.4 61-102 59.8 17.3 21.3 38.5 16.5 10.0 13.3 3.8 16.3 72.8 1.007 -0.926
February 5 132-383 34.5 41-135 30.4 75-130 57.7 19.4 25.2 44.6 13.6 13.2 15.6 3.4 20.6 76.0 0.911 -1.143
March 4 90-224 40.2 26-82 31.7 45-84 53.6 17.0 20.0 37.0 12.5 11.3 12.8 2.3 14.8 62.8 1.033 -2.433
Date Opponent Score Attend
Nov 1 at Wake Technical Community College L, 70-50 0
Nov 2 vs. Central Carolina Community College W, 64-59 0
Nov 9 Lenoir Community College L, 79-67 0
Nov 12 at Richard Bland College L, 65-55 0
Nov 15 at Charis Prep W, 80-70 0
Nov 16 at CCBC Dundalk L, 64-63 0
Nov 23 at Lenoir Community College L, 84-70 0
Nov 25 Vance-Granville Community College W, 91-71 0
Dec 1 at Thomas Nelson Community College W, 83-82 0
Dec 7 at Pitt Community College L, 79-72 0
Dec 14 at Southside Virginia Community College W, 95-92 0
Jan 5 at Brunswick Community College W, 70-67 0
Jan 11 at Tidewater Community College W, 73-60 0
Jan 16 Mt. Zion Christian Academy W, 68-62 0
Jan 18 Southside Virginia Community College W, 80-72 0
Jan 22 at Northern Virginia Community College   -
Feb 1 Thomas Nelson Community College   -
Feb 5 at Sandhills Community College W, 72-64 0
Feb 7 Charis Prep W, 100-59 0
Feb 16 at Louisburg College L, 89-74 0
Feb 22 CCBC Dundalk W, 76-70 0
Feb 24 at Apprentice School L, 61-58 0
Feb 25 at Mt. Zion Christian Academy   -
Mar 2 Tidewater Community College W, 68-54 0
Mar 3 Pitt Community College   -
Mar 6 vs. Bull CIty Prep-USA National Prep School Championship (neutral) 51-52 Loss -
Mar 7 vs. Port City Prep-USA National Prep School Championship W, 55-46 0
Mar 7 vs. South Carolina Prep-USA National Prep School Championship (neutral) W, 67-62 0
Mar 8 vs. Raleigh Finest Sports Academy-USA National Prep School Championship W, 59-39 0