2013-14 Basketball Statistics - USC Salkehatchie
Games
31
Pts per game
81.1
FG %
45.6
3PT %
35.6
FT %
60.7
Reb per game
33.4
Ast per game
12.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-12 (.613) |
| Conference (Pct.) | 7-4 (.636) |
| Streak | Lost 1 |
| Home | 8-2 |
| Away | 6-5 |
| Neutral | 5-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 17 | Denmark Technical College | W, 83-69 |
| Feb 19 | at Spartanburg Methodist | L, 73-70 |
| Feb 21 | Cape Fear Community College | W, 85-80 |
| Feb 25 | Clinton Junior College | W, 98-84 |
| Mar 6 | vs. Clinton Junior College | W, 75-69 |
| Mar 7 | vs. Cape Fear Community College | L, 87-78 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 6th | 11 | 12th |
| Points | 2515 | 11th | 916 | 11th |
| Points per game | 81.1 | 15th | 83.3 | 11th |
| FG made per game | 28.7 | 15th | 30.0 | 9th |
| FG attempts per game | 63.0 | 13th | 61.5 | 15th |
| FG Pct | 45.6 | 13th | 48.8 | 5th |
| 3PT made per game | 8.5 | 2nd | 7.9 | 4th |
| 3PT attempts per game | 24.0 | 3rd | 22.7 | 4th |
| 3PT Pct | 35.6 | 10th | 34.8 | 9th |
| FT made per game | 15.1 | 15th | 15.4 | 15th |
| FT attempt per game | 24.9 | 11th | 24.6 | 12th |
| FT Pct | 60.7 | 19th | 62.4 | 17th |
| Off rebounds per game | 9.9 | 21st | 9.0 | 20th |
| Def rebounds per game | 23.5 | 15th | 24.3 | 11th |
| Total rebounds per game | 33.4 | 19th | 33.3 | 19th |
| Opponents' Off rebounds per game | 10.9 | 9th | 11.6 | 6th |
| Opponents' Def rebounds per game | 25.1 | 20th | 25.1 | 11th |
| Opponents' Total rebounds per game | 35.9 | 16th | 36.7 | 7th |
| Rebound margin per game | -2.6 | 18th | -3.5 | 13th |
| Assists per game | 12.4 | 19th | 9.8 | 21st |
| Opponents' Assists per game | 14.9 | 20th | 18.7 | 20th |
| Turnovers per game | 11.8 | 2nd | 14.3 | 10th |
| Opponents' Turnovers per game | 16.3 | 3rd | 18.4 | 3rd |
| Steals per game | 8.1 | 14th | 8.2 | 10th |
| Opponents' Steals per game | 6.9 | 13th | 9.8 | 17th |
| Blocks per game | 2.3 | 21st | 2.8 | 16th |
| Opponents' Blocks per game | 2.9 | 8th | 4.0 | 11th |
| Personal fouls per game | 20.3 | 19th | 19.3 | 15th |
| Offensive efficiency | 1.049 | 12th | 1.053 | 11th |
| Net efficiency | -0.001 | 8th | 0.057 | 8th |
| Opponents' Personal fouls per game | 15.5 | 6th | 19.4 | 4th |
| Offensive efficiency | 1.050 | 21st | 0.996 | 19th |
| Points per game allowed | 77.8 | 12th | 79.5 | 10th |
| Opponents' Field goal percentage | 44.5 | 8th | 45.8 | 11th |
| Opponents' 3PT percentage | 33.8 | 9th | 34.2 | 13th |
| Home Attendance | 1,397 | 1st | 548 | 1st |
| Home Attendance average | 140 | 1st | 110 | 1st |
| Field goal total-attempts | 891-1952 | 11th | 330-676 | 11th |
| 3 point total-attempts | 265-745 | 2nd | 87-250 | 11th |
| Free throw total-attempts | 468-771 | 13th | 169-271 | 16th |
| Opponents' Field goal total-attempts | 751-1689 | 16th | 291-635 | 10th |
| Opponents' 3 point total-attempts | 187-553 | 21st | 75-219 | 11th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darnell Coleman | Fr | G | 9 | - | 1.0 | 1.8-3.4 | 51.6 | 0.4-1.6 | 28.6 | 1.1-1.3 | 83.3 | 5.1 |
| 2 | Ismail Howard | So | G | 31 | 4 | 2.6 | 2.5-5.8 | 42.5 | 0.8-1.7 | 46.2 | 2.5-4.0 | 62.1 | 8.2 |
| 4 | Denzel Collins | So | G | 31 | 31 | 2.3 | 4.9-10.8 | 45.8 | 1.9-5.3 | 36.2 | 3.3-5.0 | 65.4 | 15.1 |
| 5 | Mike Ellis | Fr | F | 23 | - | 1.7 | 1.6-3.2 | 48.6 | 0.3-1.1 | 32.0 | 0.4-0.9 | 45.0 | 3.9 |
| 10 | Davon Fuller | Fr | G | 10 | - | 1.3 | 0.8-1.8 | 44.4 | 0.2-0.6 | 33.3 | 0.4-0.8 | 50.0 | 2.2 |
| 11 | DaQuan Grant | Fr | G | 30 | 7 | 2.7 | 3.0-7.1 | 41.8 | 2.1-5.4 | 39.5 | 0.7-1.1 | 63.6 | 8.8 |
| 12 | Corbin Anderson | Fr | G | 19 | 1 | 1.0 | 0.7-1.4 | 48.1 | 0.0-0.1 | 0.0 | 0.3-0.8 | 33.3 | 1.6 |
| 13 | Seth Coleman | So | G | 31 | 26 | 2.5 | 2.6-5.5 | 46.8 | 0.2-1.3 | 15.4 | 1.7-2.4 | 70.3 | 7.0 |
| 21 | Greg Honeycutt | So | F | 31 | 22 | 2.6 | 1.5-3.2 | 45.0 | 0.4-1.0 | 34.4 | 0.5-0.8 | 64.0 | 3.8 |
| 24 | Darryl Bridges | So | F | 31 | 27 | 1.6 | 2.9-5.3 | 54.5 | 0.0-0.0 | - | 0.5-1.3 | 39.0 | 6.3 |
| 25 | Talonzo Edwards | Fr | F | 27 | - | 1.4 | 1.1-2.4 | 47.7 | 0.0-0.0 | - | 0.8-1.6 | 48.8 | 3.1 |
| 31 | Ezikiel Brown | So | G | 30 | 10 | 1.8 | 2.3-5.1 | 45.5 | 1.2-3.2 | 36.8 | 1.0-1.3 | 74.4 | 6.8 |
| 32 | Anton Khristyuk | Fr | F | 8 | - | .9 | 0.6-1.1 | 55.6 | 0.0-0.0 | - | 0.1-0.5 | 25.0 | 1.4 |
| 34 | Scott Hollins | Fr | C | 22 | 2 | 1.3 | 1.0-1.8 | 53.8 | 0.0-0.0 | - | 0.6-1.4 | 46.7 | 2.5 |
| 35 | Brandon Jones | Fr | F | 14 | 8 | 1.0 | 2.9-5.9 | 50.0 | 0.9-1.7 | 50.0 | 0.6-1.2 | 47.1 | 7.3 |
| Totals | 31 | 31 | 24.5 | 28.7-63.0 | 45.6 | 8.5-24.0 | 35.6 | 15.1-24.9 | 60.7 | 81.1 | |||
| Opponent | 31 | 31 | 24.5 | 24.2-54.5 | 44.5 | 6.0-17.8 | 33.8 | 18.5-28.6 | 64.6 | 77.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darnell Coleman | Fr | G | 9 | - | 1.0 | 0.4 | 0.6 | 1.0 | 0.6 | 0.0 | 0.3 | 0.4 | 0.8 | 0.1 | 0.2 |
| 2 | Ismail Howard | So | G | 31 | 4 | 2.6 | 0.6 | 1.2 | 1.7 | 2.0 | 0.0 | 1.9 | 1.7 | 1.2 | 1.0 | 0.2 |
| 4 | Denzel Collins | So | G | 31 | 31 | 2.3 | 0.7 | 2.0 | 2.7 | 2.6 | 0.1 | 4.5 | 1.9 | 2.4 | 1.3 | 0.0 |
| 5 | Mike Ellis | Fr | F | 23 | - | 1.7 | 0.6 | 1.3 | 2.0 | 0.8 | 0.0 | 0.3 | 0.7 | 0.5 | 0.4 | 0.1 |
| 10 | Davon Fuller | Fr | G | 10 | - | 1.3 | 0.1 | 0.6 | 0.7 | 0.5 | 0.0 | 0.5 | 1.4 | 0.4 | 0.4 | 0.0 |
| 11 | DaQuan Grant | Fr | G | 30 | 7 | 2.7 | 0.3 | 1.1 | 1.4 | 1.0 | 0.0 | 0.3 | 1.1 | 0.3 | 0.1 | 0.0 |
| 12 | Corbin Anderson | Fr | G | 19 | 1 | 1.0 | 0.2 | 0.7 | 0.8 | 0.8 | 0.0 | 0.7 | 0.9 | 0.7 | 0.2 | 0.0 |
| 13 | Seth Coleman | So | G | 31 | 26 | 2.5 | 1.5 | 1.5 | 3.0 | 2.7 | 0.1 | 0.9 | 0.8 | 1.2 | 1.4 | 0.1 |
| 21 | Greg Honeycutt | So | F | 31 | 22 | 2.6 | 1.0 | 3.5 | 4.5 | 2.0 | 0.1 | 1.0 | 0.8 | 1.2 | 0.6 | 0.2 |
| 24 | Darryl Bridges | So | F | 31 | 27 | 1.6 | 1.9 | 3.5 | 5.3 | 3.2 | 0.1 | 0.6 | 0.8 | 0.8 | 0.4 | 0.5 |
| 25 | Talonzo Edwards | Fr | F | 27 | - | 1.4 | 1.1 | 1.7 | 2.8 | 0.9 | 0.0 | 0.1 | 0.5 | 0.2 | 0.1 | 0.0 |
| 31 | Ezikiel Brown | So | G | 30 | 10 | 1.8 | 0.2 | 1.4 | 1.7 | 0.5 | 0.0 | 0.4 | 0.3 | 1.6 | 0.6 | 0.0 |
| 32 | Anton Khristyuk | Fr | F | 8 | - | .9 | 0.3 | 0.8 | 1.0 | 0.8 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 34 | Scott Hollins | Fr | C | 22 | 2 | 1.3 | 1.0 | 1.6 | 2.6 | 1.5 | 0.0 | 0.1 | 0.7 | 0.1 | 0.3 | 0.1 |
| 35 | Brandon Jones | Fr | F | 14 | 8 | 1.0 | 1.3 | 5.3 | 6.6 | 1.6 | 0.0 | 0.7 | 1.1 | 0.7 | 1.1 | 2.0 |
| Totals | 31 | 31 | 24.5 | 9.9 | 23.5 | 33.4 | 20.3 | - | 12.4 | 11.8 | 1.0 | 8.1 | 2.3 | |||
| Opponent | 31 | 31 | 24.5 | 10.9 | 25.1 | 35.9 | 15.5 | - | 14.9 | 16.3 | 0.9 | 6.9 | 2.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darnell Coleman | Fr | G | 9 | - | 9 | 16-31 | 51.6 | 4-14 | 28.6 | 10-12 | 83.3 | 46 |
| 2 | Ismail Howard | So | G | 31 | 4 | 80 | 76-179 | 42.5 | 24-52 | 46.2 | 77-124 | 62.1 | 253 |
| 4 | Denzel Collins | So | G | 31 | 31 | 70 | 153-334 | 45.8 | 59-163 | 36.2 | 102-156 | 65.4 | 467 |
| 5 | Mike Ellis | Fr | F | 23 | - | 40 | 36-74 | 48.6 | 8-25 | 32.0 | 9-20 | 45.0 | 89 |
| 10 | Davon Fuller | Fr | G | 10 | - | 13 | 8-18 | 44.4 | 2-6 | 33.3 | 4-8 | 50.0 | 22 |
| 11 | DaQuan Grant | Fr | G | 30 | 7 | 82 | 89-213 | 41.8 | 64-162 | 39.5 | 21-33 | 63.6 | 263 |
| 12 | Corbin Anderson | Fr | G | 19 | 1 | 18 | 13-27 | 48.1 | 0-1 | 0.0 | 5-15 | 33.3 | 31 |
| 13 | Seth Coleman | So | G | 31 | 26 | 77 | 80-171 | 46.8 | 6-39 | 15.4 | 52-74 | 70.3 | 218 |
| 21 | Greg Honeycutt | So | F | 31 | 22 | 82 | 45-100 | 45.0 | 11-32 | 34.4 | 16-25 | 64.0 | 117 |
| 24 | Darryl Bridges | So | F | 31 | 27 | 51 | 90-165 | 54.5 | 0-0 | - | 16-41 | 39.0 | 196 |
| 25 | Talonzo Edwards | Fr | F | 27 | - | 38 | 31-65 | 47.7 | 0-0 | - | 21-43 | 48.8 | 83 |
| 31 | Ezikiel Brown | So | G | 30 | 10 | 54 | 70-154 | 45.5 | 35-95 | 36.8 | 29-39 | 74.4 | 204 |
| 32 | Anton Khristyuk | Fr | F | 8 | - | 7 | 5-9 | 55.6 | 0-0 | - | 1-4 | 25.0 | 11 |
| 34 | Scott Hollins | Fr | C | 22 | 2 | 28 | 21-39 | 53.8 | 0-0 | - | 14-30 | 46.7 | 56 |
| 35 | Brandon Jones | Fr | F | 14 | 8 | 14 | 41-82 | 50.0 | 12-24 | 50.0 | 8-17 | 47.1 | 102 |
| Totals | 31 | 31 | 758 | 891-1952 | 45.6 | 265-745 | 35.6 | 468-771 | 60.7 | 2515 | |||
| Opponent | 31 | 31 | 758 | 751-1689 | 44.5 | 187-553 | 33.8 | 572-886 | 64.6 | 2413 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darnell Coleman | Fr | G | 9 | - | 9 | 4 | 5 | 9 | 5 | 0 | 3 | 4 | 0.8 | 1 | 2 |
| 2 | Ismail Howard | So | G | 31 | 4 | 80 | 18 | 36 | 54 | 63 | 0 | 60 | 52 | 1.2 | 32 | 6 |
| 4 | Denzel Collins | So | G | 31 | 31 | 70 | 22 | 62 | 84 | 80 | 2 | 140 | 58 | 2.4 | 41 | 1 |
| 5 | Mike Ellis | Fr | F | 23 | - | 40 | 14 | 31 | 45 | 19 | 0 | 8 | 15 | 0.5 | 10 | 2 |
| 10 | Davon Fuller | Fr | G | 10 | - | 13 | 1 | 6 | 7 | 5 | 0 | 5 | 14 | 0.4 | 4 | 0 |
| 11 | DaQuan Grant | Fr | G | 30 | 7 | 82 | 8 | 34 | 42 | 29 | 0 | 10 | 32 | 0.3 | 4 | 0 |
| 12 | Corbin Anderson | Fr | G | 19 | 1 | 18 | 3 | 13 | 16 | 16 | 0 | 13 | 18 | 0.7 | 4 | 0 |
| 13 | Seth Coleman | So | G | 31 | 26 | 77 | 46 | 46 | 92 | 85 | 4 | 29 | 24 | 1.2 | 43 | 4 |
| 21 | Greg Honeycutt | So | F | 31 | 22 | 82 | 32 | 108 | 140 | 62 | 2 | 31 | 25 | 1.2 | 18 | 5 |
| 24 | Darryl Bridges | So | F | 31 | 27 | 51 | 58 | 107 | 165 | 98 | 3 | 19 | 25 | 0.8 | 11 | 14 |
| 25 | Talonzo Edwards | Fr | F | 27 | - | 38 | 29 | 46 | 75 | 25 | 0 | 3 | 14 | 0.2 | 4 | 1 |
| 31 | Ezikiel Brown | So | G | 30 | 10 | 54 | 7 | 43 | 50 | 16 | 0 | 13 | 8 | 1.6 | 17 | 0 |
| 32 | Anton Khristyuk | Fr | F | 8 | - | 7 | 2 | 6 | 8 | 6 | 0 | 0 | 4 | 0.0 | 0 | 0 |
| 34 | Scott Hollins | Fr | C | 22 | 2 | 28 | 22 | 36 | 58 | 32 | 0 | 2 | 15 | 0.1 | 7 | 3 |
| 35 | Brandon Jones | Fr | F | 14 | 8 | 14 | 18 | 74 | 92 | 22 | 0 | 10 | 15 | 0.7 | 15 | 28 |
| Totals | 31 | 31 | 758 | 307 | 727 | 1034 | 628 | - | 384 | 367 | 1.0 | 250 | 70 | |||
| Opponent | 31 | 31 | 758 | 337 | 777 | 1114 | 480 | - | 462 | 504 | 0.9 | 214 | 90 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darnell Coleman | Fr | G | 6 | - | 1.0 | 1.5-3.2 | 47.4 | 0.3-1.5 | 22.2 | 1.2-1.3 | 87.5 | 4.5 |
| 2 | Ismail Howard | So | G | 11 | - | 1.0 | 2.4-5.5 | 42.6 | 0.7-1.7 | 42.1 | 2.9-4.5 | 65.3 | 8.4 |
| 4 | Denzel Collins | So | G | 11 | 11 | 1.0 | 6.3-13.4 | 46.9 | 1.4-5.7 | 23.8 | 4.1-6.5 | 63.4 | 18.0 |
| 5 | Mike Ellis | Fr | F | 11 | - | 1.0 | 1.4-2.6 | 51.7 | 0.2-0.7 | 25.0 | 0.2-0.6 | 28.6 | 3.1 |
| 10 | Davon Fuller | Fr | G | 8 | - | 1.0 | 0.9-2.0 | 43.8 | 0.2-0.8 | 33.3 | 0.4-0.8 | 50.0 | 2.4 |
| 11 | DaQuan Grant | Fr | G | 11 | 4 | 1.0 | 3.1-7.0 | 44.2 | 2.1-5.4 | 39.0 | 0.6-1.4 | 46.7 | 8.9 |
| 12 | Corbin Anderson | Fr | G | 6 | 1 | 1.0 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 0.3-1.0 | 33.3 | 1.7 |
| 13 | Seth Coleman | So | G | 11 | 11 | 1.0 | 2.8-5.4 | 52.5 | 0.4-1.2 | 30.8 | 2.4-3.0 | 78.8 | 8.4 |
| 21 | Greg Honeycutt | So | F | 11 | 6 | 1.0 | 1.3-2.7 | 46.7 | 0.3-0.8 | 33.3 | 0.1-0.3 | 33.3 | 2.9 |
| 24 | Darryl Bridges | So | F | 11 | 8 | 1.0 | 2.5-5.0 | 50.9 | 0.0-0.0 | - | 0.4-1.4 | 26.7 | 5.5 |
| 25 | Talonzo Edwards | Fr | F | 9 | - | 1.0 | 0.9-1.7 | 53.3 | 0.0-0.0 | - | 0.7-1.2 | 54.5 | 2.4 |
| 31 | Ezikiel Brown | So | G | 11 | 5 | 1.0 | 4.2-7.8 | 53.5 | 1.7-4.2 | 41.3 | 1.8-2.3 | 80.0 | 11.9 |
| 32 | Anton Khristyuk | Fr | F | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| 34 | Scott Hollins | Fr | C | 7 | 2 | 1.0 | 1.0-1.4 | 70.0 | 0.0-0.0 | - | 1.1-1.9 | 61.5 | 3.1 |
| 35 | Brandon Jones | Fr | F | 11 | 7 | 1.0 | 2.8-5.7 | 49.2 | 0.8-1.6 | 50.0 | 0.5-0.8 | 66.7 | 7.0 |
| Totals | 11 | 11 | 12.4 | 30.0-61.5 | 48.8 | 7.9-22.7 | 34.8 | 15.4-24.6 | 62.4 | 83.3 | |||
| Opponent | 11 | 11 | 12.4 | 26.5-57.7 | 45.8 | 6.8-19.9 | 34.2 | 19.7-30.6 | 64.4 | 79.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darnell Coleman | Fr | G | 6 | - | 1.0 | 0.5 | 0.5 | 1.0 | 0.8 | - | 0.2 | 0.3 | 0.5 | 0.2 | 0.3 |
| 2 | Ismail Howard | So | G | 11 | - | 1.0 | 0.8 | 1.4 | 2.2 | 2.0 | 0.0 | 1.4 | 1.8 | 0.8 | 1.2 | 0.2 |
| 4 | Denzel Collins | So | G | 11 | 11 | 1.0 | 0.7 | 1.7 | 2.5 | 2.6 | 0.0 | 3.9 | 2.8 | 1.4 | 1.4 | 0.0 |
| 5 | Mike Ellis | Fr | F | 11 | - | 1.0 | 0.7 | 0.9 | 1.6 | 0.7 | 0.0 | 0.4 | 0.7 | 0.5 | 0.5 | 0.0 |
| 10 | Davon Fuller | Fr | G | 8 | - | 1.0 | 0.1 | 0.6 | 0.8 | 0.5 | 0.0 | 0.5 | 1.6 | 0.3 | 0.5 | 0.0 |
| 11 | DaQuan Grant | Fr | G | 11 | 4 | 1.0 | 0.1 | 0.6 | 0.7 | 1.5 | 0.0 | 0.4 | 0.8 | 0.4 | 0.3 | 0.0 |
| 12 | Corbin Anderson | Fr | G | 6 | 1 | 1.0 | 0.2 | 0.7 | 0.8 | 0.8 | - | 1.2 | 1.7 | 0.7 | 0.2 | 0.0 |
| 13 | Seth Coleman | So | G | 11 | 11 | 1.0 | 1.4 | 1.6 | 3.0 | 2.5 | 0.2 | 0.5 | 0.8 | 0.7 | 1.0 | 0.1 |
| 21 | Greg Honeycutt | So | F | 11 | 6 | 1.0 | 0.5 | 3.0 | 3.5 | 1.8 | 0.0 | 0.6 | 1.2 | 0.5 | 0.6 | 0.0 |
| 24 | Darryl Bridges | So | F | 11 | 8 | 1.0 | 1.7 | 4.1 | 5.8 | 3.4 | 0.0 | 0.5 | 1.0 | 0.5 | 0.3 | 0.2 |
| 25 | Talonzo Edwards | Fr | F | 9 | - | 1.0 | 0.3 | 1.6 | 1.9 | 0.8 | 0.0 | 0.1 | 0.6 | 0.2 | 0.3 | 0.0 |
| 31 | Ezikiel Brown | So | G | 11 | 5 | 1.0 | 0.3 | 1.9 | 2.2 | 0.8 | 0.0 | 0.6 | 0.5 | 1.2 | 0.7 | 0.0 |
| 32 | Anton Khristyuk | Fr | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 34 | Scott Hollins | Fr | C | 7 | 2 | 1.0 | 1.1 | 2.4 | 3.6 | 1.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.4 | 0.1 |
| 35 | Brandon Jones | Fr | F | 11 | 7 | 1.0 | 1.3 | 5.1 | 6.4 | 1.4 | 0.0 | 0.3 | 1.4 | 0.2 | 1.2 | 2.1 |
| Totals | 11 | 11 | 12.4 | 9.0 | 24.3 | 33.3 | 19.3 | - | 9.8 | 14.3 | 0.7 | 8.2 | 2.8 | |||
| Opponent | 11 | 11 | 12.4 | 11.6 | 25.1 | 36.7 | 19.4 | - | 18.7 | 18.4 | 1.0 | 9.8 | 4.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darnell Coleman | Fr | G | 6 | - | 6 | 9-19 | 47.4 | 2-9 | 22.2 | 7-8 | 87.5 | 27 |
| 2 | Ismail Howard | So | G | 11 | - | 11 | 26-61 | 42.6 | 8-19 | 42.1 | 32-49 | 65.3 | 92 |
| 4 | Denzel Collins | So | G | 11 | 11 | 11 | 69-147 | 46.9 | 15-63 | 23.8 | 45-71 | 63.4 | 198 |
| 5 | Mike Ellis | Fr | F | 11 | - | 11 | 15-29 | 51.7 | 2-8 | 25.0 | 2-7 | 28.6 | 34 |
| 10 | Davon Fuller | Fr | G | 8 | - | 8 | 7-16 | 43.8 | 2-6 | 33.3 | 3-6 | 50.0 | 19 |
| 11 | DaQuan Grant | Fr | G | 11 | 4 | 11 | 34-77 | 44.2 | 23-59 | 39.0 | 7-15 | 46.7 | 98 |
| 12 | Corbin Anderson | Fr | G | 6 | 1 | 6 | 4-8 | 50.0 | 0-0 | - | 2-6 | 33.3 | 10 |
| 13 | Seth Coleman | So | G | 11 | 11 | 11 | 31-59 | 52.5 | 4-13 | 30.8 | 26-33 | 78.8 | 92 |
| 21 | Greg Honeycutt | So | F | 11 | 6 | 11 | 14-30 | 46.7 | 3-9 | 33.3 | 1-3 | 33.3 | 32 |
| 24 | Darryl Bridges | So | F | 11 | 8 | 11 | 28-55 | 50.9 | 0-0 | - | 4-15 | 26.7 | 60 |
| 25 | Talonzo Edwards | Fr | F | 9 | - | 9 | 8-15 | 53.3 | 0-0 | - | 6-11 | 54.5 | 22 |
| 31 | Ezikiel Brown | So | G | 11 | 5 | 11 | 46-86 | 53.5 | 19-46 | 41.3 | 20-25 | 80.0 | 131 |
| 32 | Anton Khristyuk | Fr | F | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| 34 | Scott Hollins | Fr | C | 7 | 2 | 7 | 7-10 | 70.0 | 0-0 | - | 8-13 | 61.5 | 22 |
| 35 | Brandon Jones | Fr | F | 11 | 7 | 11 | 31-63 | 49.2 | 9-18 | 50.0 | 6-9 | 66.7 | 77 |
| Totals | 11 | 11 | 136 | 330-676 | 48.8 | 87-250 | 34.8 | 169-271 | 62.4 | 916 | |||
| Opponent | 11 | 11 | 136 | 291-635 | 45.8 | 75-219 | 34.2 | 217-337 | 64.4 | 874 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darnell Coleman | Fr | G | 6 | - | 6 | 3 | 3 | 6 | 5 | - | 1 | 2 | 0.5 | 1 | 2 |
| 2 | Ismail Howard | So | G | 11 | - | 11 | 9 | 15 | 24 | 22 | 0 | 15 | 20 | 0.8 | 13 | 2 |
| 4 | Denzel Collins | So | G | 11 | 11 | 11 | 8 | 19 | 27 | 29 | 0 | 43 | 31 | 1.4 | 15 | 0 |
| 5 | Mike Ellis | Fr | F | 11 | - | 11 | 8 | 10 | 18 | 8 | 0 | 4 | 8 | 0.5 | 5 | 0 |
| 10 | Davon Fuller | Fr | G | 8 | - | 8 | 1 | 5 | 6 | 4 | 0 | 4 | 13 | 0.3 | 4 | 0 |
| 11 | DaQuan Grant | Fr | G | 11 | 4 | 11 | 1 | 7 | 8 | 16 | 0 | 4 | 9 | 0.4 | 3 | 0 |
| 12 | Corbin Anderson | Fr | G | 6 | 1 | 6 | 1 | 4 | 5 | 5 | - | 7 | 10 | 0.7 | 1 | 0 |
| 13 | Seth Coleman | So | G | 11 | 11 | 11 | 15 | 18 | 33 | 27 | 2 | 6 | 9 | 0.7 | 11 | 1 |
| 21 | Greg Honeycutt | So | F | 11 | 6 | 11 | 6 | 33 | 39 | 20 | 0 | 7 | 13 | 0.5 | 7 | 0 |
| 24 | Darryl Bridges | So | F | 11 | 8 | 11 | 19 | 45 | 64 | 37 | 0 | 6 | 11 | 0.5 | 3 | 2 |
| 25 | Talonzo Edwards | Fr | F | 9 | - | 9 | 3 | 14 | 17 | 7 | 0 | 1 | 5 | 0.2 | 3 | 0 |
| 31 | Ezikiel Brown | So | G | 11 | 5 | 11 | 3 | 21 | 24 | 9 | 0 | 7 | 6 | 1.2 | 8 | 0 |
| 32 | Anton Khristyuk | Fr | F | 1 | - | 1 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| 34 | Scott Hollins | Fr | C | 7 | 2 | 7 | 8 | 17 | 25 | 7 | 0 | 0 | 4 | 0.0 | 3 | 1 |
| 35 | Brandon Jones | Fr | F | 11 | 7 | 11 | 14 | 56 | 70 | 15 | 0 | 3 | 15 | 0.2 | 13 | 23 |
| Totals | 11 | 11 | 136 | 99 | 267 | 366 | 212 | - | 108 | 157 | 0.7 | 90 | 31 | |||
| Opponent | 11 | 11 | 136 | 128 | 276 | 404 | 213 | - | 206 | 202 | 1.0 | 108 | 44 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Atlanta Metropolitan College | W, 94-87 | 28-61 | 45.9 | 14-37 | 37.8 | 24-33 | 72.7 | 6 | 24 | 30 | 21 | 6 | 6 | 2 | 23 | 94 |
| Nov 2 | at Florida State College at Jacksonville | W, 75-70 | 24-67 | 35.8 | 13-33 | 39.4 | 14-26 | 53.8 | 18 | 26 | 44 | 13 | 15 | 7 | 1 | 22 | 75 |
| Nov 5 | Orangeburg Calhoun Tech Prep | W, 103-82 | 32-70 | 45.7 | 10-26 | 38.5 | 29-43 | 67.4 | 17 | 33 | 50 | 19 | 16 | 9 | 3 | 22 | 103 |
| Nov 8 | Gulf Coast State College | L, 83-78 | 28-66 | 42.4 | 9-29 | 31.0 | 13-26 | 50.0 | 13 | 18 | 31 | 12 | 9 | 5 | 2 | 27 | 78 |
| Nov 9 | College of Central Florida | W, 92-89 | 32-70 | 45.7 | 18-45 | 40.0 | 10-15 | 66.7 | 13 | 19 | 32 | 26 | 7 | 8 | 0 | 13 | 92 |
| Nov 13 | at Middle Georgia State College | W, 80-76 | 30-62 | 48.4 | 10-21 | 47.6 | 10-17 | 58.8 | 5 | 10 | 15 | 10 | 8 | 6 | 0 | 21 | 80 |
| Nov 16 | vs. Davidson County Community College | W, 97-92 | 36-75 | 48.0 | 8-25 | 32.0 | 17-34 | 50.0 | 19 | 35 | 54 | 12 | 21 | 12 | 5 | 31 | 97 |
