#4 Davidson-Davie Community College vs. #2 Fayetteville Tech Community College
@ Wilmington, NC
11/1/2025 at 3:00 PM
@ Wilmington, NC
11/1/2025 at 3:00 PM
|
#4 Davidson-Davie Community College
3 |
#2 Fayetteville Tech Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| #4 Davidson-Davie Community College | 25 | 24 | 25 | 25 | 15 | 3 |
| #2 Fayetteville Tech Community College | 17 | 26 | 27 | 19 | 13 | 2 |
#4 Davidson-Davie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 32 | .375 |
| 2 | 17 | 8 | 51 | .176 |
| 3 | 14 | 5 | 44 | .205 |
| 4 | 14 | 3 | 40 | .275 |
| 5 | 5 | 3 | 16 | .125 |
#2 Fayetteville Tech Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 33 | .091 |
| 2 | 13 | 1 | 48 | .250 |
| 3 | 16 | 7 | 46 | .196 |
| 4 | 15 | 7 | 40 | .200 |
| 5 | 6 | 6 | 20 | .000 |
#4 Davidson-Davie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chloe Painter * | 5 | 1 | 1 | 9 | .000 | 51 | 1 | 3 | 0 | 14 | 0 | 1 | 3 | 1 | 2.5 |
| 4 | Faith Powell | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lydia Jones * | 5 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 7.0 |
| 7 | Cameron Ostle * | 5 | 14 | 6 | 38 | .211 | 0 | 1 | 1 | 3 | 22 | 0 | 2 | 0 | 0 | 16.0 |
| 9 | Brynna Boyer | 5 | 1 | 0 | 3 | .333 | 5 | 1 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Carly Edwards * | 5 | 23 | 8 | 60 | .250 | 2 | 1 | 0 | 0 | 14 | 0 | 4 | 1 | 0 | 26.0 |
| 14 | Anna Edwards * | 5 | 12 | 1 | 30 | .367 | 0 | 2 | 2 | 0 | 3 | 2 | 3 | 2 | 0 | 17.5 |
| 20 | Ciara Major * | 5 | 9 | 6 | 33 | .091 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 65 | 22 | 183 | .235 | 59 | 7 | 8 | 7 | 87 | 2 | 14 | 7 | 1 | 81.0 | ||
#2 Fayetteville Tech Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Farrah Keith | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Addison Hudson | 5 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylor DeTrant * | 5 | 5 | 1 | 15 | .267 | 48 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Samantha Harless * | 5 | 8 | 4 | 21 | .190 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 11.0 |
| 7 | Ella Ferrie * | 5 | 16 | 10 | 65 | .092 | 2 | 2 | 2 | 2 | 10 | 0 | 2 | 0 | 0 | 19.0 |
| 9 | Kyrie Willis * | 5 | 22 | 9 | 56 | .232 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 22.5 |
| 10 | Emma Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Leah Sheppard * | 5 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Madison Carter | 5 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kayloni Eddings * | 5 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5.0 |
| 15 | Gracie Moore | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 59 | 27 | 187 | .171 | 59 | 9 | 9 | 8 | 84 | 2 | 12 | 0 | 0 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter