Fayetteville Tech Community College at USC Sumter
@ USC Sumter
9/9/2025 at 6:00 PM
@ USC Sumter
9/9/2025 at 6:00 PM
|
Fayetteville Tech Community College
3 |
USC Sumter
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fayetteville Tech Community College | 25 | 25 | 25 | 3 |
| USC Sumter | 17 | 19 | 19 | 0 |
Fayetteville Tech Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 31 | .323 |
| 2 | 15 | 8 | 33 | .212 |
| 3 | 12 | 2 | 36 | .278 |
USC Sumter |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 38 | .105 |
| 2 | 7 | 6 | 28 | .036 |
| 3 | 11 | 6 | 35 | .143 |
Fayetteville Tech Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Addison Hudson | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylor DeTrant * | 3 | 2 | 0 | 7 | .286 | 27 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Bre'Yonna Harrison * | 3 | 4 | 1 | 9 | .333 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 6 | Samantha Harless * | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 11.5 |
| 7 | Ella Ferrie * | 3 | 8 | 1 | 22 | .318 | 1 | 3 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Kyrie Willis * | 3 | 13 | 6 | 31 | .226 | 1 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 14.5 |
| 11 | Leah Sheppard | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Madison Carter | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Kayloni Eddings * | 3 | 4 | 3 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 15 | Gracie Moore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 13 | 100 | .270 | 36 | 9 | 4 | 4 | 47 | 2 | 14 | 0 | 0 | 58.0 | ||
USC Sumter |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiana Hopkins | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 2 | Briana Mcabee | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 4 | Cadence Bennett * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Karma Williams * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Julia Hurd | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Telecia Tame | 3 | 7 | 6 | 22 | .045 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Isabella Cocke * | 3 | 8 | 5 | 30 | .100 | 0 | 1 | 0 | 3 | 9 | 2 | 1 | 0 | 0 | 11.5 |
| 9 | Autumn Salomon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lyla Young * | 3 | 6 | 2 | 10 | .400 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 8.5 |
| 19 | Magdalena Maria Borysewicz * | 3 | 5 | 7 | 23 | -.087 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8.5 |
| 21 | Maiti Martin * | 3 | 1 | 1 | 8 | .000 | 21 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 29 | 22 | 101 | .069 | 21 | 4 | 5 | 9 | 46 | 8 | 4 | 5 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter