Howard Community College at Lenoir Community College
@ Kinston
10/26/2024 at 3:00 PM
@ Kinston
10/26/2024 at 3:00 PM
|
Howard Community College
0 |
Lenoir Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Howard Community College | 6 | 11 | 13 | 0 |
| Lenoir Community College | 25 | 25 | 25 | 3 |
Howard Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lenoir Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 23 | .478 |
| 2 | 7 | 4 | 38 | .079 |
| 3 | 12 | 3 | 21 | .429 |
Howard Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lenoir Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Horner * | 3 | 1 | 0 | 4 | .250 | 24 | 3 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 5.5 |
| 2 | Zy'Asia Watts | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mary Grace Miles * | 3 | 1 | 0 | 4 | .250 | 0 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Aysia Whitley | 3 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 11.5 |
| 7 | Mikalah Dale * | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Hayli Verme * | 3 | 11 | 1 | 21 | .476 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 15.0 |
| 9 | Erin Dailey * | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Keyerra Moore | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Peyton Kimber * | 3 | 7 | 1 | 17 | .353 | 2 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 11.5 |
| Totals | 32 | 8 | 83 | .289 | 29 | 15 | 8 | 2 | 34 | 3 | 12 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter