Lenoir Community College at Denmark Technical College
@ Denmark
10/24/2024 at 4:00 PM
@ Denmark
10/24/2024 at 4:00 PM
|
Lenoir Community College
3 |
Denmark Technical College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lenoir Community College | 25 | 25 | 25 | 3 |
| Denmark Technical College | 6 | 8 | 18 | 0 |
Lenoir Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 21 | .333 |
| 2 | 12 | 3 | 29 | .310 |
| 3 | 17 | 8 | 40 | .225 |
Denmark Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 30 | 35 | -.800 |
| 2 | 3 | 25 | 25 | -.880 |
| 3 | 5 | 20 | 20 | -.750 |
Lenoir Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Horner * | 3 | 1 | 0 | 2 | .500 | 32 | 5 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Zy'Asia Watts * | 3 | 2 | 5 | 11 | -.273 | 0 | 3 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Mary Grace Miles * | 3 | 0 | 0 | 2 | .000 | 0 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Aysia Whitley | 3 | 13 | 0 | 24 | .542 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 7 | Mikalah Dale * | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Hayli Verme | 3 | 9 | 0 | 19 | .474 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Erin Dailey * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Keyerra Moore | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Peyton Kimber * | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 38 | 13 | 90 | .278 | 35 | 16 | 9 | 3 | 37 | 1 | 6 | 0 | 0 | 58.0 | ||
Denmark Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Mya Smith * | 1 | 5 | 10 | 25 | -.200 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 7.0 |
| 5 | Tatianna Lillard | 1 | 1 | 5 | 9 | -.444 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Christian Johnson * | 1 | 5 | 9 | 25 | -.160 | 0 | 0 | 0 | 8 | 5 | 2 | 0 | 0 | 0 | 7.0 |
| 7 | Madison Martin * | 1 | 0 | 8 | 15 | -.533 | 23 | 4 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Jerusalem Forrest * | 1 | 0 | 5 | 25 | -.200 | 0 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Destini Williams * | 1 | 2 | 9 | 25 | -.280 | 0 | 2 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Asia Newsom * | 1 | 10 | 5 | 25 | .200 | 0 | 2 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 15.0 |
| Totals | 23 | 51 | 149 | -.188 | 23 | 8 | 0 | 44 | 49 | 7 | 0 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter