Lenoir Community College at Denmark Technical College
@ Denmark
10/24/2024 at 2:00 PM
@ Denmark
10/24/2024 at 2:00 PM
|
Lenoir Community College
3 |
Denmark Technical College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lenoir Community College | 25 | 25 | 25 | 3 |
| Denmark Technical College | 15 | 6 | 10 | 0 |
Lenoir Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 51 | .078 |
| 2 | 10 | 2 | 18 | .444 |
| 3 | 10 | 3 | 25 | .280 |
Denmark Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 13 | 40 | -.075 |
| 2 | 2 | 20 | 30 | -.600 |
| 3 | 5 | 21 | 27 | -.593 |
Lenoir Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Horner * | 3 | 0 | 0 | 1 | .000 | 26 | 4 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Zy'Asia Watts * | 3 | 4 | 1 | 14 | .214 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Mary Grace Miles | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Aysia Whitley * | 3 | 11 | 4 | 27 | .259 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Mikalah Dale * | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Hayli Verme * | 3 | 8 | 4 | 23 | .174 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Erin Dailey | 3 | 1 | 0 | 1 | 1.000 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Keyerra Moore | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Peyton Kimber * | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 33 | 14 | 94 | .202 | 31 | 13 | 9 | 1 | 42 | 0 | 2 | 0 | 0 | 47.0 | ||
Denmark Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Mya Smith * | 1 | 8 | 10 | 25 | -.080 | 0 | 2 | 0 | 9 | 5 | 2 | 0 | 0 | 0 | 12.0 |
| 5 | Tatianna Lillard | 1 | 2 | 15 | 20 | -.650 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Christian Johnson * | 1 | 6 | 10 | 25 | -.160 | 0 | 0 | 0 | 10 | 5 | 2 | 0 | 0 | 0 | 8.0 |
| 7 | Madison Martin * | 1 | 0 | 10 | 22 | -.455 | 25 | 5 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Jerusalem Forrest * | 1 | 1 | 10 | 25 | -.360 | 0 | 0 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Destini Williams * | 1 | 3 | 10 | 20 | -.350 | 0 | 2 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Asia Newsom * | 1 | 5 | 10 | 25 | -.200 | 0 | 0 | 0 | 10 | 10 | 2 | 0 | 0 | 0 | 7.0 |
| Totals | 25 | 75 | 162 | -.309 | 25 | 9 | 0 | 55 | 69 | 6 | 0 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter