Mid-Atlantic Christian University at Lenoir Community College
@ Kinston
8/31/2024 at 5:00 PM
@ Kinston
8/31/2024 at 5:00 PM
|
Mid-Atlantic Christian University
0 |
Lenoir Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mid-Atlantic Christian University | 14 | 8 | 9 | 0 |
| Lenoir Community College | 25 | 25 | 25 | 3 |
Mid-Atlantic Christian University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lenoir Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 34 | .118 |
| 2 | 9 | 3 | 26 | .231 |
| 3 | 11 | 4 | 22 | .318 |
Mid-Atlantic Christian University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lenoir Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Horner * | 3 | 1 | 1 | 2 | .000 | 21 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Zy'Asia Watts * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Mary Grace Miles | 3 | 2 | 0 | 5 | .400 | 1 | 4 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Aysia Whitley * | 3 | 12 | 5 | 25 | .280 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Mikalah Dale * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Hayli Verme * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Erin Dailey | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Keyerra Moore | 2 | 0 | 1 | 4 | -.250 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Peyton Kimber * | 3 | 11 | 1 | 17 | .588 | 4 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| Totals | 33 | 16 | 82 | .207 | 32 | 17 | 4 | 2 | 41 | 0 | 2 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter