Skip to navigation Skip to content Skip to footer

Region 10

DII Team Stats

Rk
1 Bryant & Stratton College (VA) 23 78 633 8.12 294 1271 .267 642 8.23 172 2.21 775 206 443 5.68 76 5 79 1.01 883.5 11.3
2 Cape Fear Community College 20 69 762 11.04 381 2425 .157 690 10.00 175 2.54 1166 94 1211 17.55 31 191 127 1.83 1063.5 15.4
3 Cleveland Community College 33 115 1330 11.57 605 4337 .167 1264 10.99 273 2.37 2033 154 2276 19.79 125 176 213 1.85 1816.0 15.8
4 Davidson-Davie Community College 29 100 808 8.08 481 3278 .100 747 7.47 228 2.28 1979 283 1783 17.83 29 121 90 0.90 1125.5 11.3
5 Fayetteville Tech Community College 28 95 851 8.96 463 2927 .133 801 8.43 212 2.23 1774 206 1372 14.44 33 246 156 1.64 1219.0 12.8
6 Guilford Technical Community College 21 63 187 2.97 158 742 .039 157 2.49 50 0.79 793 255 290 4.60 75 54 102 1.62 339.0 5.4
7 Lenoir Community College 29 105 1046 9.96 581 3493 .133 891 8.49 319 3.04 1587 162 1554 14.80 24 165 107 1.01 1471.5 14.0
8 Louisburg College 25 86 687 7.99 482 2385 .086 562 6.53 191 2.22 852 143 849 9.87 27 83 69 0.80 946.5 11.0
9 Pitt Community College 27 96 1023 10.66 459 2891 .195 947 9.86 248 2.58 1737 245 1504 15.67 67 52 93 0.97 1364.0 14.2
10 Richard Bland College 38 129 1629 12.63 678 4263 .223 1520 11.78 398 3.09 2145 180 1809 14.02 30 249 155 1.20 2181.5 16.9
11 Southwest Virginia 32 112 1195 10.67 653 4133 .131 1106 9.88 197 1.76 2150 197 2084 18.61 77 226 190 1.70 1582.0 14.1
12 Wake Technical Community College 27 97 923 9.52 523 3227 .124 823 8.48 266 2.74 1487 146 1673 17.25 143 25 156 1.60 1344.5 13.9
Rk
1 Bryant & Stratton College (VA) 12 39 295 7.56 142 644 .238 293 7.51 81 2.08 433 101 219 5.62 48 0 48 1.23 424.0 10.9
2 Cape Fear Community College 12 38 446 11.74 184 1306 .201 400 10.53 114 3.00 571 31 661 17.39 11 114 68 1.79 628.0 16.5
3 Cleveland Community College 11 35 413 11.80 185 1310 .174 395 11.29 93 2.66 567 49 710 20.29 42 60 72 2.06 578.0 16.5
3 Davidson-Davie Community College 11 38 315 8.29 184 1292 .101 287 7.55 74 1.95 784 109 646 17.00 10 48 34 0.89 423.0 11.1
5 Fayetteville Tech Community College 12 42 382 9.10 198 1331 .138 361 8.60 97 2.31 810 80 613 14.60 17 114 74 1.76 553.0 13.2
6 Guilford Technical Community College 11 33 106 3.21 68 420 .090 81 2.45 21 0.64 453 181 146 4.42 50 23 62 1.86 188.5 5.7
7 Lenoir Community College 12 44 448 10.18 261 1516 .123 382 8.68 124 2.82 795 89 689 15.66 11 80 51 1.16 623.0 14.2
8 Louisburg College 11 39 259 6.64 199 867 .069 203 5.21 72 1.85 246 57 223 5.72 17 40 37 0.95 368.0 9.4
9 Pitt Community College 11 41 455 11.10 186 1211 .222 415 10.12 87 2.12 740 110 633 15.44 24 22 35 0.85 577.0 14.1
10 Richard Bland College 11 34 482 14.18 157 1087 .299 455 13.38 123 3.62 469 38 474 13.94 5 55 33 0.96 637.5 18.8
11 Southwest Virginia 11 39 399 10.23 205 1390 .140 374 9.59 54 1.38 723 73 694 17.79 39 87 83 2.12 535.5 13.7
12 Wake Technical Community College 11 36 355 9.86 195 1232 .130 321 8.92 105 2.92 577 55 621 17.25 63 2 64 1.78 524.0 14.6