Skip to navigation Skip to content Skip to footer

Region 10

2024-25 Volleyball Statistics - Davidson-Davie Community College

Matches 29
Kills per set 8.08
Hitting % .100
Assists per set 7.47
Blocks per set 0.90
Service Aces per set 2.28
Digs per set 17.83
Schedule Summary
Overall (Pct.)7-22 (.241)
Conference (Pct.) 2-9 (.182)
StreakLost 1
Home3-11
Away2-10
Neutral2-1
Full Scores and Schedule »
Recent Games
Oct 15 Caldwell Community College & Technical Institute L, 3-0
Oct 17 at Patrick & Henry Community College W, 3-1
Oct 19 USC Lancaster L, 3-0
Oct 19 Rockingham Community College
Oct 22 USC Union W, 3-1
Oct 29 at Pitt Community College L, 3-0
Statistics category Overall Conf
Matches 29 6th 11 10th
Sets 100 8th 38 11th
Kills 808 13th 315 14th
Kills per set 8.08 15th 8.29 14th
Errors 481 12th 184 12th
Total Attacks 3278 7th 1292 7th
Hitting Percentage .100 17th .101 17th
Assists 747 13th 287 15th
Assists per set 7.47 15th 7.55 13th
Service Aces 228 10th 74 16th
Service Errors 219 6th 72 9th
Service Aces per set 2.28 13th 1.95 16th
Receptions 1979 7th 784 5th
Reception Errors 283 4th 109 8th
Digs 1783 6th 646 6th
Digs per set 17.83 5th 17.00 6th
Block Solo 29 18th 10 19th
Block Assist 121 10th 48 10th
Block Total 90 16th 34 19th
Blocks per set 0.90 19th 0.89 19th
Block Errors 36 13th 11 12th
Ball Handling Errors 3 18th 0 19th
Points 1125.5 13th 423.0 16th
Points per set 11.3 15th 11.1 15th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Players
No. Yr Pos
2 Julie Johnston So S/RS 26 89 62 0.70 53 311 .029 281 3.16 26 0.29 152 28 216 2.43 0 7 7 0.08 91.5 1.0
3 Emma Davis Fr S/RS 29 92 103 1.12 46 403 .141 27 0.29 6 0.07 72 16 103 1.12 0 22 22 0.24 120.0 1.3
4 Carleigh Whitson So DS 27 94 10 0.11 15 100 -.050 56 0.60 51 0.54 769 79 561 5.97 0 0 0 0.00 61.0 0.6
5 Logann Beaver Fr MH 29 100 205 2.05 121 752 .112 1 0.01 33 0.33 144 18 136 1.36 4 20 24 0.24 252.0 2.5
6 Lucy Lockwood Fr MH 29 100 114 1.14 61 398 .133 1 0.01 31 0.31 3 2 35 0.35 17 29 46 0.46 176.5 1.8
7 Isabella Grieser So DS/OH 29 100 126 1.26 68 511 .114 2 0.02 20 0.20 496 77 316 3.16 0 7 7 0.07 149.5 1.5
8 Morgan Leonard Fr DS 28 92 3 0.03 3 16 .000 4 0.04 0 0.00 217 33 167 1.82 0 0 0 0.00 3.0 0.0
13 Haley Pease So OH/MH 29 100 119 1.19 81 512 .074 1 0.01 18 0.18 119 29 72 0.72 3 17 20 0.20 148.5 1.5
14 Natalie Franko Fr MH/OH 23 70 62 0.89 28 238 .143 0 0.00 0 0.00 3 1 10 0.14 5 18 23 0.33 76.0 1.1
15 Mackenzie Roach So S 29 100 4 0.04 5 37 -.027 374 3.74 43 0.43 4 0 167 1.67 0 1 1 0.01 47.5 0.5
  Totals     29 100 808 8.08 481 3278 .100 747 7.47 228 2.28 1979 283 1783 17.83 29 121 90 0.90 1125.5 11.3
  Opponent     29 100 1051 10.51 439 2900 .211 976 9.76 248 2.48 - 204 1568 15.68 96 131 162 1.61 1460.5 14.6
Players
No. Yr Pos
2 Julie Johnston So S/RS 10 35 24 0.69 29 131 -.038 99 2.83 8 0.23 85 16 85 2.43 0 3 3 0.09 33.5 1.0
3 Emma Davis Fr S/RS 11 34 45 1.32 10 148 .236 15 0.44 4 0.12 11 1 44 1.29 0 7 7 0.21 52.5 1.5
4 Carleigh Whitson So DS 9 32 1 0.03 6 38 -.132 22 0.69 17 0.53 268 19 163 5.09 0 0 0 0.00 18.0 0.6
5 Logann Beaver Fr MH 11 38 83 2.18 48 306 .114 1 0.03 9 0.24 57 6 48 1.26 2 10 12 0.32 99.0 2.6
6 Lucy Lockwood Fr MH 11 38 37 0.97 26 156 .071 0 0.00 6 0.16 3 2 17 0.45 4 10 14 0.37 52.0 1.4
7 Isabella Grieser So DS/OH 11 38 52 1.37 23 182 .159 2 0.05 8 0.21 225 36 113 2.97 0 0 0 0.00 60.0 1.6
8 Morgan Leonard Fr DS 11 36 1 0.03 2 5 -.200 3 0.08 0 0.00 84 17 70 1.94 0 0 0 0.00 1.0 0.0
13 Haley Pease So OH/MH 11 38 43 1.13 28 206 .073 1 0.03 7 0.18 47 12 38 1.00 1 8 9 0.24 55.0 1.4
14 Natalie Franko Fr MH/OH 9 30 28 0.93 11 107 .159 0 0.00 0 0.00 1 0 3 0.10 3 10 13 0.43 36.0 1.2
15 Mackenzie Roach So S 11 38 1 0.03 1 13 .000 144 3.79 15 0.39 3 0 65 1.71 0 0 0 0.00 16.0 0.4
  Totals     11 38 315 8.29 184 1292 .101 287 7.55 74 1.95 784 109 646 17.00 10 48 34 0.89 423.0 11.1
  Opponent     11 38 431 11.34 170 1141 .229 397 10.45 88 2.32 - 85 561 14.76 37 62 68 1.79 587.0 15.4
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 # at USC Lancaster   - - - - - - - - - - - - - - - - -
Aug 17 # at USC Lancaster   - - - - - - - - - - - - - - - - -
Aug 20 # at Southwest Virginia   - - - - - - - - - - - - - - - - -
Aug 22 at Rockingham Community College   - - - - - - - - - - - - - - - - -
Aug 26 at Cleveland Community College L, 3-0 3 23 18 122 .041 22 3 11 68 7 63 0 4 2 2 1 28.0
Aug 28 Sandhills Community College L, 3-0 3 17 19 111 -.018 17 7 3 73 15 69 2 2 2 3 0 27.0
Sep 3 Cleveland Community College L, 3-0 3 15 18 118 -.025 15 3 5 62 6 66 1 0 2 1 0 19.0
Sep 4 at USC Lancaster L, 3-0 3 18 20 108 -.019 16 2 4 64 8 65 0 4 0 2 0 22.0
Sep 5 at Guilford Technical Community College W, 3-0 3 26 13 98 .133 25 16 3 37 1 69 4 2 2 5 0 47.0
Sep 7 USC Sumter L, 3-2 5 44 22 185 .119 38 11 14 88 11 138 1 6 4 4 0 59.0
Sep 10 at Wake Technical Community College L, 3-1 4 23 17 118 .051 23 9 8 85 18 75 1 2 1 2 1 34.0
Sep 12 Patrick & Henry Community College W, 3-1 4 40 19 129 .163 37 8 17 60 8 94 0 12 3 6 0 54.0
Sep 14 USC Salkehatchie L, 3-1 4 42 13 137 .212 39 10 4 83 14 72 0 4 3 2 0 54.0
Sep 14 Southwest Virginia L, 3-0 3 24 15 116 .078 21 8 3 63 8 81 0 4 1 2 1 34.0
Sep 17 Louisburg College L, 3-1 4 37 21 135 .119 35 6 8 90 17 63 1 6 3 4 0 47.0
Sep 19 at Sandhills Community College L, 3-1 4 42 27 154 .097 41 8 9 92 9 88 1 0 0 1 0 51.0
Sep 21 at Southwest Virginia L, 3-2 5 43 19 181 .133 39 10 11 96 8 87 0 6 2 3 0 56.0
Sep 21 vs. Virginia Peninsula CC W, 3-0 3 24 11 74 .176 18 13 8 40 3 40 2 4 4 4 0 41.0
Sep 23 at Caldwell Community College & Technical Institute L, 3-0 3 21 12 82 .110 20 5 7 60 7 47 1 4 0 3 0 29.0
Sep 26 Guilford Technical Community College W, 3-0 3 19 10 80 .113 19 13 6 38 9 49 2 4 0 4 0 36.0
Sep 28 vs. Lenoir Community College W, 3-2 5 49 27 192 .115 44 10 12 96 6 99 0 8 0 4 0 63.0
Sep 28 at Pitt Community College L, 3-0 3 24 17 110 .064 20 3 5 65 6 53 0 6 0 3 0 30.0
Oct 1 Wake Technical Community College L, 3-0 3 30 13 114 .149 30 4 7 66 10 53 1 6 0 4 0 38.0
Oct 3 at USC Union   - - - - - - - - - - - - - - - - -
Oct 5 Cape Fear Community College L, 3-0 3 15 11 77 .052 12 4 7 72 18 30 0 2 0 1 0 20.0
Oct 5 Fayetteville Tech Community College L, 3-0 3 30 18 99 .121 25 6 7 70 12 49 0 2 0 1 0 37.0
Oct 8 at Louisburg College L, 3-0 3 17 16 77 .013 18 4 7 67 11 32 0 2 0 1 0 22.0
Oct 12 at Richard Bland College L, 3-0 3 18 13 64 .078 16 6 2 62 17 30 2 6 1 5 0 29.0
Oct 12 vs. Bryant & Stratton College (VA) L, 3-0 3 28 14 104 .135 26 6 5 68 8 47 1 4 1 3 0 37.0
Oct 15 Caldwell Community College & Technical Institute L, 3-0 3 17 16 78 .013 16 1 2 57 8 32 3 4 2 5 0 23.0
Oct 17 at Patrick & Henry Community College W, 3-1 4 45 23 135 .163 41 18 15 77 8 62 2 11 2 8 0 70.5
Oct 19 USC Lancaster L, 3-0 3 18 16 91 .022 18 10 8 61 8 39 1 4 0 3 0 31.0
Oct 19 Rockingham Community College   - - - - - - - - - - - - - - - - -
Oct 22 USC Union W, 3-1 4 42 15 129 .209 38 12 17 64 7 65 1 2 1 2 0 56.0
Oct 29 at Pitt Community College L, 3-0 3 17 8 60 .150 18 12 4 55 15 26 2 0 0 2 0 31.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 100 808 8.08 481 3278 .100 747 7.47 228 2.28 1979 283 1783 17.83 29 121 90 0.90 1125.5 11.3
Conference 11 38 315 8.29 184 1292 .101 287 7.55 74 1.95 784 109 646 17.00 10 48 34 0.89 423.0 11.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 48 390 8.13 226 1599 .103 360 7.50 103 2.15 947 151 900 18.75 13 58 42 0.88 535.0 11.1
Away 12 41 317 7.73 203 1309 .087 299 7.29 96 2.34 828 115 697 17.00 13 47 37 0.89 449.5 11.0
Neutral 3 11 101 9.18 52 370 .132 88 8.00 29 2.64 204 17 186 16.91 3 16 11 1.00 141.0 12.8
 
-
Wins 7 26 245 9.42 118 837 .152 222 8.54 90 3.46 412 42 478 18.38 11 43 33 1.25 367.5 14.1
Losses 22 74 563 7.61 363 2441 .082 525 7.09 138 1.86 1567 241 1305 17.64 18 78 57 0.77 758.0 10.2
 
-
August 2 6 40 6.67 37 233 .013 39 6.50 10 1.67 141 22 132 22.00 2 6 5 0.83 55.0 9.2
September 16 59 491 8.32 281 2017 .104 450 7.63 135 2.29 1119 139 1186 20.10 14 72 50 0.85 676.0 11.5
October 11 35 277 7.91 163 1028 .111 258 7.37 83 2.37 719 122 465 13.29 13 43 35 0.99 394.5 11.3
Date Opponent Score Attend
Aug 17 at USC Lancaster   -
Aug 17 at USC Lancaster   -
Aug 20 at Southwest Virginia   -
Aug 22 at Rockingham Community College   -
Aug 26 at Cleveland Community College L, 3-0 0
Aug 28 Sandhills Community College L, 3-0 0
Sep 3 Cleveland Community College L, 3-0 0
Sep 4 at USC Lancaster L, 3-0 0
Sep 5 at Guilford Technical Community College W, 3-0 0
Sep 7 USC Sumter L, 3-2 0
Sep 10 at Wake Technical Community College L, 3-1 30
Sep 12 Patrick & Henry Community College W, 3-1 0
Sep 14 USC Salkehatchie L, 3-1 0
Sep 14 Southwest Virginia L, 3-0 0
Sep 17 Louisburg College L, 3-1 0
Sep 19 at Sandhills Community College L, 3-1 0
Sep 21 at Southwest Virginia L, 3-2 0
Sep 21 vs. Virginia Peninsula CC W, 3-0 0
Sep 23 at Caldwell Community College & Technical Institute L, 3-0 0
Sep 26 Guilford Technical Community College W, 3-0 0
Sep 28 vs. Lenoir Community College W, 3-2 0
Sep 28 at Pitt Community College L, 3-0 0
Oct 1 Wake Technical Community College L, 3-0 0
Oct 3 at USC Union   -
Oct 5 Cape Fear Community College L, 3-0 0
Oct 5 Fayetteville Tech Community College L, 3-0 0
Oct 8 at Louisburg College L, 3-0 0
Oct 12 at Richard Bland College L, 3-0 0
Oct 12 vs. Bryant & Stratton College (VA) L, 3-0 0
Oct 15 Caldwell Community College & Technical Institute L, 3-0 0
Oct 17 at Patrick & Henry Community College W, 3-1 0
Oct 19 USC Lancaster L, 3-0 0
Oct 19 Rockingham Community College   -
Oct 22 USC Union W, 3-1 0
Oct 29 at Pitt Community College L, 3-0 0