USC Lancaster at Denmark Technical College
@ Denmark Tech
10/5/2023 at 6:00 PM
@ Denmark Tech
10/5/2023 at 6:00 PM
|
USC Lancaster
3 |
Denmark Technical College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| USC Lancaster | 25 | 25 | 25 | 3 |
| Denmark Technical College | 4 | 15 | 6 | 0 |
USC Lancaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 11 | .455 |
| 2 | 10 | 9 | 25 | .040 |
| 3 | 11 | 3 | 25 | .320 |
Denmark Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
USC Lancaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Joiner * | 3 | 6 | 2 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Morgan Huor * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Trista Lindler * | 3 | 7 | 3 | 12 | .333 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Lana Catterton | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Olivia Gandy | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kinley Webb | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ella Thomas | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Logan Timmerman | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Samantha Morris * | 3 | 0 | 1 | 1 | -1.000 | 1 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Alexis Pate * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Olivia Noffsinger | 3 | 5 | 4 | 17 | .059 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9.0 |
| 16 | Tristan Craine * | 3 | 6 | 0 | 9 | .667 | 20 | 8 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 15.0 |
| Totals | 28 | 14 | 61 | .230 | 25 | 25 | 2 | 2 | 28 | 1 | 0 | 0 | 2 | 54.0 | ||
Denmark Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Mya Smith * | 1 | 0 | 4 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ra"Niyah Daniels | 1 | 0 | 2 | 0 | .000 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Tatianna Lillard * | 1 | 0 | 6 | 0 | .000 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Christian Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Martin * | 1 | 1 | 2 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Gabriela Rodriquez * | 1 | 0 | 5 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Donnaysia Snowden * | 1 | 1 | 6 | 0 | .000 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Precious Vela * | 1 | 1 | 2 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 27 | 0 | .000 | 0 | 4 | 6 | 24 | 13 | 0 | 0 | 0 | 0 | 7.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter