USC Salkehatchie at Surry Community College
@ Surry
10/12/2022 at 7:00 PM
@ Surry
10/12/2022 at 7:00 PM
|
USC Salkehatchie
0 |
Surry Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| USC Salkehatchie | 10 | 13 | 8 | 0 |
| Surry Community College | 25 | 25 | 25 | 3 |
USC Salkehatchie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 35 | -.086 |
| 2 | 6 | 2 | 28 | .143 |
| 3 | 1 | 3 | 20 | -.100 |
Surry Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
USC Salkehatchie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ameerah Evans * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Imani Young * | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jessica Fluharty | 3 | 1 | 0 | 14 | .071 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Heaven Dagin * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 5.0 |
| 8 | Zelia Ibarra | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Tamyra Hunt * | 3 | 4 | 0 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 7.0 |
| 12 | Aaniya Davis * | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jarelli Mazzolli * | 3 | 1 | 0 | 14 | .071 | 11 | 0 | 0 | 1 | 11 | 0 | 3 | 1 | 2 | 2.5 |
| Totals | 11 | 9 | 86 | .023 | 11 | 1 | 2 | 15 | 50 | 3 | 12 | 9 | 2 | 21.0 | ||
Surry Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laci Hash | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Emma Freed * | 2 | 2 | 0 | 5 | .400 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | PaChia Khang | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Coree Haywood-Parker * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 6 | Kara Moore | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Anna Stevens * | 3 | 1 | 0 | 2 | .500 | 26 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Michelle Thao * | 3 | 13 | 1 | 25 | .480 | 1 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 20.0 |
| 11 | Camilla Garner | 3 | 8 | 3 | 20 | .250 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Anna Martin * | 3 | 4 | 3 | 11 | .091 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 7.0 |
| 18 | McKinley Duncan * | 3 | 3 | 0 | 7 | .429 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 37 | 9 | 84 | .333 | 36 | 16 | 5 | 2 | 42 | 2 | 2 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter