Clinton College at USC Lancaster
@ USC Lancaster
10/10/2022 at 6:00 PM
@ USC Lancaster
10/10/2022 at 6:00 PM
|
Clinton College
3 |
USC Lancaster
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Clinton College | 25 | 27 | 17 | 16 | 15 | 3 |
| USC Lancaster | 20 | 25 | 25 | 25 | 11 | 2 |
Clinton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
USC Lancaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 40 | .150 |
| 2 | 11 | 7 | 40 | .100 |
| 3 | 10 | 11 | 34 | -.029 |
| 4 | 7 | 3 | 28 | .143 |
| 5 | 3 | 5 | 19 | -.105 |
Clinton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
USC Lancaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rylee Bolser * | 5 | 11 | 7 | 30 | .133 | 0 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 15.0 |
| 4 | Ella Thomas * | 5 | 0 | 4 | 8 | -.500 | 0 | 0 | 2 | 3 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Chloe West * | 5 | 0 | 2 | 6 | -.333 | 38 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 2 | 0.0 |
| 7 | Ava Clancy | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Lauren Joiner | 4 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| 9 | BeLei Anderson | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1.0 |
| 10 | Ally Hall * | 5 | 9 | 6 | 32 | .094 | 0 | 2 | 4 | 2 | 17 | 0 | 0 | 0 | 5 | 11.0 |
| 11 | Hailey Mock * | 5 | 14 | 3 | 51 | .216 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 2 | 16.0 |
| 16 | Tristan Craine * | 5 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| Totals | 42 | 31 | 161 | .068 | 41 | 9 | 9 | 6 | 83 | 3 | 0 | 5 | 11 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter