Bryant & Stratton College (VA) at Fayetteville Tech Community College
@ Fayetteville, NC
9/23/2022 at 6:00 PM
@ Fayetteville, NC
9/23/2022 at 6:00 PM
|
Bryant & Stratton College (VA)
0 |
Fayetteville Tech Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bryant & Stratton College (VA) | 21 | 14 | 16 | 0 |
| Fayetteville Tech Community College | 25 | 25 | 25 | 3 |
Bryant & Stratton College (VA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 38 | .237 |
| 2 | 7 | 8 | 30 | -.033 |
| 3 | 9 | 5 | 28 | .143 |
Fayetteville Tech Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 46 | .196 |
| 2 | 8 | 3 | 26 | .192 |
| 3 | 11 | 2 | 26 | .346 |
Bryant & Stratton College (VA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Briana Macias * | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 3 | Noemi Marquez * | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 6 | Isabella De La Rosa Sanchez | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Isis Romine * | 3 | 1 | 0 | 5 | .200 | 24 | 2 | 0 | 0 | 10 | 0 | 0 | 1 | 1 | 3.0 |
| 9 | Kaydence Fitz-Gerald | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Taleah Gayle-Nemethy | 3 | 9 | 8 | 29 | .034 | 0 | 0 | 3 | 0 | 14 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Trinity Rivera * | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 2 | 3 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Raelyn Johnson * | 3 | 5 | 0 | 11 | .455 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 6.5 |
| 18 | Victoria Mills | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 15 | 96 | .125 | 24 | 3 | 7 | 9 | 51 | 2 | 6 | 1 | 2 | 35.0 | ||
Fayetteville Tech Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Destinee Harriott | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Aliyah Brown | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kailey Ann Strickland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Eternitie Denton * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 6 | Olivia Johnson * | 3 | 2 | 1 | 4 | .250 | 1 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Taylor Melvin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sonjai Guiles * | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 10 | Morgan Brady * | 3 | 6 | 0 | 12 | .500 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Jacqueline Woosley * | 3 | 2 | 1 | 8 | .125 | 26 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 5.0 |
| 12 | Hannah Spexarth * | 3 | 12 | 4 | 31 | .258 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 13 | Rion Caldwell | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Sydney Conklin | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 11 | 98 | .235 | 32 | 11 | 8 | 2 | 48 | 2 | 4 | 2 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter