Davidson-Davie Community College at Surry Community College
@ Dobson, NC
9/19/2022 at 6:00 PM
@ Dobson, NC
9/19/2022 at 6:00 PM
|
Davidson-Davie Community College
1 |
Surry Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Davidson-Davie Community College | 15 | 25 | 18 | 19 | 1 |
| Surry Community College | 25 | 9 | 25 | 25 | 3 |
Davidson-Davie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 41 | .122 |
| 2 | 15 | 0 | 24 | .625 |
| 3 | 7 | 7 | 31 | .000 |
| 4 | 10 | 4 | 35 | .171 |
Surry Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Davidson-Davie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lindsay Peele | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carson Elliott * | 4 | 2 | 0 | 9 | .222 | 32 | 2 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Sara-grace Ballard * | 4 | 20 | 10 | 53 | .189 | 0 | 0 | 2 | 1 | 14 | 0 | 2 | 2 | 0 | 21.0 |
| 5 | Camilla Summers | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madailein Fields * | 4 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 3 | 0 | 3.5 |
| 8 | Kelly Williams * | 4 | 3 | 2 | 13 | .077 | 3 | 1 | 1 | 0 | 5 | 3 | 3 | 0 | 0 | 8.5 |
| 10 | Stefanie Shutt | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Abigail Tilley * | 4 | 1 | 3 | 18 | -.111 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 1.5 |
| 15 | Kennedy Powell * | 4 | 15 | 1 | 32 | .438 | 0 | 0 | 0 | 3 | 18 | 0 | 2 | 0 | 0 | 16.0 |
| Totals | 42 | 16 | 131 | .198 | 39 | 3 | 9 | 7 | 92 | 4 | 12 | 6 | 0 | 55.0 | ||
Surry Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laci Hash | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emma Freed * | 4 | 9 | 2 | 35 | .200 | 1 | 0 | 2 | 0 | 12 | 0 | 3 | 2 | 0 | 10.5 |
| 3 | PaChia Khang | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Coree Haywood-Parker * | 4 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12.0 |
| 6 | Kara Moore | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Anna Stevens * | 4 | 0 | 0 | 0 | .000 | 36 | 0 | 0 | 0 | 11 | 0 | 1 | 2 | 0 | 0.5 |
| 10 | Michelle Thao * | 4 | 9 | 2 | 34 | .206 | 0 | 2 | 1 | 0 | 20 | 0 | 0 | 2 | 0 | 11.0 |
| 11 | Camilla Garner | 4 | 12 | 7 | 34 | .147 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Anna Martin * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | McKinley Duncan * | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 6.0 |
| Totals | 43 | 14 | 133 | .218 | 42 | 5 | 8 | 4 | 80 | 3 | 8 | 8 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter