Central Carolina Community College at Southwest Virginia
@ SWCC
9/17/2022 at 2:00 PM
@ SWCC
9/17/2022 at 2:00 PM
|
Central Carolina Community College
3 |
Southwest Virginia
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Central Carolina Community College | 25 | 22 | 25 | 25 | 3 |
| Southwest Virginia | 9 | 25 | 13 | 16 | 1 |
Central Carolina Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 38 | .211 |
| 2 | 12 | 4 | 44 | .182 |
| 3 | 12 | 2 | 26 | .385 |
| 4 | 13 | 7 | 30 | .200 |
Southwest Virginia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Central Carolina Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zoey Hodges * | 4 | 11 | 3 | 28 | .286 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 3 | Halan Raynor | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tessa Wisniewski * | 4 | 5 | 2 | 9 | .333 | 40 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Anna Smith * | 4 | 3 | 3 | 19 | .000 | 1 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Karli Bullard * | 4 | 7 | 1 | 20 | .300 | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Alexis McDougald * | 4 | 19 | 4 | 44 | .341 | 1 | 2 | 3 | 3 | 15 | 0 | 0 | 0 | 0 | 21.0 |
| 10 | Kammi Naude * | 4 | 5 | 5 | 18 | .000 | 0 | 3 | 4 | 2 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 50 | 18 | 138 | .232 | 45 | 14 | 8 | 9 | 56 | 1 | 0 | 0 | 0 | 65.0 | ||
Southwest Virginia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lakin Perkins * | 4 | 1 | 2 | 14 | -.071 | 2 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Nikki Sargent | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lily Gray * | 4 | 7 | 2 | 16 | .312 | 2 | 3 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Audrey Johnson * | 4 | 0 | 1 | 7 | -.143 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Madison Wimmer * | 4 | 2 | 2 | 14 | .000 | 9 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Hannah Hess * | 4 | 8 | 4 | 35 | .114 | 0 | 3 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Jensen Meade * | 4 | 3 | 1 | 9 | .222 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 28 | 21 | 12 | 95 | .095 | 18 | 12 | 9 | 12 | 61 | 0 | 0 | 0 | 2 | 33.0 |
| Totals | 42 | 24 | 190 | .095 | 36 | 24 | 18 | 24 | 122 | 0 | 0 | 0 | 4 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter