USC Lancaster at Guilford Technical Community College
@ Guilford Tech
9/13/2022 at 6:00 PM
@ Guilford Tech
9/13/2022 at 6:00 PM
|
USC Lancaster
3 |
Guilford Technical Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| USC Lancaster | 25 | 25 | 25 | 3 |
| Guilford Technical Community College | 11 | 15 | 17 | 0 |
USC Lancaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 21 | .238 |
| 2 | 11 | 7 | 34 | .118 |
| 3 | 10 | 2 | 17 | .471 |
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
USC Lancaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jesse Lawton * | 3 | 2 | 3 | 8 | -.125 | 24 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 3.0 |
| 3 | Rylee Bolser * | 3 | 7 | 1 | 13 | .462 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Ella Thomas | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Olivia Gandy | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Chloe West | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Ava Clancy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauren Joiner * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3.0 |
| 10 | Ally Hall * | 3 | 3 | 5 | 13 | -.154 | 0 | 5 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Hailey Mock * | 3 | 11 | 1 | 20 | .500 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Tristan Craine * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 30 | 13 | 72 | .236 | 25 | 9 | 8 | 6 | 42 | 0 | 0 | 1 | 4 | 39.0 | ||
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Seja Cook * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 7.5 |
| 6 | Alyssa Comeaux * | 3 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| 8 | Hadassah Selby | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 10 | Audrey Cox * | 3 | 0 | 2 | 10 | -.200 | 0 | 2 | 1 | 3 | 4 | 0 | 1 | 2 | 3 | 2.5 |
| 13 | Baileigh Whipple | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Riley Blake * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 4.5 |
| 19 | Farrah Wilde * | 3 | 4 | 4 | 14 | .000 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 5.0 |
| 21 | Katelyn Speagle * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 1.0 |
| Totals | 13 | 17 | 63 | -.063 | 13 | 5 | 13 | 10 | 22 | 3 | 4 | 7 | 12 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter