Fayetteville Tech Community College at USC Lancaster
@ USC Lancaster
9/10/2022 at 12:00 PM
@ USC Lancaster
9/10/2022 at 12:00 PM
|
Fayetteville Tech Community College
3 |
USC Lancaster
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Fayetteville Tech Community College | 23 | 25 | 25 | 25 | 3 |
| USC Lancaster | 25 | 12 | 16 | 20 | 1 |
Fayetteville Tech Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 43 | .209 |
| 2 | 9 | 3 | 25 | .240 |
| 3 | 8 | 5 | 29 | .103 |
| 4 | 14 | 4 | 37 | .270 |
USC Lancaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 37 | .270 |
| 2 | 5 | 9 | 33 | -.121 |
| 3 | 8 | 8 | 36 | .000 |
| 4 | 13 | 9 | 33 | .121 |
Fayetteville Tech Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aliyah Brown | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Eternitie Denton * | 4 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| 6 | Olivia Johnson * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Taylor Melvin | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Sonjai Guiles * | 4 | 9 | 4 | 16 | .312 | 2 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 11.5 |
| 10 | Morgan Brady * | 4 | 8 | 2 | 19 | .316 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Jacqueline Woosley * | 4 | 3 | 0 | 14 | .214 | 38 | 1 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 4.0 |
| 12 | Hannah Spexarth * | 4 | 10 | 6 | 37 | .108 | 0 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Rion Caldwell | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Sydney Conklin | 4 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 46 | 18 | 134 | .209 | 42 | 7 | 7 | 3 | 57 | 1 | 6 | 3 | 0 | 57.0 | ||
USC Lancaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jesse Lawton * | 4 | 1 | 0 | 11 | .091 | 36 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 6 | 2.0 |
| 3 | Rylee Bolser * | 4 | 10 | 7 | 26 | .115 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 2 | 3 | 10.5 |
| 4 | Ella Thomas | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 3 | 2.0 |
| 5 | Olivia Gandy | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 6 | 0.0 |
| 7 | Ava Clancy | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lauren Joiner | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | BeLei Anderson * | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 4.0 |
| 10 | Ally Hall * | 4 | 8 | 5 | 29 | .103 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 1 | 9.5 |
| 11 | Hailey Mock * | 4 | 11 | 9 | 33 | .061 | 0 | 2 | 0 | 3 | 16 | 0 | 0 | 0 | 2 | 13.0 |
| 16 | Tristan Craine * | 4 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 40 | 30 | 139 | .072 | 37 | 5 | 9 | 8 | 61 | 2 | 2 | 5 | 22 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter