Skip to navigation Skip to content Skip to footer

Region 10

2021-22 Volleyball Statistics - Richard Bland College

Matches 29
Kills per set 10.97
Hitting % .159
Assists per set 9.42
Blocks per set 1.58
Service Aces per set 1.93
Digs per set 15.30
Schedule Summary
Overall (Pct.)19-10 (.655)
Conference (Pct.) 11-3 (.786)
StreakLost 2
Home9-2
Away9-3
Neutral1-5
Full Scores and Schedule »
Recent Games
Oct 27 W3 Davidson-Davie W, 3-0
Oct 30 at W1 Surry W, 3-2
Oct 30 at E1 Cape Fear L, 3-0
Nov 6 at Roane State Community College W, 3-1
Nov 18 vs. Parkland College L, 3-0
Nov 19 vs. Lake-Sumter State College L, 3-0
Statistics category Overall Conf
Matches 29 4th 14 7th
Sets 99 6th 50 5th
Kills 1086 4th 609 1st
Kills per set 10.97 6th 12.18 2nd
Errors 575 4th 315 2nd
Total Attacks 3209 4th 1745 2nd
Hitting Percentage .159 11th .168 7th
Assists 933 4th 541 1st
Assists per set 9.42 10th 10.82 5th
Service Aces 191 11th 107 7th
Service Errors 190 6th 77 11th
Service Aces per set 1.93 16th 2.14 12th
Receptions 1601 5th 805 6th
Reception Errors 138 11th 55 13th
Digs 1515 6th 828 1st
Digs per set 15.30 9th 16.56 6th
Block Solo 39 10th 13 13th
Block Assist 234 3rd 116 5th
Block Total 156 5th 71 6th
Blocks per set 1.58 6th 1.42 11th
Block Errors 7 17th 0 18th
Ball Handling Errors 64 6th 31 8th
Points 1433.0 5th 787.0 1st
Points per set 14.5 8th 15.7 6th
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Players
No. Yr Pos
1 Erin Beaver Fr. S 29 95 26 0.27 15 92 .120 636 6.69 23 0.24 1 0 139 1.46 4 35 39 0.41 70.5 0.7
2 Georgia Alexander Fr. LB/DS 17 33 0 0.00 0 0 - 0 0.00 7 0.21 3 0 6 0.18 0 0 0 0.00 7.0 0.2
3 Rylie Harris Fr. LB/DS 29 96 6 0.06 2 28 .143 49 0.51 30 0.31 575 49 541 5.64 0 0 0 0.00 36.0 0.4
4 Chayse Tyler So. OH 21 49 115 2.35 81 372 .091 6 0.12 18 0.37 77 12 94 1.92 1 6 7 0.14 137.0 2.8
5 Sophia Kaiser Fr. OH 29 93 254 2.73 117 766 .179 11 0.12 40 0.43 391 22 264 2.84 5 33 38 0.41 315.5 3.4
6 Meredith Estlack Fr. LB/OH 25 69 46 0.67 41 213 .023 3 0.04 24 0.35 132 16 107 1.55 0 5 5 0.07 72.5 1.1
7 Jordan May Fr. S/DS 24 66 0 0.00 1 2 -.500 0 0.00 9 0.14 0 0 26 0.39 0 0 0 0.00 9.0 0.1
8 Sydney Phillips Fr. OH 29 90 144 1.60 118 548 .047 21 0.23 32 0.36 386 32 235 2.61 0 19 19 0.21 185.5 2.1
9 Ashley Blackwell Fr. OH 13 17 10 0.59 11 37 -.027 0 0.00 2 0.12 0 0 3 0.18 0 4 4 0.24 14.0 0.8
10 Avary Flynn Fr. RS/OH 12 20 21 1.05 8 65 .200 0 0.00 0 0.00 1 0 6 0.30 0 2 2 0.10 22.0 1.1
11 Gabby Figueroa Fr. MB 29 86 150 1.74 79 392 .181 2 0.02 0 0.00 5 0 19 0.22 13 52 65 0.76 189.0 2.2
15 Katie Arrington So. S 23 45 2 0.04 4 19 -.105 194 4.31 3 0.07 1 0 37 0.82 0 0 0 0.00 5.0 0.1
17 Ti'onna Daniels Fr. OH 13 16 17 1.06 10 56 .125 0 0.00 2 0.13 20 1 18 1.13 0 2 2 0.13 20.0 1.3
18 Hailey Hopkins Fr. MB 29 92 265 2.88 66 514 .387 9 0.10 1 0.01 7 4 16 0.17 16 57 73 0.79 310.5 3.4
19 Jassli Baylor Fr. MB 18 37 30 0.81 22 105 .076 1 0.03 0 0.00 0 0 4 0.11 0 19 19 0.51 39.5 1.1
  Totals     29 99 1086 10.97 575 3209 .159 933 9.42 191 1.93 1601 138 1515 15.30 39 234 156 1.58 1433.0 14.5
  Opponent     29 99 863 8.72 459 2965 .136 835 8.43 161 1.63 - 203 1409 14.23 67 179 157 1.58 1180.5 11.9
Players
No. Yr Pos
1 Erin Beaver Fr. S 14 49 17 0.35 12 52 .096 388 7.92 12 0.24 1 0 83 1.69 2 14 16 0.33 38.0 0.8
2 Georgia Alexander Fr. LB/DS 7 10 0 0.00 0 0 - 0 0.00 2 0.20 2 0 1 0.10 0 0 0 0.00 2.0 0.2
3 Rylie Harris Fr. LB/DS 14 50 2 0.04 1 10 .100 32 0.64 19 0.38 311 24 303 6.06 0 0 0 0.00 21.0 0.4
4 Chayse Tyler So. OH 12 31 86 2.77 60 270 .096 4 0.13 16 0.52 44 3 76 2.45 1 5 6 0.19 105.5 3.4
5 Sophia Kaiser Fr. OH 14 49 119 2.43 67 362 .144 8 0.16 23 0.47 206 11 145 2.96 0 18 18 0.37 151.0 3.1
6 Meredith Estlack Fr. LB/OH 12 28 29 1.04 30 140 -.007 1 0.04 8 0.29 46 5 41 1.46 0 3 3 0.11 38.5 1.4
7 Jordan May Fr. S/DS 14 44 0 0.00 0 0 - 0 0.00 6 0.14 0 0 11 0.25 0 0 0 0.00 6.0 0.1
8 Sydney Phillips Fr. OH 14 47 76 1.62 47 265 .109 15 0.32 21 0.45 180 11 119 2.53 0 9 9 0.19 101.5 2.2
9 Ashley Blackwell Fr. OH 5 6 4 0.67 6 17 -.118 0 0.00 0 0.00 0 0 0 0.00 0 4 4 0.67 6.0 1.0
10 Avary Flynn Fr. RS/OH 9 15 15 1.00 4 43 .256 0 0.00 0 0.00 1 0 4 0.27 0 2 2 0.13 16.0 1.1
11 Gabby Figueroa Fr. MB 14 42 81 1.93 34 211 .223 1 0.02 0 0.00 5 0 8 0.19 5 25 30 0.71 98.5 2.3
15 Katie Arrington So. S 11 20 0 0.00 2 8 -.250 85 4.25 0 0.00 0 0 19 0.95 0 0 0 0.00 0.0 0.0
17 Ti'onna Daniels Fr. OH 5 5 4 0.80 5 15 -.067 0 0.00 0 0.00 5 0 3 0.60 0 1 1 0.20 4.5 0.9
18 Hailey Hopkins Fr. MB 14 48 170 3.54 39 325 .403 7 0.15 0 0.00 4 1 11 0.23 5 32 37 0.77 191.0 4.0
19 Jassli Baylor Fr. MB 8 11 6 0.55 8 27 -.074 0 0.00 0 0.00 0 0 4 0.36 0 3 3 0.27 7.5 0.7
  Totals     14 50 609 12.18 315 1745 .168 541 10.82 107 2.14 805 55 828 16.56 13 116 71 1.42 787.0 15.7
  Opponent     14 50 428 8.56 271 1552 .101 421 8.42 74 1.48 - 113 710 14.20 27 86 70 1.40 572.0 11.4
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 vs. Roane State Community College L, 3-0 3 30 19 109 .101 29 3 11 66 8 48 1 4 0 3 0 36.0
Aug 20 vs. Itawamba Community College L, 3-1 4 40 18 134 .164 36 8 11 82 12 68 0 9 0 5 8 52.5
Aug 21 vs. USC Lancaster W, 3-0 3 34 14 96 .208 32 7 8 39 4 41 0 4 0 2 0 43.0
Aug 21 vs. Spartanburg Methodist L, 3-0 3 32 20 130 .092 31 5 7 69 2 51 0 16 0 8 2 45.0
Aug 28 # vs. Virgnia State University   - - - - - - - - - - - - - - - - -
Aug 28 # at Lynchburg College   - - - - - - - - - - - - - - - - -
Sep 1 Pitt Community College W, 3-0 3 38 19 121 .157 36 3 1 44 2 65 0 16 0 8 1 49.0
Sep 3 at Harford Community College W, 3-0 3 28 17 81 .136 27 11 6 43 7 40 2 2 0 3 1 42.0
Sep 3 at Delaware Technical Community College W, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 8 at Regent University   - - - - - - - - - - - - - - - - -
Sep 15 at Louisburg College W, 3-0 3 35 14 84 .250 30 8 10 36 5 40 0 2 0 1 1 44.0
Sep 18 Cape Fear Community College W, 3-2 5 46 38 185 .043 45 7 6 88 6 93 2 12 0 8 2 61.0
Sep 22 Lenoir Community College W, 3-0 3 43 15 85 .329 39 9 6 49 3 49 0 8 0 4 0 56.0
Sep 24 at Fayetteville Tech Community College W, 3-1 4 52 30 165 .133 50 4 4 74 3 84 2 8 0 6 2 62.0
Sep 25 Monroe College L, 3-0 3 22 21 93 .011 21 4 1 67 11 38 0 0 0 0 0 26.0
Sep 25 Catawba Valley Community College W, 3-0 3 36 19 97 .175 34 8 8 45 1 47 2 4 0 4 5 48.0
Sep 27 at Wake Technical Community College L, 3-0 3 32 19 115 .113 31 8 9 68 5 46 0 4 0 2 4 42.0
Sep 29 Wake Technical Community College W, 3-1 4 51 31 137 .146 46 12 6 68 3 51 0 4 0 2 0 65.0
Oct 1 at Pitt Community College W, 3-0 3 44 19 112 .223 43 5 8 52 2 48 1 10 0 6 2 55.0
Oct 6 Bryant & Stratton College (VA) W, 3-0 3 44 16 99 .283 40 13 4 46 3 32 2 14 0 9 2 66.0
Oct 9 at Cape Fear Community College L, 3-1 4 35 28 127 .055 33 8 3 82 10 55 1 3 0 3 0 45.5
Oct 13 at Bryant & Stratton College (VA) W, 3-0 3 29 15 88 .159 8 12 7 36 2 35 2 8 0 6 2 47.0
Oct 16 Fayetteville Tech Community College L, 3-2 5 64 22 170 .247 61 6 2 90 4 100 0 14 0 7 10 77.0
Oct 16 Montgomery College (MD) W, 3-0 3 40 13 95 .284 37 8 7 43 4 46 0 0 0 0 0 48.0
Oct 20 at Lenoir Community College W, 3-1 4 47 27 158 .127 35 8 7 72 7 83 3 13 0 10 2 64.5
Oct 21 Louisburg College W, 3-0 3 49 22 99 .273 44 4 4 0 0 47 0 0 0 0 3 53.0
Oct 27 W3 Davidson-Davie W, 3-0 3 36 19 101 .168 33 1 2 0 2 63 3 15 0 11 3 47.5
Oct 30 at W1 Surry W, 3-2 5 53 24 151 .192 0 8 25 98 3 64 10 25 0 23 6 83.5
Oct 30 at E1 Cape Fear L, 3-0 3 25 22 78 .038 25 2 6 49 5 41 1 10 0 6 2 33.0
Nov 6 at Roane State Community College W, 3-1 4 55 18 128 .289 44 7 8 66 9 62 5 21 0 16 0 77.5
Nov 18 vs. Parkland College L, 3-0 3 19 21 68 -.029 19 5 3 60 6 29 0 6 1 3 3 27.0
Nov 19 vs. Lake-Sumter State College L, 3-0 3 27 15 103 .117 24 7 10 69 9 49 2 2 6 3 3 37.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 99 1086 10.97 575 3209 .159 933 9.42 191 1.93 1601 138 1515 15.30 39 234 156 1.58 1433.0 14.5
Conference 14 50 609 12.18 315 1745 .168 541 10.82 107 2.14 805 55 828 16.56 13 116 71 1.42 787.0 15.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 38 469 12.34 235 1282 .183 436 11.47 75 1.97 540 39 631 16.61 9 87 53 1.38 596.5 15.7
Away 12 42 435 10.36 233 1287 .157 326 7.76 81 1.93 676 58 598 14.24 27 106 80 1.90 596.0 14.2
Neutral 6 19 182 9.58 107 640 .117 171 9.00 35 1.84 385 41 286 15.05 3 41 24 1.24 240.5 12.7
 
-
Wins 19 65 760 11.69 370 2082 .187 623 9.58 135 2.08 899 66 990 15.23 34 166 117 1.80 1012.0 15.6
Losses 10 34 326 9.59 205 1127 .107 310 9.12 56 1.65 702 72 525 15.44 5 68 39 1.15 421.0 12.4
 
-
August 4 13 136 10.46 71 469 .139 128 9.85 23 1.77 256 26 208 16.00 1 33 18 1.35 176.5 13.6
September 11 37 383 10.35 223 1163 .138 359 9.70 74 2.00 582 46 553 14.95 8 60 38 1.03 495.0 13.4
October 11 39 466 11.95 227 1278 .187 359 9.21 75 1.92 568 42 614 15.74 23 112 79 2.03 620.0 15.9
November 3 10 101 10.10 54 299 .157 87 8.70 19 1.90 195 24 140 14.00 7 29 22 2.15 141.5 14.2
Date Opponent Score Attend
Aug 20 vs. Roane State Community College L, 3-0 0
Aug 20 vs. Itawamba Community College L, 3-1 0
Aug 21 vs. USC Lancaster W, 3-0 0
Aug 21 vs. Spartanburg Methodist L, 3-0 0
Aug 28 vs. Virgnia State University   -
Aug 28 at Lynchburg College   -
Sep 1 Pitt Community College W, 3-0 0
Sep 3 at Harford Community College W, 3-0 0
Sep 3 at Delaware Technical Community College W, 3-0 0
Sep 8 at Regent University   -
Sep 15 at Louisburg College W, 3-0 0
Sep 18 Cape Fear Community College W, 3-2 0
Sep 22 Lenoir Community College W, 3-0 0
Sep 24 at Fayetteville Tech Community College W, 3-1 0
Sep 25 Monroe College L, 3-0 0
Sep 25 Catawba Valley Community College W, 3-0 0
Sep 27 at Wake Technical Community College L, 3-0 0
Sep 29 Wake Technical Community College W, 3-1 0
Oct 1 at Pitt Community College W, 3-0 0
Oct 6 Bryant & Stratton College (VA) W, 3-0 0
Oct 9 at Cape Fear Community College L, 3-1 0
Oct 13 at Bryant & Stratton College (VA) W, 3-0 0
Oct 16 Fayetteville Tech Community College L, 3-2 0
Oct 16 Montgomery College (MD) W, 3-0 0
Oct 20 at Lenoir Community College W, 3-1 0
Oct 21 Louisburg College W, 3-0 0
Oct 27 W3 Davidson-Davie W, 3-0 0
Oct 30 at W1 Surry W, 3-2 0
Oct 30 at E1 Cape Fear L, 3-0 0
Nov 6 at Roane State Community College W, 3-1 0
Nov 18 vs. Parkland College L, 3-0 0
Nov 19 vs. Lake-Sumter State College L, 3-0 0