USC Sumter at Lenoir Community College
@ Kinston, NC
9/11/2021 at 12:00 PM
@ Kinston, NC
9/11/2021 at 12:00 PM
|
USC Sumter
0 |
Lenoir Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| USC Sumter | 19 | 23 | 15 | 0 |
| Lenoir Community College | 25 | 25 | 25 | 3 |
USC Sumter |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 35 | .057 |
| 2 | 8 | 7 | 33 | .030 |
| 3 | 6 | 4 | 21 | .095 |
Lenoir Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 35 | .171 |
| 2 | 6 | 7 | 29 | -.034 |
| 3 | 10 | 4 | 27 | .222 |
USC Sumter |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kennedy Kimbro * | 3 | 2 | 0 | 6 | .333 | 16 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 2 | 3.0 |
| 4 | Anniston Turner * | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Be'Lei Anderson * | 3 | 7 | 6 | 24 | .042 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 8 | 7.0 |
| 13 | Elizabeth Delaney * | 3 | 2 | 3 | 8 | -.125 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 6 | 3.0 |
| 15 | Ty'Mya Myers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Sasha Barbour | 3 | 1 | 1 | 2 | .000 | 1 | 2 | 1 | 5 | 10 | 0 | 0 | 0 | 8 | 3.0 |
| 17 | Karleigh Young * | 3 | 5 | 3 | 16 | .125 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 6.0 |
| 18 | Brenna Hill * | 3 | 4 | 4 | 20 | .000 | 0 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 2 | 6.0 |
| Totals | 23 | 18 | 89 | .056 | 18 | 7 | 9 | 14 | 42 | 0 | 0 | 2 | 29 | 30.0 | ||
Lenoir Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenly Hardison | 3 | 1 | 0 | 2 | .500 | 2 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Kayla Simmons | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 3 | Mia Bolechowski * | 3 | 7 | 5 | 22 | .091 | 1 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Harmony Campbell * | 3 | 6 | 3 | 17 | .176 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Paige Stallings * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Alyssa Kopanski * | 3 | 6 | 3 | 18 | .167 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8.5 |
| 7 | Jenna Oliver * | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kayla Roumpf | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cassidy Turner | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Joslyn Evans * | 3 | 7 | 5 | 22 | .091 | 1 | 2 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Kari Drake | 3 | 1 | 0 | 2 | .500 | 13 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 2.0 |
| Totals | 29 | 18 | 91 | .121 | 28 | 14 | 3 | 5 | 44 | 0 | 8 | 0 | 3 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter