Guilford Technical Community College at Johnson and Wales University
@ Charlotte, NC
10/8/2019 at 7:00 PM
@ Charlotte, NC
10/8/2019 at 7:00 PM
|
Guilford Technical Community College
0 |
Johnson and Wales University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Guilford Technical Community College | 11 | 13 | 11 | 0 |
| Johnson and Wales University | 25 | 25 | 25 | 3 |
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 11 | -.091 |
| 2 | 2 | 6 | 17 | -.235 |
| 3 | 2 | 6 | 13 | -.308 |
Johnson and Wales University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Avery McElvey * | 3 | 6 | 3 | 17 | .176 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 8.0 |
| 3 | Sylvia Foster * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1.0 |
| 4 | Grecia Terrell * | 3 | 0 | 3 | 3 | -1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 7 | Sophie Nemerov * | 3 | 1 | 5 | 10 | -.400 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Brooklyn Mallory * | 3 | 0 | 3 | 3 | -1.000 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 15 | Frida Perez-Dominguez * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Marquasia Smith | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Alexis Hargrove | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Allie Mathai | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 16 | 41 | -.220 | 2 | 2 | 6 | 40 | 1 | 2 | 0 | 9 | 4 | 11.0 | ||
Johnson and Wales University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter