Bob Jones University at USC Salkehatchie
@ Walterboro, SC
8/27/2019 at 4:00 PM
@ Walterboro, SC
8/27/2019 at 4:00 PM
|
Bob Jones University
3 |
USC Salkehatchie
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Bob Jones University | 22 | 17 | 25 | 25 | 19 | 3 |
| USC Salkehatchie | 25 | 25 | 20 | 19 | 17 | 2 |
Bob Jones University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
USC Salkehatchie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 33 | .091 |
| 2 | 9 | 3 | 19 | .316 |
| 3 | 7 | 5 | 27 | .074 |
| 4 | 5 | 10 | 36 | -.139 |
| 5 | 7 | 7 | 20 | .000 |
Bob Jones University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
USC Salkehatchie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bryanna Honeycutt * | 5 | 9 | 5 | 32 | .125 | 0 | 0 | 2 | 1 | 19 | 1 | 0 | 0 | 1 | 10.0 |
| 2 | Sarah Moore | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Caliyana White * | 5 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 9.0 |
| 4 | Heaven Hollins * | 4 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Monea' Goodson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bryanna Soares | 4 | 1 | 3 | 10 | -.200 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 8 | Victoria Rast | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashlyn Harley * | 5 | 2 | 1 | 15 | .067 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Alyssa Scott | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Taytum Brito * | 5 | 12 | 13 | 40 | -.025 | 0 | 3 | 5 | 1 | 18 | 0 | 0 | 1 | 1 | 15.0 |
| 15 | Marissa Page * | 5 | 4 | 1 | 8 | .375 | 30 | 3 | 3 | 0 | 7 | 0 | 2 | 0 | 3 | 8.0 |
| Totals | 37 | 31 | 135 | .044 | 30 | 13 | 22 | 8 | 69 | 3 | 5 | 3 | 5 | 55.5 | ||
| Other Information |
|---|
|
Attendance: 100 Time: |
* = Starter