Central Carolina Community College at Guilford Technical Community College
@ Jamestown
10/18/2018 at 6:00 PM
@ Jamestown
10/18/2018 at 6:00 PM
|
Central Carolina Community College
1 |
Guilford Technical Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Central Carolina Community College | 13 | 19 | 25 | 13 | 1 |
| Guilford Technical Community College | 25 | 25 | 20 | 25 | 3 |
Central Carolina Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 2 | 22 | .045 |
| 2 | 6 | 5 | 28 | .036 |
| 3 | 5 | 6 | 33 | -.030 |
| 4 | 3 | 6 | 22 | -.136 |
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 30 | .300 |
| 2 | 8 | 3 | 42 | .119 |
| 3 | 6 | 10 | 38 | -.105 |
| 4 | 12 | 2 | 34 | .294 |
Central Carolina Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Raines * | 4 | 2 | 1 | 13 | .077 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Abigail Sean * | 4 | 0 | 0 | 6 | .000 | 14 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kylie Javens * | 4 | 0 | 0 | 3 | .000 | 1 | 5 | 1 | 2 | 20 | 0 | 0 | 0 | 1 | 5.0 |
| 5 | Daylene Thompson * | 4 | 3 | 8 | 24 | -.208 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 7.0 |
| 7 | Naia Mellette * | 4 | 7 | 4 | 24 | .125 | 0 | 1 | 4 | 0 | 13 | 0 | 0 | 1 | 0 | 8.0 |
| 9 | Cheira Squalls | 4 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Khalicia Lee * | 4 | 3 | 3 | 18 | .000 | 0 | 2 | 4 | 3 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 17 | 19 | 105 | -.019 | 16 | 9 | 11 | 7 | 71 | 4 | 0 | 3 | 1 | 30.0 | ||
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alanna Johnson * | 3 | 1 | 4 | 20 | -.150 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 3.5 |
| 3 | Anna Cross * | 3 | 7 | 4 | 30 | .100 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Logan Slade * | 3 | 14 | 4 | 43 | .233 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Carlyn Johnson * | 3 | 1 | 1 | 12 | .000 | 31 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Wencherline Resiliac | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | LeeAnna Lawson | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Leanne Barker * | 3 | 14 | 4 | 28 | .357 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 15.5 |
| 23 | Devinny Harrington * | 3 | 0 | 2 | 4 | -.500 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 39 | 19 | 144 | .139 | 37 | 9 | 23 | 6 | 9 | 0 | 4 | 2 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter