USC Lancaster at Davidson County Community College
@ DCCC
10/12/2018 at 6:00 PM
@ DCCC
10/12/2018 at 6:00 PM
|
USC Lancaster
3 |
Davidson County Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| USC Lancaster | 25 | 25 | 25 | 3 |
| Davidson County Community College | 16 | 21 | 14 | 0 |
USC Lancaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 35 | .257 |
| 2 | 15 | 6 | 41 | .220 |
| 3 | 13 | 3 | 32 | .312 |
Davidson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
USC Lancaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kiersten Wisuri * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sierra West * | 3 | 9 | 1 | 18 | .444 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 12.0 |
| 6 | Kailey Raynor | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Kelsie Gardner | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Taylor Ball * | 3 | 13 | 5 | 31 | .258 | 0 | 0 | 0 | 3 | 20 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Alexis Hackworth * | 3 | 9 | 3 | 25 | .240 | 0 | 2 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Madison Baughman * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Olivia Falk * | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Kinsey Brantley | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 15 | Cora McLeod | 3 | 2 | 0 | 6 | .333 | 21 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 39 | 11 | 108 | .259 | 38 | 5 | 7 | 6 | 75 | 6 | 2 | 1 | 0 | 51.0 | ||
Davidson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Pettigrew | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 2 | 1.0 |
| 4 | Krystina McGrady * | 3 | 2 | 2 | 17 | .000 | 2 | 1 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Katie Talkington * | 3 | 1 | 0 | 2 | .500 | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1.5 |
| 8 | Mackenzie Bradford * | 3 | 1 | 1 | 15 | .000 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sophie Andrews * | 3 | 5 | 2 | 17 | .176 | 2 | 0 | 1 | 0 | 0 | 4 | 5 | 6 | 0 | 11.5 |
| 10 | Kelsey Bradley * | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 1 | 8.0 |
| 11 | Delana Freeman * | 3 | 0 | 1 | 1 | -1.000 | 11 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 1.0 |
| Totals | 13 | 10 | 64 | .047 | 27 | 1 | 6 | 7 | 25 | 10 | 8 | 7 | 7 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter