Guilford Technical Community College at Davidson County Community College
@ DCCC
10/9/2018 at 6:00 PM
@ DCCC
10/9/2018 at 6:00 PM
|
Guilford Technical Community College
3 |
Davidson County Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Guilford Technical Community College | 25 | 23 | 25 | 25 | 3 |
| Davidson County Community College | 19 | 25 | 19 | 21 | 1 |
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 46 | .217 |
| 2 | 12 | 6 | 51 | .118 |
| 3 | 13 | 8 | 54 | .093 |
| 4 | 14 | 10 | 69 | .058 |
Davidson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alanna Johnson * | 3 | 1 | 5 | 17 | -.235 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 1.0 |
| 3 | Anna Cross * | 3 | 12 | 10 | 55 | .036 | 1 | 1 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 13.0 |
| 4 | Erin Currigan * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Logan Slade | 3 | 21 | 6 | 74 | .203 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 21.0 |
| 11 | Carlyn Johnson * | 3 | 1 | 1 | 14 | .000 | 46 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 2.0 |
| 12 | Wencherline Resiliac | 2 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | LeeAnna Lawson * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Leanne Barker | 3 | 18 | 7 | 53 | .208 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 19.5 |
| 23 | Devinny Harrington * | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 55 | 30 | 220 | .114 | 50 | 3 | 14 | 13 | 21 | 0 | 2 | 2 | 5 | 59.0 | ||
Davidson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Pettigrew | 4 | 0 | 1 | 11 | -.091 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Krystina McGrady * | 4 | 6 | 9 | 24 | -.125 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Katie Talkington * | 4 | 0 | 2 | 13 | -.154 | 6 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 2.0 |
| 7 | Anna Cauble * | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1.5 |
| 8 | Mackenzie Bradford * | 4 | 3 | 9 | 29 | -.207 | 1 | 2 | 0 | 1 | 10 | 0 | 0 | 1 | 1 | 5.0 |
| 9 | Sophie Andrews * | 4 | 8 | 3 | 33 | .152 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 6 | 0 | 13.0 |
| 11 | Delana Freeman * | 4 | 0 | 3 | 1 | -3.000 | 9 | 1 | 0 | 2 | 12 | 2 | 4 | 6 | 0 | 5.0 |
| Totals | 17 | 27 | 117 | -.085 | 17 | 6 | 4 | 6 | 52 | 7 | 7 | 16 | 1 | 33.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter