Vance-Granville Community College at Patrick & Henry Community College
@ Patrick Henry Commun
10/8/2018 at 6:00 PM
@ Patrick Henry Commun
10/8/2018 at 6:00 PM
|
Vance-Granville Community College
0 |
Patrick & Henry Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Vance-Granville Community College | 16 | 14 | 27 | 0 |
| Patrick & Henry Community College | 25 | 25 | 29 | 3 |
Vance-Granville Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 21 | .095 |
| 2 | 3 | 3 | 20 | .000 |
| 3 | 4 | 2 | 28 | .071 |
Patrick & Henry Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 23 | .348 |
| 2 | 10 | 3 | 26 | .269 |
| 3 | 11 | 12 | 44 | -.023 |
Vance-Granville Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlynn Cooper * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Amber Newton * | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 4 | 1.0 |
| 8 | Jasmine Velez | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Evin Swilley * | 3 | 2 | 0 | 8 | .250 | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Kyra Corrigan * | 3 | 6 | 2 | 20 | .200 | 0 | 4 | 3 | 3 | 11 | 0 | 1 | 0 | 3 | 10.5 |
| 15 | Ayeshia Teasley * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Olivia Brown * | 3 | 1 | 1 | 9 | .000 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 5 | 1.0 |
| Totals | 14 | 11 | 74 | .041 | 10 | 6 | 6 | 12 | 53 | 0 | 2 | 0 | 14 | 21.0 | ||
Patrick & Henry Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Parker | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Jacqui Sheedy * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 3 | Hannah Gilley | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cameryn Blair * | 3 | 4 | 4 | 15 | .000 | 3 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Sommer Carter | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ashlea Havens | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Caroline Hughes * | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Khazhay Bowman * | 3 | 5 | 3 | 13 | .154 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | AK Scruggs | 3 | 0 | 1 | 2 | -.500 | 0 | 4 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Hanna Hylton * | 3 | 12 | 5 | 27 | .259 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Shelby Bryant * | 3 | 3 | 0 | 7 | .429 | 27 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 6.0 |
| 13 | Heidi Mathena | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 20 | 93 | .151 | 32 | 12 | 13 | 3 | 42 | 3 | 0 | 0 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter