Regent University at Bryant & Stratton College (VA)
@ Tidewater Volleyball Center
10/6/2018 at 3:00 PM
@ Tidewater Volleyball Center
10/6/2018 at 3:00 PM
|
Regent University
3 |
Bryant & Stratton College (VA)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Regent University | 25 | 27 | 26 | 3 |
| Bryant & Stratton College (VA) | 17 | 25 | 24 | 0 |
Regent University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bryant & Stratton College (VA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 29 | .069 |
| 2 | 11 | 7 | 38 | .105 |
| 3 | 11 | 8 | 31 | .097 |
Regent University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Bryant & Stratton College (VA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brianna Raisor * | 3 | 7 | 6 | 22 | .045 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 4 | 7.0 |
| 4 | Kaya Cortado * | 3 | 2 | 0 | 13 | .154 | 22 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 2.5 |
| 5 | De'Lesha Gaines * | 3 | 2 | 2 | 11 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 2.0 |
| 9 | Natricia House * | 3 | 6 | 2 | 19 | .211 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9.5 |
| 10 | Morgan Sims | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Merissa Evans * | 2 | 2 | 3 | 10 | -.100 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Maddie Lindstrom * | 3 | 10 | 5 | 21 | .238 | 1 | 4 | 3 | 0 | 6 | 1 | 0 | 0 | 5 | 15.0 |
| 13 | De'Asia White | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 29 | 20 | 98 | .092 | 25 | 8 | 11 | 0 | 47 | 2 | 2 | 3 | 13 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter