Bryant & Stratton College (VA) at Louisburg College
@ Louisberg College
9/29/2018 at 2:00 PM
@ Louisberg College
9/29/2018 at 2:00 PM
|
Bryant & Stratton College (VA)
0 |
Louisburg College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bryant & Stratton College (VA) | 16 | 13 | 12 | 0 |
| Louisburg College | 25 | 25 | 25 | 3 |
Bryant & Stratton College (VA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 22 | .045 |
| 2 | 8 | 7 | 24 | .042 |
| 3 | 3 | 11 | 32 | -.250 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 25 | .360 |
| 2 | 9 | 2 | 21 | .333 |
| 3 | 8 | 3 | 18 | .278 |
Bryant & Stratton College (VA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kaya Cortado * | 3 | 0 | 1 | 4 | -.250 | 15 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 2 | 0.5 |
| 5 | De'Lesha Gaines * | 3 | 1 | 3 | 14 | -.143 | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 3 | 2.0 |
| 8 | Brianna Raisor * | 3 | 5 | 12 | 22 | -.318 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 5.0 |
| 9 | Natricia House * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 10 | Morgan Sims * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Merissa Evans | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 6.0 |
| 13 | De'Asia White | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 23 | 77 | -.065 | 17 | 1 | 11 | 0 | 40 | 0 | 2 | 1 | 14 | 20.0 | ||
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jailee Johnson * | 3 | 6 | 2 | 14 | .286 | 0 | 4 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 11.0 |
| 3 | Jessica Kelley * | 3 | 4 | 3 | 11 | .091 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Aliza Williams | 3 | 0 | 0 | 0 | .000 | 2 | 5 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Skye McCollum | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Faith Ankner * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 11 | Elizabeth Tuton * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 10.5 |
| 13 | Jayla Thomas | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lindsay Kirby | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Faith Myers * | 3 | 3 | 0 | 4 | .750 | 20 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 4.5 |
| 21 | Angel Durrette * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| Totals | 30 | 9 | 68 | .309 | 24 | 13 | 8 | 1 | 27 | 3 | 8 | 3 | 2 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter