Cape Fear Community College at Surry Community College
@ Dobson
9/7/2018 at 4:30 PM
@ Dobson
9/7/2018 at 4:30 PM
|
Cape Fear Community College
1 |
Surry Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cape Fear Community College | 19 | 18 | 25 | 22 | 1 |
| Surry Community College | 25 | 25 | 22 | 25 | 3 |
Cape Fear Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 29 | .000 |
| 2 | 11 | 4 | 29 | .241 |
| 3 | 15 | 3 | 36 | .333 |
| 4 | 13 | 4 | 36 | .250 |
Surry Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 32 | .250 |
| 2 | 15 | 3 | 24 | .500 |
| 3 | 12 | 3 | 29 | .310 |
| 4 | 13 | 2 | 33 | .333 |
Cape Fear Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Callie Weaver * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 10 | 0 | 0 | 1 | 1 | 2.0 |
| 3 | Taylor Long * | 4 | 7 | 5 | 29 | .069 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 8.0 |
| 5 | Lindsay Thompson * | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maryellie Carpenter * | 4 | 8 | 6 | 26 | .077 | 0 | 1 | 4 | 0 | 9 | 1 | 0 | 4 | 0 | 10.0 |
| 9 | Kelly Brinkman * | 4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 3 | 0 | 3.0 |
| 12 | Caroline Compton * | 4 | 0 | 0 | 4 | .000 | 30 | 0 | 1 | 0 | 7 | 0 | 0 | 2 | 2 | 0.0 |
| 14 | Madison Spencer | 4 | 12 | 3 | 28 | .321 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13.0 |
| 16 | Neryssa Donnell | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 17 | 105 | .133 | 31 | 4 | 11 | 6 | 49 | 2 | 0 | 16 | 3 | 37.0 | ||
Surry Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Charleville | 4 | 9 | 3 | 19 | .316 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 11.5 |
| 5 | Bryce Smith | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tana Frye * | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Callie Trivette * | 4 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 5.0 |
| 9 | Raygan Casstevens * | 4 | 4 | 0 | 7 | .571 | 43 | 0 | 1 | 0 | 12 | 1 | 0 | 0 | 3 | 5.0 |
| 11 | Lexia Wingler * | 4 | 8 | 3 | 14 | .357 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 9.5 |
| 12 | Kaylee Freed | 4 | 8 | 0 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| 13 | Chloe Ford * | 4 | 1 | 0 | 3 | .333 | 1 | 1 | 5 | 2 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Adison Needham * | 4 | 17 | 5 | 37 | .324 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 2 | 0 | 17.5 |
| Totals | 52 | 12 | 117 | .342 | 47 | 1 | 10 | 5 | 63 | 4 | 6 | 7 | 4 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter