#5 Surry Community College vs. #4 Lenoir Community College
@ Bolivia
11/3/2017 at 3:00 PM
@ Bolivia
11/3/2017 at 3:00 PM
|
#5 Surry Community College
0 |
#4 Lenoir Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| #5 Surry Community College | 15 | 13 | 18 | 0 |
| #4 Lenoir Community College | 25 | 25 | 25 | 3 |
#5 Surry Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 32 | .062 |
| 2 | 6 | 7 | 31 | -.032 |
| 3 | 6 | 1 | 35 | .143 |
#4 Lenoir Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 28 | .500 |
| 2 | 15 | 3 | 28 | .429 |
| 3 | 19 | 8 | 42 | .262 |
#5 Surry Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mikayla Thorpe * | 3 | 0 | 2 | 5 | -.400 | 15 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 0.5 |
| 2 | Lauren Charleville * | 3 | 4 | 3 | 24 | .042 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7.0 |
| 4 | Mandy Hamrick * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bryce Smith | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lexie Hartle * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 10 | Kallie Blackburn | 3 | 1 | 2 | 16 | -.062 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Anika Thomas * | 3 | 8 | 4 | 27 | .148 | 0 | 1 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 10.0 |
| 13 | Kenly Burchette * | 3 | 1 | 1 | 15 | .000 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| Totals | 18 | 12 | 97 | .062 | 16 | 2 | 4 | 11 | 48 | 4 | 2 | 3 | 2 | 25.0 | ||
#4 Lenoir Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makayla Brown | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Jensen Worthington * | 3 | 0 | 0 | 3 | .000 | 26 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 3 | 1.0 |
| 4 | Jennifer Sparks | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katie Houston * | 3 | 12 | 2 | 25 | .400 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 7 | Kelsey Worthington * | 3 | 23 | 7 | 40 | .400 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 23.0 |
| 11 | Lynn Marie Grady * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Laura Jenkins * | 3 | 10 | 1 | 19 | .474 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Megan Toler * | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 49 | 12 | 98 | .378 | 45 | 3 | 5 | 3 | 57 | 0 | 2 | 0 | 5 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter