Guilford Technical Community College at Surry Community College
@ Dobson
10/5/2017 at 6:00 PM
@ Dobson
10/5/2017 at 6:00 PM
|
Guilford Technical Community College
1 |
Surry Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Guilford Technical Community College | 25 | 20 | 14 | 15 | 1 |
| Surry Community College | 18 | 25 | 25 | 25 | 3 |
Guilford Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 31 | .355 |
| 2 | 9 | 6 | 30 | .100 |
| 3 | 7 | 5 | 32 | .062 |
| 4 | 4 | 7 | 23 | -.130 |
Surry Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 33 | .061 |
| 2 | 14 | 4 | 38 | .263 |
| 3 | 13 | 3 | 31 | .323 |
| 4 | 11 | 2 | 22 | .409 |
Guilford Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tenethia Stewart * | 4 | 6 | 6 | 31 | .000 | 2 | 0 | 1 | 2 | 5 | 0 | 4 | 1 | 0 | 8.0 |
| 3 | Anna Cross * | 4 | 10 | 5 | 37 | .135 | 0 | 1 | 2 | 5 | 5 | 0 | 2 | 0 | 1 | 12.0 |
| 6 | Amaris Kirby | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Logan Slade * | 4 | 8 | 5 | 19 | .158 | 21 | 2 | 4 | 0 | 1 | 0 | 1 | 5 | 1 | 10.5 |
| 10 | Lydia Jodrey * | 4 | 5 | 1 | 15 | .267 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 7.5 |
| 11 | Carlyn Johnson | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 11 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zaria Thomas * | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 3.5 |
| 25 | Reagan Wright * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 20 | 116 | .112 | 26 | 4 | 10 | 20 | 21 | 0 | 11 | 14 | 2 | 42.5 | ||
Surry Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mikayla Thorpe * | 4 | 0 | 2 | 4 | -.500 | 39 | 0 | 4 | 0 | 6 | 0 | 1 | 1 | 4 | 0.5 |
| 2 | Lauren Charleville * | 4 | 9 | 4 | 28 | .179 | 0 | 2 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 14.0 |
| 4 | Mandy Hamrick * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Bryce Smith | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lexie Hartle * | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 10 | Kallie Blackburn | 4 | 6 | 4 | 27 | .074 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 7.0 |
| 12 | Anika Thomas * | 4 | 16 | 2 | 35 | .400 | 0 | 0 | 1 | 0 | 25 | 1 | 1 | 0 | 0 | 17.5 |
| 13 | Kenly Burchette * | 4 | 11 | 1 | 28 | .357 | 0 | 3 | 3 | 2 | 11 | 0 | 2 | 1 | 0 | 15.0 |
| Totals | 46 | 15 | 132 | .235 | 40 | 7 | 8 | 5 | 70 | 4 | 8 | 5 | 4 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter