USC Lancaster vs. Wake Technical Community College
@ Hickory, NC
9/22/2017 at 1:30 PM
@ Hickory, NC
9/22/2017 at 1:30 PM
|
USC Lancaster
0 |
Wake Technical Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| USC Lancaster | 4 | 10 | 13 | 0 |
| Wake Technical Community College | 25 | 25 | 25 | 3 |
USC Lancaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 17 | .471 |
| 2 | 10 | 3 | 23 | .304 |
| 3 | 6 | 6 | 22 | .000 |
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 4 | 11 | -.273 |
| 2 | 5 | 5 | 22 | .000 |
| 3 | 6 | 7 | 25 | -.040 |
USC Lancaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Kelsey Gardner * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaitlyn Holden * | 3 | 1 | 1 | 2 | .000 | 12 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 10 | Alexis Hackworth * | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 1 | 6 | 12 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Alexis McLeod * | 3 | 2 | 5 | 20 | -.150 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Kinsey Brantley * | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 2 | 5 | 3 | 1 | 1 | 3 | 2 | 4.5 |
| 16 | Morgan Lubojacky * | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 18 | Lyndsie Seigel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 16 | 58 | -.069 | 12 | 1 | 3 | 14 | 41 | 3 | 1 | 4 | 4 | 16.5 | ||
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shira Wells * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Erin Baggett * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Olivia Rodriguez * | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Kyra Harrison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emma Self * | 3 | 2 | 3 | 6 | -.167 | 10 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Harris Lanier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Timia Grant * | 3 | 7 | 2 | 14 | .357 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Hanna Howell | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Shaelyn Squeri * | 3 | 4 | 0 | 10 | .400 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Kennedey Paine | 2 | 2 | 0 | 2 | 1.000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Abigail Paswaters | 1 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 10 | 65 | .277 | 17 | 12 | 2 | 2 | 39 | 1 | 0 | 1 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter