USC Lancaster at Surry Community College
@ Dobson, North Caroli
10/21/2016 at 6:00 PM
@ Dobson, North Caroli
10/21/2016 at 6:00 PM
|
USC Lancaster
0 |
Surry Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| USC Lancaster | 17 | 13 | 18 | 0 |
| Surry Community College | 25 | 25 | 25 | 3 |
USC Lancaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 35 | .057 |
| 2 | 7 | 6 | 29 | .034 |
| 3 | 14 | 5 | 37 | .243 |
Surry Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 34 | .294 |
| 2 | 13 | 2 | 25 | .440 |
| 3 | 13 | 3 | 29 | .345 |
USC Lancaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bayley Hinson * | 3 | 1 | 1 | 6 | .000 | 28 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emily Oliver * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 4.0 |
| 4 | Hannah Robinson * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Ana Trabold * | 3 | 8 | 3 | 31 | .161 | 0 | 0 | 2 | 3 | 14 | 3 | 0 | 1 | 0 | 11.0 |
| 6 | Mary Bethea * | 3 | 8 | 3 | 30 | .167 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Hayden Thorne * | 3 | 9 | 7 | 18 | .111 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 2 | 0 | 9.0 |
| 10 | DaraGracen Adams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 18 | 101 | .119 | 28 | 2 | 5 | 7 | 54 | 7 | 0 | 4 | 0 | 39.0 | ||
Surry Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lexie Hartle | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Kenly Burchette | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Ashley Johnson * | 1 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Sydney Marion * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7.0 |
| 9 | Cheyenne Kota * | 3 | 3 | 0 | 12 | .250 | 1 | 2 | 4 | 0 | 5 | 0 | 2 | 1 | 0 | 6.0 |
| 11 | Shay Vick * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Anika Thomas | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jessi Marion * | 3 | 10 | 1 | 14 | .643 | 0 | 2 | 0 | 0 | 4 | 2 | 4 | 2 | 0 | 16.0 |
| 14 | Saleen Call | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | McKenzie Parker * | 3 | 4 | 0 | 5 | .800 | 30 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 37 | 6 | 88 | .352 | 33 | 5 | 4 | 3 | 43 | 3 | 8 | 7 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter