Davidson County Community College at Lenoir Community College
@ Lenoir Community College
9/24/2016 at 3:00 PM
@ Lenoir Community College
9/24/2016 at 3:00 PM
|
Davidson County Community College
0 |
Lenoir Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Davidson County Community College | 19 | 23 | 13 | 0 |
| Lenoir Community College | 25 | 25 | 25 | 3 |
Davidson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lenoir Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 35 | .257 |
| 2 | 9 | 3 | 40 | .150 |
| 3 | 12 | 3 | 27 | .333 |
Davidson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lenoir Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Elizabeth Spence | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cassidy Sutton | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Amy Yates * | 3 | 12 | 3 | 31 | .290 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 1 | 12.0 |
| 7 | Kelsey Worthington * | 3 | 14 | 4 | 31 | .323 | 2 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Hailey West * | 3 | 2 | 1 | 8 | .125 | 17 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2.5 |
| 9 | Taylor Bryan * | 3 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Whitney Medlin | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Brittany Barnett * | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 14 | Megan Toler | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 34 | 10 | 102 | .235 | 30 | 0 | 2 | 2 | 59 | 0 | 2 | 0 | 5 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter