Wake Technical Community College at Brunswick Community College
@ Brunswick CC
10/15/2014 at 5:00 PM
@ Brunswick CC
10/15/2014 at 5:00 PM
|
Wake Technical Community College
3 |
Brunswick Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wake Technical Community College | 25 | 25 | 25 | 3 |
| Brunswick Community College | 9 | 16 | 23 | 0 |
Wake Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 16 | .500 |
| 2 | 11 | 2 | 23 | .391 |
| 3 | 10 | 4 | 18 | .333 |
Brunswick Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 22 | -.045 |
| 2 | 12 | 3 | 27 | .333 |
| 3 | 14 | 3 | 32 | .344 |
Wake Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracie Bailes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Destiny Leake * | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 8.0 |
| 5 | D'Lainee Holman * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 6 | Angie Poage * | 3 | 0 | 0 | 0 | .000 | 24 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Alicia Paeplow * | 3 | 6 | 0 | 6 | 1.000 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Melinda Lacks * | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Erin Pickens | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Liz Markovitz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Saraya Klink * | 3 | 9 | 3 | 14 | .429 | 0 | 2 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 14.5 |
| Totals | 32 | 8 | 57 | .421 | 28 | 4 | 2 | 4 | 30 | 6 | 2 | 6 | 0 | 43.0 | ||
Brunswick Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlie Yoder | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Courtney Morris * | 3 | 2 | 1 | 9 | .111 | 26 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Meeka Hewett * | 3 | 10 | 3 | 23 | .304 | 1 | 2 | 2 | 0 | 18 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Morgan Sullivan * | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 6.0 |
| 14 | Alysa Bryant | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Katrina Brown * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 22 | Reyna McHetz * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 4.5 |
| 24 | Amber Goodwin * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 30 | 11 | 81 | .235 | 27 | 6 | 10 | 6 | 43 | 0 | 6 | 3 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter