Skip to navigation Skip to content Skip to footer

Region 10

Fantasha Tyson #3 G Wake Technical Community College

gp 24
pts/g 13.6
fg % 37.6
3pt % 21.4
ft % 64.3
reb/g 6.5
a/g 2.9
Recent Games
Feb 22 at Patrick & Henry Community College W, 83-45
Feb 24 Tidewater Community College W, 84-51
Feb 26 Catawba Valley Community College L, 67-63
Mar 1 at Louisburg College L, 82-60
Mar 7 vs. Lenoir Community College W, 78-63
Mar 8 vs. Louisburg College L, 69-61
Statistics category Overall Conf
Games 24 46th 16 1st
Games started 23 12th 15 6th
Minutes 24 77th 16 30th
Minutes per game 1.0 72nd 1.0 30th
FG 129-343 10th 93-238 4th
FG Pct 37.6 28th 39.1 29th
3PT 15-70 28th 10-45 22nd
3PT Pct 21.4 - 22.2 -
FT 54-84 28th 40-65 15th
FT Pct 64.3 22nd 61.5 27th
Off rebounds 51 29th 37 14th
Def rebounds 104 16th 69 10th
Total rebounds 155 20th 106 10th
Rebounds per game 6.5 18th 6.6 16th
Personal fouls 6 31st 3 27th
Disqualifications 0 51st 0 40th
Assists 69 13th 45 8th
Turnovers 44 38th 33 18th
Assist to turnover ratio 1.6 10th 1.4 19th
Steals 34 31st 21 20th
Blocks 7 34th 4 25th
Points 327 11th 236 4th
Points per game 13.6 13th 14.8 8th
Points per 40 min 545.0 - 590.0 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 # Barber-Scotia College   - - - - - - - - -
Oct 30 # Shaw University   - - - - - - - - -
Nov 4 # at William Peace University   - - - - - - - - -
Nov 9 # Meredith College   - - - - - - - - -
Nov 13 vs. Mount Olive College W, 84-75 1 1 4-15 26.7 0-5 0.0 0-0 - 8
Nov 16 at Tidewater Community College W, 74-58 1 1 8-18 44.4 1-4 25.0 0-1 0.0 17
Nov 23 Louisburg College L, 70-68 1 1 6-14 42.9 2-3 66.7 4-6 66.7 18
Nov 25 at Mount Olive College W, 85-45 1 1 7-12 58.3 0-2 0.0 0-0 - 14
Dec 5 Lenoir Community College W, 97-84 1 1 8-18 44.4 2-5 40.0 2-4 50.0 20
Dec 19 at Chipola College L, 91-47 1 1 3-18 16.7 1-5 20.0 2-2 100.0 9
Dec 20 at Palm Beach State College L, 78-58 1 1 0-14 0.0 0-3 0.0 0-0 - 0
Dec 21 vs. Patrick & Henry Community College W, 92-50 1 1 4-13 30.8 2-5 40.0 3-4 75.0 13
Jan 8 at Lenoir Community College L, 91-81 1 1 6-14 42.9 1-3 33.3 1-2 50.0 14
Jan 13 Cape Fear Community College W, 91-84 1 1 7-13 53.8 0-1 0.0 4-6 66.7 18
Jan 15 Brunswick Community College W, 94-57 1 1 11-19 57.9 1-2 50.0 0-1 0.0 23
Jan 19 at Guilford Technical Community College L, 64-54 1 1 1-12 8.3 0-2 0.0 3-6 50.0 5
Jan 22 at Brunswick Community College W, 75-73 1 1 5-15 33.3 0-2 0.0 3-3 100.0 13
Jan 24 at Denmark Technical College L, 88-87 1 1 7-13 53.8 0-2 0.0 2-4 50.0 16
Jan 25 at Clinton Junior College W, 84-70 1 1 4-8 50.0 1-1 100.0 3-4 75.0 12
Feb 1 Guilford Technical Community College L, 91-90 1 1 6-17 35.3 0-1 0.0 1-4 25.0 13
Feb 5 at Cape Fear Community College W, 89-87 1 1 5-12 41.7 0-1 0.0 6-7 85.7 16
Feb 8 at Catawba Valley Community College L, 87-82 1 1 3-15 20.0 0-2 0.0 3-6 50.0 9
Feb 10 Virginia Western W, 87-51 1 1 7-12 58.3 1-2 50.0 4-5 80.0 19
Feb 18 Patrick & Henry Community College W, 96-58 1 1 6-16 37.5 0-2 0.0 5-5 100.0 17
Feb 22 at Patrick & Henry Community College W, 83-45 - 1 4-10 40.0 0-2 0.0 1-3 33.3 9
Feb 24 Tidewater Community College W, 84-51 1 1 8-16 50.0 1-3 33.3 0-0 - 17
Feb 26 Catawba Valley Community College L, 67-63 1 1 5-13 38.5 1-5 20.0 4-4 100.0 15
Mar 1 at Louisburg College L, 82-60 1 1 4-16 25.0 1-7 14.3 3-7 42.9 12
Mar 7 vs. Lenoir Community College W, 78-63 - - - - - - - - -
Mar 8 vs. Louisburg College L, 69-61 - - - - - - - - -
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 # Barber-Scotia College   - - - - - - - - - - - -
Oct 30 # Shaw University   - - - - - - - - - - - -
Nov 4 # at William Peace University   - - - - - - - - - - - -
Nov 9 # Meredith College   - - - - - - - - - - - -
Nov 13 vs. Mount Olive College W, 84-75 1 1 3 8 11 5 1 5.0 3 0 0 0
Nov 16 at Tidewater Community College W, 74-58 1 1 4 3 7 4 2 2.0 3 0 0 -
Nov 23 Louisburg College L, 70-68 1 1 6 7 13 0 2 0.0 2 0 3 0
Nov 25 at Mount Olive College W, 85-45 1 1 1 3 4 3 2 1.5 0 0 1 -
Dec 5 Lenoir Community College W, 97-84 1 1 0 2 2 5 2 2.5 1 0 0 0
Dec 19 at Chipola College L, 91-47 1 1 1 3 4 0 1 0.0 2 0 0 0
Dec 20 at Palm Beach State College L, 78-58 1 1 0 4 4 4 2 2.0 2 1 0 0
Dec 21 vs. Patrick & Henry Community College W, 92-50 1 1 2 4 6 5 0 - 1 0 2 0
Jan 8 at Lenoir Community College L, 91-81 1 1 2 3 5 1 0 - 2 0 0 0
Jan 13 Cape Fear Community College W, 91-84 1 1 2 9 11 4 4 1.0 2 1 0 0
Jan 15 Brunswick Community College W, 94-57 1 1 6 14 20 5 2 2.5 0 0 0 -
Jan 19 at Guilford Technical Community College L, 64-54 1 1 0 0 0 0 0 - 0 0 0 0
Jan 22 at Brunswick Community College W, 75-73 1 1 1 5 6 3 1 3.0 0 0 0 -
Jan 24 at Denmark Technical College L, 88-87 1 1 4 6 10 3 1 3.0 2 1 0 -
Jan 25 at Clinton Junior College W, 84-70 1 1 1 3 4 1 3 0.3 1 1 0 -
Feb 1 Guilford Technical Community College L, 91-90 1 1 1 2 3 2 1 2.0 1 0 0 -
Feb 5 at Cape Fear Community College W, 89-87 1 1 1 4 5 7 3 2.3 1 0 0 -
Feb 8 at Catawba Valley Community College L, 87-82 1 1 4 6 10 2 4 0.5 2 0 0 -
Feb 10 Virginia Western W, 87-51 1 1 2 4 6 3 1 3.0 2 0 0 -
Feb 18 Patrick & Henry Community College W, 96-58 1 1 1 3 4 5 1 5.0 3 1 0 -
Feb 22 at Patrick & Henry Community College W, 83-45 - 1 2 4 6 2 1 2.0 1 1 0 -
Feb 24 Tidewater Community College W, 84-51 1 1 4 2 6 3 3 1.0 2 1 0 -
Feb 26 Catawba Valley Community College L, 67-63 1 1 1 3 4 0 4 0.0 1 0 0 -
Mar 1 at Louisburg College L, 82-60 1 1 2 2 4 2 3 0.7 0 0 0 -
Mar 7 vs. Lenoir Community College W, 78-63 - - - - - - - - - - - -
Mar 8 vs. Louisburg College L, 69-61 - - - - - - - - - - - -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 23 1.0 5.4-14.3 37.6 0.6-2.9 21.4 2.2-3.5 64.3 13.6
Conference 16 15 1.0 5.8-14.9 39.1 0.6-2.8 22.2 2.5-4.1 61.5 14.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 9 9 1.0 7.1-15.3 46.4 0.9-2.7 33.3 2.7-3.9 68.6 17.8
Away 13 12 1.0 4.4-13.6 32.2 0.4-2.8 13.9 2.1-3.5 60.0 11.2
Neutral 2 2 1.0 4.0-14.0 28.6 1.0-5.0 20.0 1.5-2.0 75.0 10.5
 
-
Wins 14 13 1.0 6.3-14.1 44.7 0.6-2.6 24.3 2.2-3.1 72.1 15.4
Losses 10 10 1.0 4.1-14.6 28.1 0.6-3.3 18.2 2.3-4.1 56.1 11.1
 
-
November 4 4 1.0 6.2-14.8 42.4 0.8-3.5 21.4 1.0-1.8 57.1 14.3
December 4 4 1.0 3.8-15.8 23.8 1.2-4.5 27.8 1.8-2.5 70.0 10.5
January 7 7 1.0 5.9-13.4 43.6 0.4-1.9 23.1 2.3-3.7 61.5 14.4
February 8 7 1.0 5.5-13.9 39.6 0.4-2.2 16.7 3.0-4.2 70.6 14.4
March 1 1 1.0 4.0-16.0 25.0 1.0-7.0 14.3 3.0-7.0 42.9 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 23 24 129-343 37.6 15-70 21.4 54-84 64.3 327
Conference 16 15 16 93-238 39.1 10-45 22.2 40-65 61.5 236
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 9 9 9 64-138 46.4 8-24 33.3 24-35 68.6 160
Away 13 12 13 57-177 32.2 5-36 13.9 27-45 60.0 146
Neutral 2 2 2 8-28 28.6 2-10 20.0 3-4 75.0 21
 
-
Wins 14 13 14 88-197 44.7 9-37 24.3 31-43 72.1 216
Losses 10 10 10 41-146 28.1 6-33 18.2 23-41 56.1 111
 
-
November 4 4 4 25-59 42.4 3-14 21.4 4-7 57.1 57
December 4 4 4 15-63 23.8 5-18 27.8 7-10 70.0 42
January 7 7 7 41-94 43.6 3-13 23.1 16-26 61.5 101
February 8 7 8 44-111 39.6 3-18 16.7 24-34 70.6 115
March 1 1 1 4-16 25.0 1-7 14.3 3-7 42.9 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 23 1.0 0.0-0.0 37.6 0.0-0.0 21.4 0.0-0.0 64.3 0.0
Conference 16 15 1.0 0.0-0.0 39.1 0.0-0.0 22.2 0.0-0.0 61.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 9 9 1.0 0.0-0.0 46.4 0.0-0.0 33.3 0.0-0.0 68.6 0.0
Away 13 12 1.0 0.0-0.0 32.2 0.0-0.0 13.9 0.0-0.0 60.0 0.0
Neutral 2 2 1.0 0.0-0.0 28.6 0.0-0.0 20.0 0.0-0.0 75.0 0.0
 
-
Wins 14 13 1.0 0.0-0.0 44.7 0.0-0.0 24.3 0.0-0.0 72.1 0.0
Losses 10 10 1.0 0.0-0.0 28.1 0.0-0.0 18.2 0.0-0.0 56.1 0.0
 
-
November 4 4 1.0 0.0-0.0 42.4 0.0-0.0 21.4 0.0-0.0 57.1 0.0
December 4 4 1.0 0.0-0.0 23.8 0.0-0.0 27.8 0.0-0.0 70.0 0.0
January 7 7 1.0 0.0-0.0 43.6 0.0-0.0 23.1 0.0-0.0 61.5 0.0
February 8 7 1.0 0.0-0.0 39.6 0.0-0.0 16.7 0.0-0.0 70.6 0.0
March 1 1 1.0 0.0-0.0 25.0 0.0-0.0 14.3 0.0-0.0 42.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 23 1.0 2.1 4.3 6.5 0.3 0.0 2.9 1.8 1.6 1.4 0.3
Conference 16 15 1.0 2.3 4.3 6.6 0.2 0.0 2.8 2.1 1.4 1.3 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 9 9 1.0 2.6 5.1 7.7 0.3 0.0 3.0 2.2 1.4 1.6 0.3
Away 13 12 1.0 1.8 3.5 5.3 0.1 0.0 2.5 1.8 1.4 1.2 0.3
Neutral 2 2 1.0 2.5 6.0 8.5 1.0 0.0 5.0 0.5 10.0 2.0 0.0
 
-
Wins 14 13 1.0 2.1 4.9 7.0 0.2 0.0 3.9 1.9 2.1 1.4 0.4
Losses 10 10 1.0 2.1 3.6 5.7 0.3 0.0 1.4 1.8 0.8 1.4 0.2
 
-
November 4 4 1.0 3.5 5.3 8.8 1.0 0.0 3.0 1.8 1.7 2.0 0.0
December 4 4 1.0 0.8 3.3 4.0 0.5 0.0 3.5 1.3 2.8 1.5 0.3
January 7 7 1.0 2.3 5.7 8.0 0.0 0.0 2.4 1.6 1.5 1.0 0.4
February 8 7 1.0 2.0 3.5 5.5 0.0 - 3.0 2.3 1.3 1.6 0.4
March 1 1 1.0 2.0 2.0 4.0 0.0 - 2.0 3.0 0.7 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 23 24 51 104 155 6 0 69 44 1.6 34 7
Conference 16 15 16 37 69 106 3 0 45 33 1.4 21 4
Exhibition - - - - - - - - - - - - -
 
-
Home 9 9 9 23 46 69 3 0 27 20 1.4 14 3
Away 13 12 13 23 46 69 1 0 32 23 1.4 16 4
Neutral 2 2 2 5 12 17 2 0 10 1 10.0 4 0
 
-
Wins 14 13 14 30 68 98 3 0 55 26 2.1 20 5
Losses 10 10 10 21 36 57 3 0 14 18 0.8 14 2
 
-
November 4 4 4 14 21 35 4 0 12 7 1.7 8 0
December 4 4 4 3 13 16 2 0 14 5 2.8 6 1
January 7 7 7 16 40 56 0 0 17 11 1.5 7 3
February 8 7 8 16 28 44 0 - 24 18 1.3 13 3
March 1 1 1 2 2 4 0 - 2 3 0.7 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 23 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 16 15 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 13 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0
 
-
Wins 14 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
 
-
November 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
January 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 8 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0