February 5, 2022 Pitt Community College at William Peace JV

(0-0)
13
(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pitt Community College | 1 | 4 | 4 | 0 | 3 | 0 | 1 | 13 | 11 | 2 |
| William Peace JV | 1 | 3 | 0 | 0 | 4 | 4 | 0 | 12 | 0 | 0 |
Box Score
Pitt Community College
William Peace JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexis Phillips 2b | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Caitlyn Graziani rf | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Emily Oliver c | 2 | 0 | 2 | 5 | 1 | 0 | 0 |
| Abbi Carpenter 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Macy Moret lf | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Summer Campbell ss | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Lexi Phillips cf | 2 | 2 | 0 | 0 | 3 | 2 | 0 |
| Mallory Dawson 3b | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| Emma Fisher dp | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Laura Grace Wade p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawna Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Curlings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasey West | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LeAnn Pittman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Craig | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 13 | 11 | 12 | 12 | 6 | 0 |
Batting
2B:
Emily Oliver
, Mallory Dawson
3B:
Summer Campbell
RBI:
Alexis Phillips
, Emily Oliver (5)
, Mallory Dawson (3)
, Emma Fisher (3)
Baserunning
SB:
Alexis Phillips (3)
, Caitlyn Graziani (2)
, Lexi Phillips
, Kasey West
CS:
Emily Oliver
Fielding
E:
Emily Oliver
, Shawna Williams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Laura Grace Wade (W, 1-0) | 4.2 | 9 | 7 | 5 | 1 | 4 | 0 |
| Shawna Williams | 0.1 | 1 | 1 | 1 | 3 | 0 | 0 |
| Lindsey Curlings (Sv, 1) | 2.0 | 2 | 1 | 1 | 3 | 0 | 0 |
| Totals | 7.0 | 12 | 9 | 7 | 7 | 4 | 0 |
Pitching
Batters faced:
Laura Grace Wade (25)
, Shawna Williams (6)
, Lindsey Curlings (11)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Raleigh, NC |
| Attendance: | 0 |
| Weather: | |