February 8, 2020 Coastal Alabama - North at Bryant & Stratton College (VA)

12

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Coastal Alabama - North | 0 | 0 | 2 | 2 | 2 | 6 | 12 | 7 | 2 |
| Bryant & Stratton College (VA) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Box Score
Coastal Alabama - North
Bryant & Stratton College (VA)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ANNALEIGH ASH ss | 3 | 2 | 2 | 0 | 2 | 0 | 2 |
| AMBER DECOUX cf | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
| JANA TAYLOR 2b | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| TAJASIA JAMES rf | 4 | 1 | 1 | 1 | 0 | 0 | 4 |
| CASSIE ASPINWALL 1b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| TIFFANY GRAHAM 3b | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| JORDAN THOMAS dp | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| SHI'KIA PARKER c | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| LEXI THOMAS p | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| MORGAN MARQUIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LANIE PAGE lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEAZIA NICKERSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOPE SHEDD | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| JESSICA STEVENS | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Totals | 26 | 12 | 7 | 6 | 10 | 2 | 10 |
Batting
2B:
ANNALEIGH ASH
, JANA TAYLOR (2)
, TAJASIA JAMES
RBI:
JANA TAYLOR (2)
, TAJASIA JAMES
, TIFFANY GRAHAM
, JORDAN THOMAS
, SHI'KIA PARKER
Sac:
TIFFANY GRAHAM
Sac Fly:
TIFFANY GRAHAM
Baserunning
SB:
AMBER DECOUX
, SHI'KIA PARKER
, DEAZIA NICKERSON
, JESSICA STEVENS
CS:
ANNALEIGH ASH
Fielding
E:
CASSIE ASPINWALL
, SHI'KIA PARKER
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LEXI THOMAS (W, 2-0) | 5.0 | 4 | 1 | 1 | 3 | 2 | 0 |
| MORGAN MARQUIS (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 4 | 1 | 1 | 4 | 3 | 0 |
Pitching
Batters faced:
LEXI THOMAS (21)
, MORGAN MARQUIS (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Pensacola, FL |
| Attendance: | 0 |
| Weather: | |