March 22, 2018 Southeastern Community College-Whiteville at Florence-Darlington Technical College

(0-0)
0

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southeastern Community College-Whiteville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Florence-Darlington Technical College | 0 | 0 | 2 | 0 | 0 | 0 | X | 2 | 9 | 0 |
Box Score
Southeastern Community College-Whiteville
Florence-Darlington Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kailey Paul | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Rachelle Byes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nakota Bullard | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenzie Benton | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Cameron Sharpe | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Breanna Tolley | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Asia Abdul-Jilil | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hailey Sarvis | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Mikaela Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleigh Patrick | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Laikyn Pait | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 1 | 0 | 5 | 6 | 6 |
Batting
Sac:
Breanna Tolley
Fielding
E:
Kaleigh Patrick
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shelby Cox 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Victoria Alexander dp | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kristina Lee lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Bailey c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Riley Boyle 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hanna Gainey ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brittany Miller 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Baylee Elms cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlyn Brown rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marissa Tyndall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 9 | 2 | 0 | 3 | 0 |
Batting
2B:
Shelby Cox
, Caitlyn Brown
RBI:
Shelby Cox
, Erin Bailey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kailey Paul | 7.0 | 7 | 2 | 2 | 0 | 3 | 0 |
| Totals | 7.0 | 7 | 2 | 2 | 0 | 3 | 0 |
Pitching
Batters faced:
Kailey Paul (25)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marissa Tyndall (W, 19-2) | 7.0 | 1 | 0 | 0 | 5 | 6 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 5 | 6 | 0 |
Pitching
Batters faced:
Marissa Tyndall (27)
Other Information
| Location: | fdtc |
| Attendance: | 0 |
| Weather: | |