2025-26 Soccer Statistics - USC Union
Games
16
Goals
57
Goals-per game
3.56
Shot %
1.118
Shots-per game
3.2
GAA
1.06
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-2-4 (.750) |
| Conference (Pct.) | 7-1-2 (.800) |
| Streak | Lost 1 |
| Home | 6-0 |
| Away | 3-1-4 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 6 | USC Salkehatchie | W, 5-0 |
| Oct 10 | at Denmark Technical College Club Team | W, 8-0 |
| Oct 14 | Southwest Virginia | W, 6-0 |
| Oct 19 | USC Sumter | W, 3-2 |
| Oct 24 | vs. #4 Southwest Virginia | W, 4-0 |
| Oct 25 | vs. #3 USC Lancaster | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 4th | 10 | 1st |
| Shots | 51 | 7th | 25 | 6th |
| Goals scored | 57 | 1st | 31 | 1st |
| Shot percentage | 1.118 | 3rd | 1.240 | 2nd |
| Shots-per game | 3.2 | 9th | 2.5 | 6th |
| Shots on goal | 47 | 8th | 35 | 7th |
| SOG percentage | .922 | 6th | 1.400 | 3rd |
| Assists | 46 | 2nd | 23 | 1st |
| Corner kicks | 33 | 5th | 27 | 3rd |
| Penalty kicks | 2-1 | 6th | 2-1 | 2nd |
| Yellow cards | 29 | 7th | 26 | 2nd |
| Red cards | 2 | 4th | 2 | 3rd |
| Shutouts | 9 | 1st | 4 | 2nd |
| Home Attendance | 0 | 3rd | 0 | 3rd |
| Home Attendance average | 0 | 3rd | 0 | 3rd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pau Gimenez | Fr | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Jamison Stewart-Manning | Fr | RW | 7 | 3 | .29 | .00 | .57 | .86 | .333 | .14 | .167 |
| 4 | Pedro Rocha | So | D | 14 | 11 | .07 | .07 | .21 | .07 | 1.000 | .00 | .000 |
| 5 | Freddie Payne | So | DB | 16 | 15 | .00 | .06 | .06 | .13 | .000 | .06 | .500 |
| 6 | Felix Hebbeler | Fr | C | 12 | 12 | .00 | .25 | .25 | .08 | .000 | .08 | 1.000 |
| 7 | Max Manzelmann | Fr | C | 13 | 12 | 1.15 | .62 | 2.92 | 1.23 | .938 | .62 | .500 |
| 8 | Julian Fodisch | So | C | 15 | 14 | .27 | .20 | .73 | .53 | .500 | .20 | .375 |
| 9 | Steve Ouattara | So | F | 15 | 14 | .73 | .20 | 1.67 | 1.07 | .688 | .67 | .625 |
| 10 | Juan Rodas | So | C | 13 | 12 | .15 | .46 | .77 | .54 | .286 | .15 | .286 |
| 11 | Claudio Mirandola | Fr | RW | 11 | 1 | .27 | .09 | .64 | .18 | 1.500 | .00 | .000 |
| 12 | Massimo Rossie | Fr | D | 15 | 8 | .07 | .13 | .27 | .13 | .500 | .13 | 1.000 |
| 13 | Gabrial Caldera | Fr | F | 9 | 1 | .00 | .11 | .11 | .33 | .000 | .22 | .667 |
| 14 | Andre Hoepelman | So | DB | 13 | 2 | .08 | .08 | .23 | .15 | .500 | .08 | .500 |
| 15 | Massimiliano Rivetti | Fr | D | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Brandon Hernandez | So | RW | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Heitor Corradi | Fr | C | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Matias Jaramillo | So | C | 11 | 2 | .00 | .09 | .09 | .18 | .000 | .00 | .000 |
| 20 | Juhani Brown | Fr | C | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Nathanial Greene | So | LW | 14 | 6 | .00 | .21 | .21 | .29 | .000 | .07 | .250 |
| 22 | Pablo Valverde | So | DB | 16 | 14 | .00 | .06 | .06 | .06 | .000 | .00 | .000 |
| 23 | Joshua Macdonald | So | DB | 16 | 10 | .06 | .25 | .38 | .31 | .200 | .13 | .400 |
| 24 | Valerio Cuscina | Fr | F | 16 | 12 | 1.00 | .44 | 2.44 | 1.31 | .762 | .56 | .429 |
| 28 | Ryan Dzadu | Fr | C | 12 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Khairi Richardson | Fr | GK | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Alexander Garcia | Fr | GK | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 16 | 16 | 3.56 | 2.88 | 10.00 | 3.19 | 1.118 | 2.94 | .922 | |||
| Opponent | 16 | 16 | 3.56 | .50 | 2.25 | .56 | 1.556 | 1.69 | 3.000 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pau Gimenez | Fr | GK | 12 | 12 | 76:40 | 1.17 | 1.37 | 3.50 | .750 |
| 32 | Khairi Richardson | Fr | GK | 6 | 4 | 49:17 | .29 | 0.52 | 2.43 | .895 |
| 99 | Alexander Garcia | Fr | GK | 5 | 0 | 25:50 | .17 | 0.58 | 1.50 | .900 |
| Totals | 16 | 16 | 90:00 | 1.06 | 1.06 | 4.44 | .807 | |||
| Opponent | 16 | 16 | 90:00 | 2.94 | 2.94 | 4.06 | .580 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pau Gimenez | Fr | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Jamison Stewart-Manning | Fr | RW | 7 | 3 | 2 | 0 | 4 | 6 | .333 | 1 | .167 | 2 | 0 | 0-0 | 0 |
| 4 | Pedro Rocha | So | D | 14 | 11 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 5 | Freddie Payne | So | DB | 16 | 15 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 6 | Felix Hebbeler | Fr | C | 12 | 12 | 0 | 3 | 3 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 7 | Max Manzelmann | Fr | C | 13 | 12 | 15 | 8 | 38 | 16 | .938 | 8 | .500 | 1 | 0 | 0-0 | 4 |
| 8 | Julian Fodisch | So | C | 15 | 14 | 4 | 3 | 11 | 8 | .500 | 3 | .375 | 2 | 0 | 0-0 | 1 |
| 9 | Steve Ouattara | So | F | 15 | 14 | 11 | 3 | 25 | 16 | .688 | 10 | .625 | 0 | 1 | 0-0 | 2 |
| 10 | Juan Rodas | So | C | 13 | 12 | 2 | 6 | 10 | 7 | .286 | 2 | .286 | 9 | 0 | 0-1 | 0 |
| 11 | Claudio Mirandola | Fr | RW | 11 | 1 | 3 | 1 | 7 | 2 | 1.500 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| 12 | Massimo Rossie | Fr | D | 15 | 8 | 1 | 2 | 4 | 2 | .500 | 2 | 1.000 | 3 | 0 | 0-0 | 0 |
| 13 | Gabrial Caldera | Fr | F | 9 | 1 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 14 | Andre Hoepelman | So | DB | 13 | 2 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 15 | Massimiliano Rivetti | Fr | D | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 16 | Brandon Hernandez | So | RW | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Heitor Corradi | Fr | C | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Matias Jaramillo | So | C | 11 | 2 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Juhani Brown | Fr | C | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 21 | Nathanial Greene | So | LW | 14 | 6 | 0 | 3 | 3 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 22 | Pablo Valverde | So | DB | 16 | 14 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 23 | Joshua Macdonald | So | DB | 16 | 10 | 1 | 4 | 6 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 24 | Valerio Cuscina | Fr | F | 16 | 12 | 16 | 7 | 39 | 21 | .762 | 9 | .429 | 0 | 0 | 2-0 | 2 |
| 28 | Ryan Dzadu | Fr | C | 12 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Khairi Richardson | Fr | GK | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Alexander Garcia | Fr | GK | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 57 | 46 | 160 | 51 | 1.118 | 47 | .922 | 29 | 2 | 2-1 | 10 | |||
| Opponent | 16 | 16 | 14 | 8 | 36 | 9 | 1.556 | 27 | 3.000 | 34 | 4 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pau Gimenez | Fr | GK | 12 | 12 | 920:00 | 14 | 1.37 | 42 | .750 | 6 | 1 | 5 | 4/1 |
| 32 | Khairi Richardson | Fr | GK | 6 | 4 | 345:00 | 2 | 0.52 | 17 | .895 | 4 | 0 | 0 | 0/3 |
| 99 | Alexander Garcia | Fr | GK | 5 | 0 | 155:00 | 1 | 0.58 | 9 | .900 | 0 | 0 | 0 | 0/3 |
| Totals | 16 | 16 | 1440:00 | 17 | 1.06 | 71 | .807 | 0 | 0 | 0 | 9 | |||
| Opponent | 16 | 16 | 1440:00 | 47 | 2.94 | 65 | .580 | - | - | - | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pau Gimenez | Fr | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Jamison Stewart-Manning | Fr | RW | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Pedro Rocha | So | D | 10 | 9 | .10 | .10 | .30 | .10 | 1.000 | .00 | .000 |
| 5 | Freddie Payne | So | DB | 10 | 9 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
| 6 | Felix Hebbeler | Fr | C | 6 | 6 | .00 | .33 | .33 | .00 | - | .00 | - |
| 7 | Max Manzelmann | Fr | C | 8 | 8 | .75 | .25 | 1.75 | .75 | 1.000 | .63 | .833 |
| 8 | Julian Fodisch | So | C | 9 | 9 | .22 | .22 | .67 | .67 | .333 | .22 | .333 |
| 9 | Steve Ouattara | So | F | 9 | 8 | .89 | .22 | 2.00 | 1.33 | .667 | .89 | .667 |
| 10 | Juan Rodas | So | C | 9 | 9 | .11 | .33 | .56 | .56 | .200 | .11 | .200 |
| 11 | Claudio Mirandola | Fr | RW | 6 | - | .17 | .00 | .33 | .00 | - | .00 | - |
| 12 | Massimo Rossie | Fr | D | 9 | 3 | .11 | .11 | .33 | .22 | .500 | .22 | 1.000 |
| 13 | Gabrial Caldera | Fr | F | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 14 | Andre Hoepelman | So | DB | 7 | 2 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 15 | Massimiliano Rivetti | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Brandon Hernandez | So | RW | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Heitor Corradi | Fr | C | - | - | - | - | - | - | - | - | - |
| 19 | Matias Jaramillo | So | C | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 20 | Juhani Brown | Fr | C | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Nathanial Greene | So | LW | 8 | 3 | .00 | .13 | .13 | .50 | .000 | .13 | .250 |
| 22 | Pablo Valverde | So | DB | 10 | 10 | .00 | .10 | .10 | .10 | .000 | .00 | .000 |
| 23 | Joshua Macdonald | So | DB | 10 | 7 | .10 | .30 | .50 | .40 | .250 | .20 | .500 |
| 24 | Valerio Cuscina | Fr | F | 10 | 8 | 1.00 | .50 | 2.50 | 1.70 | .588 | .70 | .412 |
| 28 | Ryan Dzadu | Fr | C | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Khairi Richardson | Fr | GK | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 99 | Alexander Garcia | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 10 | 10 | 3.10 | 2.30 | 8.50 | 2.50 | 1.240 | 3.50 | 1.400 | |||
| Opponent | 10 | 10 | 3.10 | .80 | 3.20 | .00 | - | 1.50 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pau Gimenez | Fr | GK | 8 | 8 | 84:22 | 1.25 | 1.33 | 4.13 | .767 |
| 32 | Khairi Richardson | Fr | GK | 3 | 2 | 47:30 | .25 | 0.47 | 2.75 | .917 |
| 99 | Alexander Garcia | Fr | GK | 1 | 0 | 7:30 | .50 | 6.00 | .50 | .500 |
| Totals | 10 | 10 | 90:00 | 1.20 | 1.20 | 4.80 | .800 | |||
| Opponent | 10 | 10 | 90:00 | 3.10 | 3.10 | 5.20 | .627 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pau Gimenez | Fr | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Jamison Stewart-Manning | Fr | RW | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 4 | Pedro Rocha | So | D | 10 | 9 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 5 | Freddie Payne | So | DB | 10 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 6 | Felix Hebbeler | Fr | C | 6 | 6 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 7 | Max Manzelmann | Fr | C | 8 | 8 | 6 | 2 | 14 | 6 | 1.000 | 5 | .833 | 1 | 0 | 0-0 | 3 |
| 8 | Julian Fodisch | So | C | 9 | 9 | 2 | 2 | 6 | 6 | .333 | 2 | .333 | 2 | 0 | 0-0 | 0 |
| 9 | Steve Ouattara | So | F | 9 | 8 | 8 | 2 | 18 | 12 | .667 | 8 | .667 | 0 | 1 | 0-0 | 2 |
| 10 | Juan Rodas | So | C | 9 | 9 | 1 | 3 | 5 | 5 | .200 | 1 | .200 | 7 | 0 | 0-1 | 0 |
| 11 | Claudio Mirandola | Fr | RW | 6 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 12 | Massimo Rossie | Fr | D | 9 | 3 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 3 | 0 | 0-0 | 0 |
| 13 | Gabrial Caldera | Fr | F | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 14 | Andre Hoepelman | So | DB | 7 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Massimiliano Rivetti | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Brandon Hernandez | So | RW | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Heitor Corradi | Fr | C | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Matias Jaramillo | So | C | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Juhani Brown | Fr | C | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 21 | Nathanial Greene | So | LW | 8 | 3 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 22 | Pablo Valverde | So | DB | 10 | 10 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 23 | Joshua Macdonald | So | DB | 10 | 7 | 1 | 3 | 5 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 24 | Valerio Cuscina | Fr | F | 10 | 8 | 10 | 5 | 25 | 17 | .588 | 7 | .412 | 0 | 0 | 2-0 | 1 |
| 28 | Ryan Dzadu | Fr | C | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Khairi Richardson | Fr | GK | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 99 | Alexander Garcia | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 10 | 10 | 31 | 23 | 85 | 25 | 1.240 | 35 | 1.400 | 26 | 2 | 2-1 | 7 | |||
| Opponent | 10 | 10 | 12 | 8 | 32 | 0 | - | 15 | - | 32 | 4 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pau Gimenez | Fr | GK | 8 | 8 | 675:00 | 10 | 1.33 | 33 | .767 | 5 | 1 | 2 | 3/0 |
| 32 | Khairi Richardson | Fr | GK | 3 | 2 | 190:00 | 1 | 0.47 | 11 | .917 | 2 | 0 | 0 | 0/1 |
| 99 | Alexander Garcia | Fr | GK | 1 | 0 | 15:00 | 1 | 6.00 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| Totals | 10 | 10 | 900:00 | 12 | 1.20 | 48 | .800 | 0 | 0 | 0 | 4 | |||
| Opponent | 10 | 10 | 900:00 | 31 | 3.10 | 52 | .627 | - | - | - | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Erskine | W, 3-1 | - | - | - | - | - | - | - |
| Aug 22 # | at USC Upstate Dev. | - | - | - | - | - | - | - | |
| Aug 25 | at Coker University | T, 2-2 | 2 | 0 | - | 8 | 0 | 0 | 0 |
| Aug 29 | at Bob Jones University | T, 0-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Sep 3 | Denmark Technical College Club Team | W, 8-0 | 7 | 26 | .308 | 7 | 6 | 2 | 0 |
| Sep 8 | at USC Lancaster | W, 1-0 | 1 | 0 | - | 7 | 0 | 4 | 0 |
| Sep 12 | at USC Salkehatchie | W, 2-1 | 1 | 0 | - | 7 | 5 | 2 | 0 |
| Sep 16 | at Southwest Virginia | T, 3-3 | 3 | 0 | - | 2 | 12 | 4 | 0 |
| Sep 19 | at Gardner Webb Dev. | L, 5-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 21 | Northeast Alabama Community College | W, 8-0 | 7 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 27 | at USC Sumter | T, 2-2 | 2 | 0 | - | 5 | 0 | 2 | 1 |
| Oct 2 | USC Lancaster | W, 4-2 | 4 | 0 | - | 3 | 0 | 3 | 0 |
| Oct 6 | USC Salkehatchie | W, 5-0 | 4 | 12 | .417 | 9 | 5 | 4 | 0 |
| Oct 10 | at Denmark Technical College Club Team | W, 8-0 | 7 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 14 | Southwest Virginia | W, 6-0 | 4 | 13 | .462 | 3 | 5 | 1 | 1 |
| Oct 19 | USC Sumter | W, 3-2 | 0 | 0 | - | 5 | 0 | 3 | 0 |
| Oct 24 | vs. #4 Southwest Virginia | W, 4-0 | 4 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 25 | vs. #3 USC Lancaster | L, 2-1 | 0 | 0 | - | 7 | 0 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 51 | 57 | 3.56 | 46 | 160 | 17 | 1.06 | 1.118 | 3.2 | 33 | 71 | 9 | 29 | 2 |
| Conference | 10 | 25 | 31 | 3.10 | 23 | 85 | 12 | 1.20 | 1.240 | 2.5 | 27 | 48 | 4 | 26 | 2 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 51 | 34 | 5.67 | 26 | 94 | 4 | 0.67 | .667 | 8.5 | 16 | 32 | 4 | 13 | 1 |
| Away | 8 | 0 | 18 | 2.25 | 16 | 52 | 11 | 1.38 | - | 0.0 | 17 | 32 | 4 | 13 | 1 |
| Neutral | 2 | 0 | 5 | 2.50 | 4 | 14 | 2 | 1.00 | - | 0.0 | 0 | 7 | 1 | 3 | 0 |
- |
|||||||||||||||
| Wins | 10 | 51 | 49 | 4.90 | 39 | 137 | 5 | 0.50 | .961 | 5.1 | 21 | 49 | 7 | 19 | 1 |
| Losses | 2 | 0 | 1 | 0.50 | 0 | 2 | 5 | 2.50 | - | 0.0 | 0 | 7 | 1 | 3 | 0 |
- |
|||||||||||||||
| August | 2 | 0 | 2 | 1.00 | 2 | 6 | 2 | 1.00 | - | 0.0 | 0 | 8 | 1 | 1 | 0 |
| September | 7 | 26 | 24 | 3.43 | 21 | 69 | 9 | 1.29 | .923 | 3.7 | 23 | 33 | 4 | 14 | 1 |
| October | 7 | 25 | 31 | 4.43 | 23 | 85 | 6 | 0.86 | 1.240 | 3.6 | 10 | 30 | 4 | 14 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 18 | at Erskine | 3-1 Win | - |
| Aug 22 | at USC Upstate Dev. | - | |
| Aug 25 | at Coker University | T, 2-2 | 0 |
| Aug 29 | at Bob Jones University | T, 0-0 | 0 |
| Sep 3 | Denmark Technical College Club Team | W, 8-0 | 0 |
| Sep 8 | at USC Lancaster | W, 1-0 | 0 |
| Sep 12 | at USC Salkehatchie | W, 2-1 | 0 |
| Sep 16 | at Southwest Virginia | T, 3-3 | 0 |
| Sep 19 | at Gardner Webb Dev. | L, 5-0 | 0 |
| Sep 21 | Northeast Alabama Community College | W, 8-0 | 0 |
| Sep 27 | at USC Sumter | T, 2-2 | 0 |
| Oct 2 | USC Lancaster | W, 4-2 | 0 |
| Oct 6 | USC Salkehatchie | W, 5-0 | 0 |
| Oct 10 | at Denmark Technical College Club Team | W, 8-0 | 0 |
| Oct 14 | Southwest Virginia | W, 6-0 | 0 |
| Oct 19 | USC Sumter | W, 3-2 | 0 |
| Oct 24 | vs. #4 Southwest Virginia | W, 4-0 | 0 |
| Oct 25 | vs. #3 USC Lancaster | L, 2-1 | 0 |