2025-26 Soccer Statistics - Cape Fear Community College
Games
12
Goals
6
Goals-per game
0.50
Shot %
.083
Shots-per game
6.0
GAA
1.75
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-6-4 (.333) |
| Conference (Pct.) | 1-5-2 (.250) |
| Streak | Lost 3 |
| Home | 1-3-1 |
| Away | 1-3-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 6 | Patrick & Henry Community College | W, 1-0 |
| Oct 10 | Wake Technical Community College | L, 3-2 |
| Oct 13 | at Patrick & Henry Community College | T, 1-1 |
| Oct 17 | Louisburg College | L, 1-0 |
| Oct 19 | at Richard Bland College | L, 3-0 |
| Oct 22 | at #1 Louisburg College | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 10th | 8 | 4th |
| Shots | 72 | 5th | 29 | 5th |
| Goals scored | 6 | 10th | 4 | 10th |
| Shot percentage | .083 | 12th | .138 | 8th |
| Shots-per game | 6.0 | 4th | 3.6 | 5th |
| Shots on goal | 41 | 9th | 19 | 9th |
| SOG percentage | .569 | 10th | .655 | 6th |
| Assists | 6 | 10th | 4 | 9th |
| Corner kicks | 32 | 6th | 15 | 7th |
| Penalty kicks | 0-0 | 10th | 0-0 | 6th |
| Yellow cards | 24 | 8th | 19 | 6th |
| Red cards | 2 | 4th | 2 | 1st |
| Shutouts | 5 | 6th | 2 | 5th |
| Home Attendance | 0 | 3rd | 0 | 3rd |
| Home Attendance average | 0 | 3rd | 0 | 3rd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aydan Scharf | So | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Jonathan Leon | Fr. | M | 11 | 5 | .00 | .00 | .00 | .55 | .000 | .36 | .667 |
| 4 | Tate Hosford | Fr. | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Andrei Todorovic | So. | D | 6 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 6 | Zaiere Evans | So. | D | 10 | 6 | .00 | .00 | .00 | .40 | .000 | .10 | .250 |
| 7 | Tanner Small | So. | F | 12 | 8 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 8 | Austin VandeGeest | So. | F | 9 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Eno Baker | Fr. | F | 12 | 6 | .00 | .17 | .17 | .50 | .000 | .25 | .500 |
| 10 | Sean DePhillips | So. | M | 12 | 12 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 11 | Michael Quick | So. | D | 12 | 12 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 12 | Jayden Drum | So. | GK | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Julius McLemore | So. | F | 10 | 1 | .10 | .00 | .20 | .10 | 1.000 | .00 | .000 |
| 14 | John Roberts | So. | D | 12 | 8 | .17 | .00 | .33 | .42 | .400 | .17 | .400 |
| 15 | Jeremiah Rodriguez | Fr. | M | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Veikko Kemppainen | Fr. | D | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Cristiano Sharpe | Fr. | F | 12 | 7 | .17 | .08 | .42 | .42 | .400 | .33 | .800 |
| 19 | Andrew Allain | Fr. | D | 12 | 10 | .08 | .08 | .25 | 1.25 | .067 | .58 | .467 |
| 20 | Aaron Ortega | Fr. | M | 11 | 3 | .00 | .00 | .00 | .45 | .000 | .36 | .800 |
| 22 | Preston Hammer | Fr. | M | 11 | 2 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 23 | Roman Bongiovanni | Fr. | D | 12 | 11 | .00 | .00 | .00 | .17 | .000 | .08 | .500 |
| 24 | Victor Stovall | Fr. | D | 11 | 5 | .00 | .00 | .00 | .36 | .000 | .09 | .250 |
| 26 | Josue Rojo | Fr. | F | 12 | 3 | .00 | .00 | .00 | .17 | .000 | .08 | .500 |
| 27 | Dominic McNerney | Fr. | F | 12 | 6 | .00 | .17 | .17 | .58 | .000 | .50 | .857 |
| 33 | Aleksei Myers | So. | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 12 | 12 | .50 | .50 | 1.50 | 6.00 | .083 | 3.42 | .569 | |||
| Opponent | 12 | 12 | .50 | 1.50 | 5.00 | 9.67 | .181 | 5.42 | .560 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aydan Scharf | So | GK | 11 | 11 | 80:27 | 1.64 | 1.83 | 6.64 | .802 |
| 12 | Jayden Drum | So. | GK | 5 | 1 | 33:00 | .60 | 1.64 | 2.40 | .800 |
| 33 | Aleksei Myers | So. | GK | 3 | 0 | 10:00 | .00 | 0.00 | 1.00 | 1.000 |
| Totals | 12 | 12 | 90:00 | 1.75 | 1.75 | 7.33 | .807 | |||
| Opponent | 12 | 12 | 90:00 | .50 | 0.50 | 4.17 | .893 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aydan Scharf | So | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Jonathan Leon | Fr. | M | 11 | 5 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1 | 0 | 0-0 | 0 |
| 4 | Tate Hosford | Fr. | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Andrei Todorovic | So. | D | 6 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Zaiere Evans | So. | D | 10 | 6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 7 | Tanner Small | So. | F | 12 | 8 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 |
| 8 | Austin VandeGeest | So. | F | 9 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Eno Baker | Fr. | F | 12 | 6 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 2 | 0 | 0-0 | 0 |
| 10 | Sean DePhillips | So. | M | 12 | 12 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 4 | 0 | 0-0 | 0 |
| 11 | Michael Quick | So. | D | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 12 | Jayden Drum | So. | GK | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Julius McLemore | So. | F | 10 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 14 | John Roberts | So. | D | 12 | 8 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 15 | Jeremiah Rodriguez | Fr. | M | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Veikko Kemppainen | Fr. | D | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 5 | 1 | 0-0 | 0 |
| 18 | Cristiano Sharpe | Fr. | F | 12 | 7 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 1 | 0 | 0-0 | 1 |
| 19 | Andrew Allain | Fr. | D | 12 | 10 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 0 | 0 | 0-0 | 1 |
| 20 | Aaron Ortega | Fr. | M | 11 | 3 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 22 | Preston Hammer | Fr. | M | 11 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 23 | Roman Bongiovanni | Fr. | D | 12 | 11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 24 | Victor Stovall | Fr. | D | 11 | 5 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 1 | 0-0 | 0 |
| 26 | Josue Rojo | Fr. | F | 12 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 27 | Dominic McNerney | Fr. | F | 12 | 6 | 0 | 2 | 2 | 7 | .000 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| 33 | Aleksei Myers | So. | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 12 | 12 | 6 | 6 | 18 | 72 | .083 | 41 | .569 | 24 | 2 | 0-0 | 2 | |||
| Opponent | 12 | 12 | 21 | 18 | 60 | 116 | .181 | 65 | .560 | 30 | 1 | 0-0 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aydan Scharf | So | GK | 11 | 11 | 885:00 | 18 | 1.83 | 73 | .802 | 2 | 6 | 3 | 4/0 |
| 12 | Jayden Drum | So. | GK | 5 | 1 | 165:00 | 3 | 1.64 | 12 | .800 | 0 | 0 | 1 | 1/0 |
| 33 | Aleksei Myers | So. | GK | 3 | 0 | 30:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| Totals | 12 | 12 | 1080:00 | 21 | 1.75 | 88 | .807 | 0 | 0 | 0 | 5 | |||
| Opponent | 12 | 12 | 1080:00 | 6 | 0.50 | 50 | .893 | - | - | - | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aydan Scharf | So | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Jonathan Leon | Fr. | M | 7 | 3 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 4 | Tate Hosford | Fr. | - | - | - | - | - | - | - | - | - | |
| 5 | Andrei Todorovic | So. | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Zaiere Evans | So. | D | 6 | 4 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 7 | Tanner Small | So. | F | 8 | 5 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 8 | Austin VandeGeest | So. | F | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Eno Baker | Fr. | F | 8 | 5 | .00 | .13 | .13 | .63 | .000 | .38 | .600 |
| 10 | Sean DePhillips | So. | M | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 11 | Michael Quick | So. | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Jayden Drum | So. | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Julius McLemore | So. | F | 7 | 1 | .14 | .00 | .29 | .14 | 1.000 | .00 | .000 |
| 14 | John Roberts | So. | D | 8 | 5 | .25 | .00 | .50 | .50 | .500 | .25 | .500 |
| 15 | Jeremiah Rodriguez | Fr. | M | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Veikko Kemppainen | Fr. | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Cristiano Sharpe | Fr. | F | 8 | 6 | .00 | .13 | .13 | .25 | .000 | .13 | .500 |
| 19 | Andrew Allain | Fr. | D | 8 | 7 | .13 | .13 | .38 | .63 | .200 | .50 | .800 |
| 20 | Aaron Ortega | Fr. | M | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .29 | 2.000 |
| 22 | Preston Hammer | Fr. | M | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 23 | Roman Bongiovanni | Fr. | D | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Victor Stovall | Fr. | D | 7 | 4 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 26 | Josue Rojo | Fr. | F | 8 | 3 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 27 | Dominic McNerney | Fr. | F | 8 | 3 | .00 | .13 | .13 | .25 | .000 | .13 | .500 |
| 33 | Aleksei Myers | So. | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 8 | 8 | .50 | .50 | 1.50 | 3.63 | .138 | 2.38 | .655 | |||
| Opponent | 8 | 8 | .50 | 1.50 | 5.25 | 10.75 | .174 | 5.50 | .512 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aydan Scharf | So | GK | 8 | 8 | 79:30 | 1.63 | 1.84 | 6.50 | .800 |
| 12 | Jayden Drum | So. | GK | 3 | 0 | 21:20 | .67 | 2.81 | 3.00 | .818 |
| 33 | Aleksei Myers | So. | GK | 2 | 0 | 10:00 | .00 | 0.00 | 1.00 | 1.000 |
| Totals | 8 | 8 | 90:00 | 1.88 | 1.88 | 7.88 | .808 | |||
| Opponent | 8 | 8 | 90:00 | .50 | 0.50 | 3.50 | .875 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aydan Scharf | So | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Jonathan Leon | Fr. | M | 7 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 4 | Tate Hosford | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 5 | Andrei Todorovic | So. | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Zaiere Evans | So. | D | 6 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Tanner Small | So. | F | 8 | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 8 | Austin VandeGeest | So. | F | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Eno Baker | Fr. | F | 8 | 5 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 2 | 0 | 0-0 | 0 |
| 10 | Sean DePhillips | So. | M | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 4 | 0 | 0-0 | 0 |
| 11 | Michael Quick | So. | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 12 | Jayden Drum | So. | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Julius McLemore | So. | F | 7 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | John Roberts | So. | D | 8 | 5 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 15 | Jeremiah Rodriguez | Fr. | M | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Veikko Kemppainen | Fr. | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 5 | 1 | 0-0 | 0 |
| 18 | Cristiano Sharpe | Fr. | F | 8 | 6 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 19 | Andrew Allain | Fr. | D | 8 | 7 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 1 |
| 20 | Aaron Ortega | Fr. | M | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| 22 | Preston Hammer | Fr. | M | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 23 | Roman Bongiovanni | Fr. | D | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Victor Stovall | Fr. | D | 7 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 1 | 0-0 | 0 |
| 26 | Josue Rojo | Fr. | F | 8 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 27 | Dominic McNerney | Fr. | F | 8 | 3 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 33 | Aleksei Myers | So. | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 8 | 8 | 4 | 4 | 12 | 29 | .138 | 19 | .655 | 19 | 2 | 0-0 | 1 | |||
| Opponent | 8 | 8 | 15 | 12 | 42 | 86 | .174 | 44 | .512 | 18 | 0 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aydan Scharf | So | GK | 8 | 8 | 636:00 | 13 | 1.84 | 52 | .800 | 1 | 5 | 2 | 2/0 |
| 12 | Jayden Drum | So. | GK | 3 | 0 | 64:00 | 2 | 2.81 | 9 | .818 | 0 | 0 | 0 | 0/0 |
| 33 | Aleksei Myers | So. | GK | 2 | 0 | 20:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Totals | 8 | 8 | 720:00 | 15 | 1.88 | 63 | .808 | 0 | 0 | 0 | 2 | |||
| Opponent | 8 | 8 | 720:00 | 4 | 0.50 | 28 | .875 | - | - | - | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at UNC Greensboro | - | - | - | - | - | - | - | |
| Aug 18 # | Central Carolina Community Club | - | - | - | - | - | - | - | |
| Aug 22 | at Anne Arundel Community College | W, 1-0 | 1 | 16 | .063 | 10 | 6 | 1 | 0 |
| Aug 24 | at College of Southern Maryland | T, 0-0 | 0 | 18 | .000 | 2 | 5 | 3 | 0 |
| Aug 26 # | at Lees-McRae College | - | - | - | - | - | - | - | |
| Aug 30 | USC Salkehatchie | T, 0-0 | 0 | 6 | .000 | 4 | 5 | 1 | 0 |
| Sep 4 | at Wake Technical Community College | T, 0-0 | 0 | 0 | - | 11 | 0 | 4 | 0 |
| Sep 6 # | Central Carolina Community College Club | - | - | - | - | - | - | - | |
| Sep 9 # | at Mount Olive | - | - | - | - | - | - | - | |
| Sep 13 # | at North Carolina Wesleyan | - | - | - | - | - | - | - | |
| Sep 19 | Richard Bland College | L, 3-0 | 0 | 5 | .000 | 4 | 2 | 1 | 0 |
| Sep 25 # | North Carolina Wesleyan | - | - | - | - | - | - | - | |
| Oct 1 | at Louisburg College | L, 4-0 | 0 | 2 | .000 | 8 | 1 | 5 | 1 |
| Oct 6 | Patrick & Henry Community College | W, 1-0 | 1 | 3 | .333 | 4 | 2 | 2 | 0 |
| Oct 10 | Wake Technical Community College | L, 3-2 | 2 | 5 | .400 | 10 | 4 | 3 | 1 |
| Oct 13 | at Patrick & Henry Community College | T, 1-1 | 1 | 4 | .250 | 6 | 1 | 2 | 0 |
| Oct 17 | Louisburg College | L, 1-0 | 0 | 5 | .000 | 12 | 3 | 2 | 0 |
| Oct 19 | at Richard Bland College | L, 3-0 | 0 | 5 | .000 | 8 | 2 | 0 | 0 |
| Oct 22 | at #1 Louisburg College | L, 6-1 | 1 | 3 | .333 | 9 | 1 | 0 | 0 |
| Mar 29 # | at Methodist University | - | - | - | - | - | - | - | |
| Mar 29 # | at University of Mount Olive | - | - | - | - | - | - | - | |
| Mar 29 # | vs. Wake Technical Community College | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 72 | 6 | 0.50 | 6 | 18 | 21 | 1.75 | .083 | 6.0 | 32 | 88 | 5 | 24 | 2 |
| Conference | 8 | 29 | 4 | 0.50 | 4 | 12 | 15 | 1.88 | .138 | 3.6 | 15 | 63 | 2 | 19 | 2 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 24 | 3 | 0.60 | 3 | 9 | 7 | 1.40 | .125 | 4.8 | 16 | 34 | 2 | 9 | 1 |
| Away | 7 | 48 | 3 | 0.43 | 3 | 9 | 14 | 2.00 | .063 | 6.9 | 16 | 54 | 3 | 15 | 1 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 19 | 2 | 1.00 | 2 | 6 | 0 | 0.00 | .105 | 9.5 | 8 | 14 | 2 | 3 | 0 |
| Losses | 6 | 25 | 3 | 0.50 | 3 | 9 | 20 | 3.33 | .120 | 4.2 | 13 | 51 | 0 | 11 | 2 |
- |
|||||||||||||||
| August | 3 | 40 | 1 | 0.33 | 1 | 3 | 0 | 0.00 | .025 | 13.3 | 16 | 16 | 3 | 5 | 0 |
| September | 2 | 5 | 0 | 0.00 | 0 | 0 | 3 | 1.50 | .000 | 2.5 | 2 | 15 | 1 | 5 | 0 |
| October | 7 | 27 | 5 | 0.71 | 5 | 15 | 18 | 2.57 | .185 | 3.9 | 14 | 57 | 1 | 14 | 2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 10 | at UNC Greensboro | - | |
| Aug 18 | Central Carolina Community Club | - | |
| Aug 22 | at Anne Arundel Community College | W, 1-0 | 75 |
| Aug 24 | at College of Southern Maryland | T, 0-0 | 134 |
| Aug 26 | at Lees-McRae College | - | |
| Aug 30 | USC Salkehatchie | T, 0-0 | 0 |
| Sep 4 | at Wake Technical Community College | T, 0-0 | 35 |
| Sep 6 | Central Carolina Community College Club | - | |
| Sep 9 | at Mount Olive | - | |
| Sep 13 | at North Carolina Wesleyan | - | |
| Sep 19 | Richard Bland College | L, 3-0 | 0 |
| Sep 25 | North Carolina Wesleyan | - | |
| Oct 1 | at Louisburg College | L, 4-0 | 0 |
| Oct 6 | Patrick & Henry Community College | W, 1-0 | 0 |
| Oct 10 | Wake Technical Community College | L, 3-2 | 0 |
| Oct 13 | at Patrick & Henry Community College | T, 1-1 | 0 |
| Oct 17 | Louisburg College | L, 1-0 | 0 |
| Oct 19 | at Richard Bland College | L, 3-0 | 0 |
| Oct 22 | at #1 Louisburg College | L, 6-1 | 0 |
| Mar 29 | at Methodist University | - | |
| Mar 29 | at University of Mount Olive | - | |
| Mar 29 | vs. Wake Technical Community College | - |