Cape Fear Community College at Wake Technical Community College October 23, 2024
Box Score
Cape Fear Community College
Wake Technical Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Aydan Scharf - gk | 0 | 0 | 0 | 1 |
| 2 - Cooper Lang - d | 1 | 0 | 1 | 0 |
| 3 - Chance Davis - f | 4 | 4 | 2 | 0 |
| 4 - Cristian Botello - d | 1 | 0 | 0 | 0 |
| 5 - Javier Martinez - d | 0 | 0 | 0 | 0 |
| 6 - Jack Watkins - m | 0 | 0 | 0 | 0 |
| 7 - Chris Hernandez | 0 | 0 | 0 | 0 |
| 11 - Mason Rone - m | 1 | 0 | 0 | 0 |
| 14 - John Roberts | 0 | 0 | 0 | 0 |
| 16 - Sean DePhillips | 0 | 0 | 0 | 0 |
| 18 - Cuitlahuac Gonzalez - m | 7 | 4 | 1 | 1 |
| 19 - Julius McLemore | 0 | 0 | 0 | 0 |
| 22 - Tanner Small - f - Yellow card 0:00 | 4 | 2 | 1 | 2 |
| 23 - Zaiere Evans - d | 0 | 0 | 0 | 0 |
| 25 - Harold Macias - m | 0 | 0 | 0 | 0 |
| 29 - Osler Aguilar | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Gabriel Catalano | 0 | 0 | 0 | 0 |
| 1 - Bassil Bali | 0 | 0 | 0 | 0 |
| 3 - Brian Costa | 1 | 0 | 0 | 0 |
| 4 - Baldwin Valdivia Mendoza | 0 | 0 | 0 | 0 |
| 6 - Gerardo Escobar-Vazquez | 2 | 0 | 0 | 0 |
| 9 - Kayden Richter | 4 | 3 | 1 | 2 |
| 10 - Ali Elshafi | 3 | 2 | 1 | 0 |
| 12 - Fabrizio Del Castillo | 0 | 0 | 0 | 0 |
| 14 - Denis Gallego - Yellow card 87:00 | 4 | 1 | 0 | 0 |
| 15 - Jarvin Alvarado | 0 | 0 | 0 | 0 |
| 16 - Vicente Estrada-Nunez | 1 | 1 | 0 | 0 |
| 18 - David Cervantes | 4 | 3 | 0 | 0 |
| 19 - Carter Bennett | 5 | 4 | 1 | 0 |
| 23 - Mike Torres | 1 | 1 | 0 | 0 |
| 27 - Thabiso Stephenson | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 16 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aydan Scharf | 20 | 3 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gabriel Catalano | 2 | 1 | 1 | 45:00 | |
| 1 - Bassil Bali | 9 | 4 | 5 | 45:00 | |
| TOTALS | 11 | 5 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Fear Community College
1st
|
14:00 | Tanner Small (unassisted) | 1 - 0 |
|
Wake Technical Community College
1st
|
16:00 | Ali Elshafi (Kayden Richter) | 1 - 1 |
|
Wake Technical Community College
1st
|
42:00 | Carter Bennett (Kayden Richter) | 1 - 2 |
|
Cape Fear Community College
2nd
|
55:00 | Chance Davis (Cuitlahuac Gonzalez) | 2 - 2 |
|
Wake Technical Community College
2nd
|
58:00 | Kayden Richter (unassisted) | 2 - 3 |
|
Cape Fear Community College
2nd
|
65:00 | Cuitlahuac Gonzalez (Tanner Small) | 3 - 3 |
|
Cape Fear Community College
2nd
|
66:00 | Chance Davis (Aydan Scharf) | 4 - 3 |
|
Cape Fear Community College
2nd
|
67:00 | Cooper Lang (Tanner Small) | 5 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Fear Community College
1st
|
0:00 | Yellow card - Tanner Small |
|
Cape Fear Community College
2nd
|
87:00 | Yellow card - Denis Gallego |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 5 | 13 | 18 |
| Wake Technical Community College | 13 | 13 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 7 | 17 | 24 |
| Wake Technical Community College | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 1 | 1 | 2 |
| Wake Technical Community College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Fear Community College | 5 | 2 | 7 |
| Wake Technical Community College | 5 | 7 | 12 |
| Date/Time: | October 23, 2024 - 1:00 PM |
|---|---|
| Location: | Raleigh, NC |
| Game Length: | 2:00 |
| Attendance: | 70 |
| Scorer: | Ryan Mantlo |

